- Resources
- Inventories
- EDMED
- Report
- 883
Shellfish contamination surveys, along the east coast of Scotland (1988-1992)
Data set information
| Query EDMED |
| General | |
| Data holding centre | Scottish Environment Protection Agency, Stirling Office |
| Country | United Kingdom ![]() |
| Time period | From 1988 to 1992 |
| Ongoing | No |
| Geographical area | 4 sites along the east coast of Scotland |
| Observations | |
| Parameters | Bacteria in biota |
| Instruments | Benthos samplers |
| Description | |
| Summary | Samples were taken 4 times per year at the EC designated sites using caged or native mussels from the inter-tidal region. |
| Originators | Scottish Environment Protection Agency, Stirling Office |
| Availability | |
| Organisation | Scottish Environment Protection Agency, Stirling Office |
| Availability | Unrestricted |
| Contact | Enquiries Officer |
| Address | Scottish Environment Protection Agency, Stirling Office |
| Telephone | 01786 457700 |
| info@sepa.org.uk | |
| Administration | |
| Collating centre | British Oceanographic Data Centre |
| Local identifier | 1098002 |
| Global identifier | 883 |
| Last revised | 2009-12-01 |



