- Resources
- Inventories
- EDMED
- Report
- 940
Lancashire Biological Heritage Sites Register (1950-)
Data set information
| Query EDMED |
| General | |
| Data holding centre | The Wildlife Trust for Lancashire, Manchester and North Merseyside (Charity No. 229325) |
| Country | United Kingdom ![]() |
| Time period | From 1950 onwards, but most information is more recent |
| Ongoing | Yes |
| Geographical area | The Administrative County of Lancashire, and the Boroughs of Blackpool and Blackburn with Darwen (NW England) |
| Observations | |
| Parameters | Habitat characterisation; Habitat extent; Land vegetation |
| Instruments | Inapplicable |
| Description | |
| Summary | Sites are selected against published criteria as of county or greater importance for their biodiversity resource. Statutory sites (SSSI, SPA, SAC etc) are not included. |
| Originators | The Wildlife Trust for Lancashire, Manchester and North Merseyside (Charity No. 229325) |
| Data web site | http://www.wildlifetrust.org.uk/lancashire |
| Availability | |
| Organisation | The Wildlife Trust for Lancashire, Manchester and North Merseyside (Charity No. 229325) |
| Availability | Commercial charge |
| Contact | David Dunlop (Acting Marine Conservation Officer) |
| Address | The Wildlife Trust for Lancashire, Manchester and North Merseyside (Charity No. 229325) |
| Telephone | 01772 324129 |
| lancswt@cix.co.uk | |
| Administration | |
| Collating centre | British Oceanographic Data Centre |
| Local identifier | 1131001 |
| Global identifier | 940 |
| Last revised | 2009-10-19 |



