BODC Cruise Metadata Report for RRS Discovery (74E3) cruise D72
Introduction
This report collates information from the BODC cruise inventory and oceanographic databases. It presents
- Cruise Inventory Information
- A summary of BODC data holdings for the cruise from the
- References - including cruise tracks and cruise reports
Cruise Inventory Information
| Long name | RRS Discovery (74E3) cruise D72 |
|---|---|
| Short name | D72 |
| Objectives and Narrative | Topographic expt. |
| Ship | RRS Discovery |
| Departure Port | |
| Departure Date | 1975-05-31 |
| Arrival Port | |
| Arrival Date | 1975-06-26 |
| Principal Scientist(s) | W John Gould (Institute of Oceanographic Sciences Wormley Laboratory) |
| Responsible Organisation | Institute of Oceanographic Sciences Wormley Laboratory |
| Associated Project(s) | |
| IHB Sea Areas Visited | North East Atlantic Ocean (limit 40W) |
| Marsden Squares Visited | 146;114 |
| Work Area Description | |
| Unable to lookup cruise bounds at this time | |
| Work Area Bounding Polygon | |
| Southern Limit | unknown |
| Northern Limit | unknown |
| Western Limit | unknown |
| Eastern Limit | unknown |
Cruise Inventory Datasets
| Physical oceanography | |
|---|---|
| CTD stations |
Quantity:
number of stations =
27
Description: |
| Current meters |
Quantity:
7
Description: 70 days |
| Currents measured from ship drift | Description: |
| Neutrally buoyant floats |
Quantity:
20
Description: |
| Surface measurements underway (T,S) | Description: |
| Water bottle stations |
Quantity:
number of stations =
27
Description: bottom only |
| Chemical oceanography | |
| Oxygen | Description: |
| Silicate | Description: |
| Meteorology | |
| Routine standard measurements | Description: |
| Geology and geophysics | |
| Multi-beam echosounding | Description: |
| Other geological/geophysical measurements |
Quantity:
4
Description: chemical analysis of sediments |
Cruise Inventory Mooring/Buoy Operations
No information on datasets is currently available
Summary of BODC Data Holdings for the Cruise
National Oceanographic Database
Summary
| # Series | Instrument Description | Parameters |
|---|---|---|
| 25 | CTD/STD cast |
Salinity of the water column Temperature of the water column Vertical spatial coordinates |
Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)
Full List
| BODC Reference | Instrument Description | Date/Time | Location | |
|---|---|---|---|---|
| 55990 | CTD/STD cast | 1975-06-04 20:38Z | 41° 27' N, 13° 43' W | Click for more |
| 56004 | CTD/STD cast | 1975-06-05 06:20Z | 41° 19' N, 14° 0' W | Click for more |
| 56016 | CTD/STD cast | 1975-06-05 19:18Z | 41° 7' N, 14° 7' W | Click for more |
| 56041 | CTD/STD cast | 1975-06-06 06:18Z | 41° 25' N, 14° 7' W | Click for more |
| 56053 | CTD/STD cast | 1975-06-06 14:19Z | 41° 15' N, 13° 57' W | Click for more |
| 56065 | CTD/STD cast | 1975-06-06 21:11Z | 41° 13' N, 14° 4' W | Click for more |
| 56077 | CTD/STD cast | 1975-06-07 06:51Z | 41° 6' N, 13° 45' W | Click for more |
| 56089 | CTD/STD cast | 1975-06-07 17:00Z | 41° 18' N, 14° 1' W | Click for more |
| 56090 | CTD/STD cast | 1975-06-08 00:55Z | 41° 13' N, 14° 19' W | Click for more |
| 56108 | CTD/STD cast | 1975-06-08 09:38Z | 41° 13' N, 13° 37' W | Click for more |
| 56121 | CTD/STD cast | 1975-06-08 16:20Z | 41° 19' N, 14° 0' W | Click for more |
| 56170 | CTD/STD cast | 1975-06-10 01:30Z | 41° 22' N, 14° 15' W | Click for more |
| 56182 | CTD/STD cast | 1975-06-10 10:11Z | 41° 28' N, 13° 45' W | Click for more |
| 56194 | CTD/STD cast | 1975-06-11 03:58Z | 41° 22' N, 14° 4' W | Click for more |
| 56201 | CTD/STD cast | 1975-06-11 08:21Z | 41° 21' N, 14° 1' W | Click for more |
| 56213 | CTD/STD cast | 1975-06-14 04:10Z | 41° 13' N, 14° 9' W | Click for more |
| 56225 | CTD/STD cast | 1975-06-16 03:14Z | 41° 15' N, 13° 46' W | Click for more |
| 56237 | CTD/STD cast | 1975-06-17 05:18Z | 41° 28' N, 13° 52' W | Click for more |
| 56249 | CTD/STD cast | 1975-06-17 22:17Z | 41° 10' N, 13° 53' W | Click for more |
| 56250 | CTD/STD cast | 1975-06-18 04:18Z | 41° 7' N, 14° 15' W | Click for more |
| 56262 | CTD/STD cast | 1975-06-19 00:36Z | 41° 22' N, 13° 45' W | Click for more |
| 56274 | CTD/STD cast | 1975-06-19 06:50Z | 41° 16' N, 14° 1' W | Click for more |
| 56286 | CTD/STD cast | 1975-06-21 15:05Z | 41° 15' N, 13° 43' W | Click for more |
| 56298 | CTD/STD cast | 1975-06-21 22:27Z | 41° 19' N, 14° 0' W | Click for more |
| 56305 | CTD/STD cast | 1975-06-22 04:12Z | 41° 25' N, 14° 9' W | Click for more |
Project Database
No data currently held for this cruise in the BODC Project Database


