BODC Cruise Metadata Report for FRV Scotia (749S) cruise 1090S
Introduction
This report collates information from the BODC cruise inventory and oceanographic databases. It presents
- Cruise Inventory Information
- A summary of BODC data holdings for the cruise from the
- References - including cruise tracks and cruise reports
Cruise Inventory Information
| Long name | FRV Scotia (749S) cruise 1090S |
|---|---|
| Short name | 1090S |
| Objectives and Narrative |
(1) To recover 4 current meter moorings previously deployed during Scotia Part 1.
(2) To perform repeated surveys of set section using the vessel mounted ADCP. (3) To carry out a hydrographic survey along the standard sections. (4) To perform a hydrographic survey of the northern North Sea and shelf seas west of Orkney in order to examine northerly inflows of Atlantic water. |
| Ship | FRV Scotia |
| Departure Port | Fraserburgh, United Kingdom |
| Departure Date | 1990-09-15 |
| Arrival Port | Aberdeen, United Kingdom |
| Arrival Date | 1990-10-05 |
| Principal Scientist(s) | Bill Turrell (Scottish Office Agriculture and Fisheries Department Aberdeen Marine Laboratory) |
| Responsible Organisation | Scottish Office Agriculture and Fisheries Department Aberdeen Marine Laboratory |
| Associated Project(s) | |
| IHB Sea Areas Visited | North Sea, Norwegian Sea |
| Marsden Squares Visited | 181;3/216;3/217;1/217;2/252;1 |
| Work Area Description | Faroe-Shetland Channel, east of Shetland and around Fair Isle / Orkney-Shetland area |
| Unable to lookup cruise bounds at this time | |
| Work Area Bounding Polygon | |
| Southern Limit | unknown |
| Northern Limit | unknown |
| Western Limit | unknown |
| Eastern Limit | unknown |
Cruise Inventory Datasets
| Physical oceanography | |
|---|---|
| CTD stations |
Quantity:
number of stations =
140
Description: |
| Chemical oceanography | |
| Nitrate |
Quantity:
number of samples =
12
Description: |
| Phosphate |
Quantity:
number of samples =
12
Description: |
| Silicate |
Quantity:
number of samples =
34
Description: |
Cruise Inventory Mooring/Buoy Operations
No information on datasets is currently available
Summary of BODC Data Holdings for the Cruise
National Oceanographic Database
Summary
| # Series | Instrument Description | Parameters |
|---|---|---|
| 121 | CTD/STD cast |
Density of the water column Electrical conductivity of the water column Salinity of the water column Temperature of the water column Vertical spatial coordinates |
Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)
Full List
| BODC Reference | Instrument Description | Date/Time | Location | |
|---|---|---|---|---|
| 410220 | CTD/STD cast | 1990-09-15 20:27Z | 57° 48' N, 2° 0' W | Click for more |
| 410232 | CTD/STD cast | 1990-09-15 22:14Z | 57° 52' N, 1° 45' W | Click for more |
| 410244 | CTD/STD cast | 1990-09-15 23:16Z | 57° 57' N, 1° 29' W | Click for more |
| 410256 | CTD/STD cast | 1990-09-16 00:24Z | 58° 3' N, 1° 15' W | Click for more |
| 410268 | CTD/STD cast | 1990-09-16 01:28Z | 58° 7' N, 1° 0' W | Click for more |
| 410281 | CTD/STD cast | 1990-09-16 02:34Z | 58° 13' N, 0° 45' W | Click for more |
| 410293 | CTD/STD cast | 1990-09-16 03:49Z | 58° 18' N, 0° 30' W | Click for more |
| 410300 | CTD/STD cast | 1990-09-16 04:42Z | 58° 22' N, 0° 15' W | Click for more |
| 410312 | CTD/STD cast | 1990-09-16 05:51Z | 58° 28' N, 0° 0' E | Click for more |
| 410324 | CTD/STD cast | 1990-09-16 07:01Z | 58° 33' N, 0° 15' E | Click for more |
| 410336 | CTD/STD cast | 1990-09-16 07:56Z | 58° 37' N, 0° 30' E | Click for more |
| 410348 | CTD/STD cast | 1990-09-16 09:00Z | 58° 43' N, 0° 45' E | Click for more |
| 410361 | CTD/STD cast | 1990-09-16 10:06Z | 58° 48' N, 1° 0' E | Click for more |
| 410373 | CTD/STD cast | 1990-09-16 11:19Z | 58° 52' N, 1° 15' E | Click for more |
| 410385 | CTD/STD cast | 1990-09-16 12:40Z | 58° 57' N, 1° 30' E | Click for more |
| 410397 | CTD/STD cast | 1990-09-16 14:40Z | 59° 16' N, 1° 20' E | Click for more |
| 410404 | CTD/STD cast | 1990-09-16 17:31Z | 59° 16' N, 0° 40' E | Click for more |
| 410416 | CTD/STD cast | 1990-09-16 20:09Z | 59° 16' N, 0° 0' E | Click for more |
| 410428 | CTD/STD cast | 1990-09-16 22:10Z | 59° 16' N, 0° 19' W | Click for more |
| 410441 | CTD/STD cast | 1990-09-16 23:47Z | 59° 16' N, 0° 39' W | Click for more |
| 410453 | CTD/STD cast | 1990-09-17 01:26Z | 59° 16' N, 1° 0' W | Click for more |
| 410465 | CTD/STD cast | 1990-09-17 02:25Z | 59° 16' N, 1° 9' W | Click for more |
| 410477 | CTD/STD cast | 1990-09-17 03:29Z | 59° 16' N, 1° 19' W | Click for more |
| 410489 | CTD/STD cast | 1990-09-17 04:42Z | 59° 16' N, 1° 30' W | Click for more |
| 410490 | CTD/STD cast | 1990-09-17 05:50Z | 59° 16' N, 1° 39' W | Click for more |
| 410508 | CTD/STD cast | 1990-09-17 06:53Z | 59° 16' N, 1° 47' W | Click for more |
| 410521 | CTD/STD cast | 1990-09-17 07:53Z | 59° 16' N, 1° 55' W | Click for more |
| 410533 | CTD/STD cast | 1990-09-17 08:55Z | 59° 16' N, 2° 4' W | Click for more |
| 410545 | CTD/STD cast | 1990-09-17 09:51Z | 59° 16' N, 2° 13' W | Click for more |
| 410557 | CTD/STD cast | 1990-09-17 16:25Z | 59° 0' N, 3° 30' W | Click for more |
| 410569 | CTD/STD cast | 1990-09-17 17:46Z | 59° 5' N, 3° 45' W | Click for more |
| 410570 | CTD/STD cast | 1990-09-17 19:34Z | 59° 10' N, 4° 0' W | Click for more |
| 410582 | CTD/STD cast | 1990-09-17 20:54Z | 59° 15' N, 4° 15' W | Click for more |
| 410594 | CTD/STD cast | 1990-09-17 22:09Z | 59° 19' N, 4° 30' W | Click for more |
| 410601 | CTD/STD cast | 1990-09-17 23:13Z | 59° 25' N, 4° 45' W | Click for more |
| 410613 | CTD/STD cast | 1990-09-18 00:19Z | 59° 30' N, 5° 0' W | Click for more |
| 410625 | CTD/STD cast | 1990-09-18 01:46Z | 59° 30' N, 4° 40' W | Click for more |
| 410637 | CTD/STD cast | 1990-09-18 02:58Z | 59° 30' N, 4° 20' W | Click for more |
| 410649 | CTD/STD cast | 1990-09-18 04:12Z | 59° 28' N, 4° 0' W | Click for more |
| 410650 | CTD/STD cast | 1990-09-18 05:22Z | 59° 30' N, 3° 39' W | Click for more |
| 410662 | CTD/STD cast | 1990-09-18 06:32Z | 59° 30' N, 3° 19' W | Click for more |
| 410674 | CTD/STD cast | 1990-09-18 07:33Z | 59° 30' N, 3° 0' W | Click for more |
| 410686 | CTD/STD cast | 1990-09-18 08:51Z | 59° 30' N, 2° 29' W | Click for more |
| 410698 | CTD/STD cast | 1990-09-18 10:18Z | 59° 30' N, 2° 0' W | Click for more |
| 410705 | CTD/STD cast | 1990-09-18 11:50Z | 59° 30' N, 1° 30' W | Click for more |
| 410717 | CTD/STD cast | 1990-09-18 12:42Z | 59° 30' N, 1° 15' W | Click for more |
| 410729 | CTD/STD cast | 1990-09-18 13:37Z | 59° 30' N, 1° 0' W | Click for more |
| 410730 | CTD/STD cast | 1990-09-18 14:47Z | 59° 30' N, 0° 40' W | Click for more |
| 410742 | CTD/STD cast | 1990-09-18 15:48Z | 59° 30' N, 0° 19' W | Click for more |
| 410754 | CTD/STD cast | 1990-09-18 16:53Z | 59° 30' N, 0° 0' W | Click for more |
| 410766 | CTD/STD cast | 1990-09-18 20:03Z | 60° 0' N, 0° 0' W | Click for more |
| 410778 | CTD/STD cast | 1990-09-22 04:13Z | 60° 25' N, 0° 40' W | Click for more |
| 410791 | CTD/STD cast | 1990-09-22 05:02Z | 60° 25' N, 0° 30' W | Click for more |
| 410809 | CTD/STD cast | 1990-09-22 05:48Z | 60° 25' N, 0° 19' W | Click for more |
| 410810 | CTD/STD cast | 1990-09-22 07:00Z | 60° 25' N, 0° 0' W | Click for more |
| 410822 | CTD/STD cast | 1990-09-22 08:25Z | 60° 25' N, 0° 19' E | Click for more |
| 410834 | CTD/STD cast | 1990-09-22 09:34Z | 60° 25' N, 0° 40' E | Click for more |
| 410846 | CTD/STD cast | 1990-09-22 10:39Z | 60° 25' N, 1° 0' E | Click for more |
| 410858 | CTD/STD cast | 1990-09-22 11:46Z | 60° 25' N, 1° 19' E | Click for more |
| 410871 | CTD/STD cast | 1990-09-22 12:51Z | 60° 25' N, 1° 39' E | Click for more |
| 410883 | CTD/STD cast | 1990-09-22 14:00Z | 60° 25' N, 2° 0' E | Click for more |
| 410895 | CTD/STD cast | 1990-09-22 15:03Z | 60° 25' N, 2° 19' E | Click for more |
| 410902 | CTD/STD cast | 1990-09-22 17:03Z | 60° 25' N, 2° 40' E | Click for more |
| 410914 | CTD/STD cast | 1990-09-22 19:43Z | 60° 49' N, 2° 54' E | Click for more |
| 410926 | CTD/STD cast | 1990-09-22 20:51Z | 60° 49' N, 2° 40' E | Click for more |
| 410938 | CTD/STD cast | 1990-09-22 21:53Z | 60° 49' N, 2° 20' E | Click for more |
| 410951 | CTD/STD cast | 1990-09-22 22:57Z | 60° 49' N, 2° 0' E | Click for more |
| 410963 | CTD/STD cast | 1990-09-23 00:03Z | 60° 49' N, 1° 39' E | Click for more |
| 410975 | CTD/STD cast | 1990-09-23 01:16Z | 60° 49' N, 1° 20' E | Click for more |
| 410987 | CTD/STD cast | 1990-09-23 02:36Z | 60° 49' N, 1° 0' E | Click for more |
| 410999 | CTD/STD cast | 1990-09-23 04:16Z | 60° 49' N, 0° 40' E | Click for more |
| 411002 | CTD/STD cast | 1990-09-23 05:21Z | 60° 49' N, 0° 19' E | Click for more |
| 411014 | CTD/STD cast | 1990-09-23 06:24Z | 60° 50' N, 0° 0' W | Click for more |
| 411026 | CTD/STD cast | 1990-09-23 07:48Z | 60° 49' N, 0° 19' W | Click for more |
| 411038 | CTD/STD cast | 1990-09-23 08:29Z | 60° 49' N, 0° 30' W | Click for more |
| 411051 | CTD/STD cast | 1990-09-23 09:35Z | 60° 49' N, 0° 40' W | Click for more |
| 411063 | CTD/STD cast | 1990-09-23 10:02Z | 60° 49' N, 0° 43' W | Click for more |
| 411075 | CTD/STD cast | 1990-09-23 11:23Z | 60° 57' N, 1° 1' W | Click for more |
| 411087 | CTD/STD cast | 1990-09-23 13:21Z | 61° 1' N, 1° 35' W | Click for more |
| 411099 | CTD/STD cast | 1990-09-23 15:21Z | 61° 8' N, 2° 9' W | Click for more |
| 411106 | CTD/STD cast | 1990-09-27 07:12Z | 60° 40' N, 3° 0' W | Click for more |
| 411118 | CTD/STD cast | 1990-09-27 08:38Z | 60° 34' N, 2° 45' W | Click for more |
| 411131 | CTD/STD cast | 1990-09-27 09:46Z | 60° 30' N, 2° 30' W | Click for more |
| 411143 | CTD/STD cast | 1990-09-27 11:24Z | 60° 25' N, 2° 15' W | Click for more |
| 411155 | CTD/STD cast | 1990-09-27 12:29Z | 60° 20' N, 2° 0' W | Click for more |
| 411167 | CTD/STD cast | 1990-09-27 17:46Z | 60° 49' N, 0° 29' W | Click for more |
| 411179 | CTD/STD cast | 1990-09-27 18:56Z | 61° 0' N, 0° 29' W | Click for more |
| 411180 | CTD/STD cast | 1990-09-27 20:24Z | 61° 9' N, 0° 30' W | Click for more |
| 411192 | CTD/STD cast | 1990-09-27 21:39Z | 61° 19' N, 0° 30' W | Click for more |
| 411211 | CTD/STD cast | 1990-09-27 22:53Z | 61° 30' N, 0° 30' W | Click for more |
| 411223 | CTD/STD cast | 1990-09-28 00:05Z | 61° 39' N, 0° 30' W | Click for more |
| 411235 | CTD/STD cast | 1990-09-28 21:41Z | 61° 49' N, 0° 30' W | Click for more |
| 411247 | CTD/STD cast | 1990-09-28 22:56Z | 62° 0' N, 0° 30' W | Click for more |
| 411259 | CTD/STD cast | 1990-09-29 05:18Z | 62° 20' N, 2° 0' E | Click for more |
| 411260 | CTD/STD cast | 1990-09-29 06:38Z | 62° 10' N, 2° 0' E | Click for more |
| 411272 | CTD/STD cast | 1990-09-29 07:59Z | 61° 59' N, 2° 0' E | Click for more |
| 411284 | CTD/STD cast | 1990-09-29 09:17Z | 61° 49' N, 2° 0' E | Click for more |
| 411296 | CTD/STD cast | 1990-09-29 10:34Z | 61° 40' N, 2° 0' E | Click for more |
| 411303 | CTD/STD cast | 1990-09-29 11:58Z | 61° 30' N, 2° 0' E | Click for more |
| 411315 | CTD/STD cast | 1990-09-29 13:13Z | 61° 20' N, 2° 0' E | Click for more |
| 411327 | CTD/STD cast | 1990-09-29 14:23Z | 61° 10' N, 2° 0' E | Click for more |
| 411339 | CTD/STD cast | 1990-09-29 15:31Z | 61° 0' N, 2° 0' E | Click for more |
| 411340 | CTD/STD cast | 1990-09-29 16:36Z | 60° 49' N, 2° 0' E | Click for more |
| 411352 | CTD/STD cast | 1990-09-29 21:18Z | 60° 0' N, 2° 0' E | Click for more |
| 411364 | CTD/STD cast | 1990-09-29 22:47Z | 60° 0' N, 1° 30' E | Click for more |
| 411376 | CTD/STD cast | 1990-09-30 00:16Z | 60° 0' N, 1° 0' E | Click for more |
| 411388 | CTD/STD cast | 1990-09-30 03:43Z | 60° 0' N, 0° 30' E | Click for more |
| 411407 | CTD/STD cast | 1990-09-30 05:11Z | 60° 0' N, 0° 0' W | Click for more |
| 411419 | CTD/STD cast | 1990-09-30 06:41Z | 60° 0' N, 0° 30' W | Click for more |
| 411420 | CTD/STD cast | 1990-09-30 08:07Z | 60° 0' N, 1° 0' W | Click for more |
| 411432 | CTD/STD cast | 1990-10-01 19:47Z | 59° 19' N, 3° 34' W | Click for more |
| 411444 | CTD/STD cast | 1990-10-01 20:29Z | 59° 19' N, 3° 25' W | Click for more |
| 411456 | CTD/STD cast | 1990-10-01 21:03Z | 59° 19' N, 3° 18' W | Click for more |
| 411468 | CTD/STD cast | 1990-10-01 21:36Z | 59° 19' N, 3° 10' W | Click for more |
| 411481 | CTD/STD cast | 1990-10-04 18:23Z | 57° 4' N, 1° 44' W | Click for more |
| 411493 | CTD/STD cast | 1990-10-04 18:41Z | 57° 3' N, 1° 46' W | Click for more |
| 411500 | CTD/STD cast | 1990-10-04 19:11Z | 57° 3' N, 1° 46' W | Click for more |
| 411512 | CTD/STD cast | 1990-10-04 20:34Z | 57° 5' N, 1° 25' W | Click for more |
| 411524 | CTD/STD cast | 1990-10-04 20:43Z | 57° 5' N, 1° 24' W | Click for more |
| 411536 | CTD/STD cast | 1990-10-04 22:02Z | 57° 5' N, 1° 6' W | Click for more |
| 411548 | CTD/STD cast | 1990-10-04 22:07Z | 57° 5' N, 1° 6' W | Click for more |
Project Database
No data currently held for this cruise in the BODC Project Database


