BODC Cruise Metadata Report for FRV Clupea (74CU) cruise 0292C
Introduction
This report collates information from the BODC cruise inventory and oceanographic databases. It presents
- Cruise Inventory Information
- A summary of BODC data holdings for the cruise from the
- References - including cruise tracks and cruise reports
Cruise Inventory Information
| Long name | FRV Clupea (74CU) cruise 0292C |
|---|---|
| Short name | 0292C |
| Objectives and Narrative | To undertake a hydrochemical survey along the east coast of Scotland, Moray Firth to the Tweed. |
| Ship | FRV Clupea |
| Departure Port | Fraserburgh, United Kingdom |
| Departure Date | 1992-01-20 |
| Arrival Port | Leith, United Kingdom |
| Arrival Date | 1992-01-29 |
| Principal Scientist(s) | Philip W Balls (Scottish Office Agriculture and Fisheries Department Aberdeen Marine Laboratory) |
| Responsible Organisation | Scottish Office Agriculture and Fisheries Department Aberdeen Marine Laboratory |
| Associated Project(s) | |
| IHB Sea Areas Visited | North Sea |
| Marsden Squares Visited | 181;3 |
| Work Area Description | The east coast of Scotland, Moray Firth to the Tweed |
| Unable to lookup cruise bounds at this time | |
| Work Area Bounding Polygon | |
| Southern Limit | unknown |
| Northern Limit | unknown |
| Western Limit | unknown |
| Eastern Limit | unknown |
Cruise Inventory Datasets
| Physical oceanography | |
|---|---|
| CTD stations |
Quantity:
number of stations =
109
Description: |
| Water bottle stations |
Quantity:
number of stations =
63
Description: |
| Chemical oceanography | |
| Ammonia |
Quantity:
number of stations =
63
Description: 300samples |
| Nitrate |
Quantity:
number of stations =
63
Description: 300samples |
| Phosphate |
Quantity:
number of stations =
63
Description: 300samples |
| Silicate |
Quantity:
number of stations =
63
Description: 300samples |
Cruise Inventory Mooring/Buoy Operations
No information on datasets is currently available
Summary of BODC Data Holdings for the Cruise
National Oceanographic Database
Summary
| # Series | Instrument Description | Parameters |
|---|---|---|
| 109 | CTD/STD cast |
Density of the water column Electrical conductivity of the water column Salinity of the water column Temperature of the water column Vertical spatial coordinates |
Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)
Full List
| BODC Reference | Instrument Description | Date/Time | Location | |
|---|---|---|---|---|
| 398864 | CTD/STD cast | 1992-01-20 21:15Z | 57° 34' N, 4° 5' W | Click for more |
| 398876 | CTD/STD cast | 1992-01-20 22:11Z | 57° 33' N, 4° 7' W | Click for more |
| 398888 | CTD/STD cast | 1992-01-21 00:45Z | 57° 30' N, 4° 15' W | Click for more |
| 398907 | CTD/STD cast | 1992-01-21 02:35Z | 57° 36' N, 3° 58' W | Click for more |
| 398919 | CTD/STD cast | 1992-01-21 03:28Z | 57° 39' N, 3° 49' W | Click for more |
| 398920 | CTD/STD cast | 1992-01-21 04:24Z | 57° 42' N, 3° 41' W | Click for more |
| 398932 | CTD/STD cast | 1992-01-21 05:29Z | 57° 46' N, 3° 33' W | Click for more |
| 398944 | CTD/STD cast | 1992-01-21 06:24Z | 57° 49' N, 3° 27' W | Click for more |
| 398956 | CTD/STD cast | 1992-01-21 08:15Z | 57° 46' N, 3° 6' W | Click for more |
| 398968 | CTD/STD cast | 1992-01-21 08:52Z | 57° 45' N, 3° 6' W | Click for more |
| 398981 | CTD/STD cast | 1992-01-21 09:25Z | 57° 42' N, 3° 6' W | Click for more |
| 398993 | CTD/STD cast | 1992-01-21 09:51Z | 57° 42' N, 3° 6' W | Click for more |
| 399007 | CTD/STD cast | 1992-01-21 10:17Z | 57° 41' N, 3° 6' W | Click for more |
| 399019 | CTD/STD cast | 1992-01-21 14:50Z | 57° 42' N, 2° 0' W | Click for more |
| 399020 | CTD/STD cast | 1992-01-21 15:14Z | 57° 42' N, 2° 0' W | Click for more |
| 399032 | CTD/STD cast | 1992-01-21 15:39Z | 57° 43' N, 2° 0' W | Click for more |
| 399044 | CTD/STD cast | 1992-01-21 16:09Z | 57° 45' N, 2° 0' W | Click for more |
| 399056 | CTD/STD cast | 1992-01-21 16:46Z | 57° 47' N, 2° 0' W | Click for more |
| 399068 | CTD/STD cast | 1992-01-22 00:31Z | 57° 10' N, 2° 3' W | Click for more |
| 399081 | CTD/STD cast | 1992-01-22 01:12Z | 57° 10' N, 2° 3' W | Click for more |
| 399093 | CTD/STD cast | 1992-01-22 01:43Z | 57° 10' N, 2° 1' W | Click for more |
| 399100 | CTD/STD cast | 1992-01-22 02:10Z | 57° 10' N, 2° 0' W | Click for more |
| 399112 | CTD/STD cast | 1992-01-22 03:28Z | 57° 7' N, 1° 58' W | Click for more |
| 399124 | CTD/STD cast | 1992-01-22 04:08Z | 57° 7' N, 2° 0' W | Click for more |
| 399136 | CTD/STD cast | 1992-01-22 04:44Z | 57° 7' N, 2° 1' W | Click for more |
| 399148 | CTD/STD cast | 1992-01-22 07:10Z | 57° 17' N, 1° 58' W | Click for more |
| 399161 | CTD/STD cast | 1992-01-22 08:07Z | 57° 18' N, 1° 58' W | Click for more |
| 399173 | CTD/STD cast | 1992-01-23 08:10Z | 57° 7' N, 2° 1' W | Click for more |
| 399185 | CTD/STD cast | 1992-01-23 12:10Z | 56° 41' N, 2° 24' W | Click for more |
| 399197 | CTD/STD cast | 1992-01-23 12:38Z | 56° 41' N, 2° 25' W | Click for more |
| 399204 | CTD/STD cast | 1992-01-23 15:16Z | 56° 27' N, 2° 55' W | Click for more |
| 399216 | CTD/STD cast | 1992-01-23 16:07Z | 56° 27' N, 2° 51' W | Click for more |
| 399228 | CTD/STD cast | 1992-01-23 16:59Z | 56° 27' N, 2° 45' W | Click for more |
| 399241 | CTD/STD cast | 1992-01-23 18:54Z | 56° 22' N, 2° 38' W | Click for more |
| 399253 | CTD/STD cast | 1992-01-23 20:09Z | 56° 16' N, 2° 34' W | Click for more |
| 399265 | CTD/STD cast | 1992-01-23 20:31Z | 56° 16' N, 2° 33' W | Click for more |
| 399277 | CTD/STD cast | 1992-01-23 20:53Z | 56° 16' N, 2° 31' W | Click for more |
| 399289 | CTD/STD cast | 1992-01-23 21:26Z | 56° 16' N, 2° 28' W | Click for more |
| 399290 | CTD/STD cast | 1992-01-23 22:21Z | 56° 13' N, 2° 34' W | Click for more |
| 399308 | CTD/STD cast | 1992-01-23 22:57Z | 56° 12' N, 2° 34' W | Click for more |
| 399321 | CTD/STD cast | 1992-01-23 23:45Z | 56° 7' N, 2° 34' W | Click for more |
| 399333 | CTD/STD cast | 1992-01-24 00:30Z | 56° 4' N, 2° 34' W | Click for more |
| 399345 | CTD/STD cast | 1992-01-24 07:12Z | 56° 2' N, 2° 34' W | Click for more |
| 399357 | CTD/STD cast | 1992-01-25 11:41Z | 55° 45' N, 1° 51' W | Click for more |
| 399369 | CTD/STD cast | 1992-01-25 12:07Z | 55° 45' N, 1° 54' W | Click for more |
| 399370 | CTD/STD cast | 1992-01-25 12:30Z | 55° 45' N, 1° 56' W | Click for more |
| 399382 | CTD/STD cast | 1992-01-25 12:48Z | 55° 45' N, 1° 57' W | Click for more |
| 399394 | CTD/STD cast | 1992-01-25 13:05Z | 55° 45' N, 1° 58' W | Click for more |
| 399401 | CTD/STD cast | 1992-01-25 18:11Z | 55° 58' N, 3° 0' W | Click for more |
| 399413 | CTD/STD cast | 1992-01-25 19:06Z | 56° 1' N, 3° 0' W | Click for more |
| 399425 | CTD/STD cast | 1992-01-25 19:49Z | 56° 4' N, 3° 0' W | Click for more |
| 399437 | CTD/STD cast | 1992-01-25 20:42Z | 56° 7' N, 3° 0' W | Click for more |
| 399449 | CTD/STD cast | 1992-01-25 21:34Z | 56° 10' N, 3° 0' W | Click for more |
| 399450 | CTD/STD cast | 1992-01-26 08:56Z | 56° 1' N, 3° 19' W | Click for more |
| 399462 | CTD/STD cast | 1992-01-26 09:53Z | 56° 3' N, 3° 7' W | Click for more |
| 399474 | CTD/STD cast | 1992-01-26 10:37Z | 56° 5' N, 2° 58' W | Click for more |
| 399486 | CTD/STD cast | 1992-01-26 11:37Z | 56° 6' N, 2° 43' W | Click for more |
| 399498 | CTD/STD cast | 1992-01-26 13:06Z | 56° 16' N, 2° 34' W | Click for more |
| 399505 | CTD/STD cast | 1992-01-26 13:28Z | 56° 16' N, 2° 34' W | Click for more |
| 399517 | CTD/STD cast | 1992-01-26 13:42Z | 56° 16' N, 2° 33' W | Click for more |
| 399529 | CTD/STD cast | 1992-01-26 13:58Z | 56° 16' N, 2° 31' W | Click for more |
| 399530 | CTD/STD cast | 1992-01-26 14:25Z | 56° 16' N, 2° 28' W | Click for more |
| 399542 | CTD/STD cast | 1992-01-26 14:55Z | 56° 16' N, 2° 23' W | Click for more |
| 399554 | CTD/STD cast | 1992-01-26 15:23Z | 56° 16' N, 2° 19' W | Click for more |
| 399566 | CTD/STD cast | 1992-01-26 15:50Z | 56° 16' N, 2° 14' W | Click for more |
| 399578 | CTD/STD cast | 1992-01-26 16:18Z | 56° 16' N, 2° 10' W | Click for more |
| 399591 | CTD/STD cast | 1992-01-26 17:12Z | 56° 22' N, 2° 10' W | Click for more |
| 399609 | CTD/STD cast | 1992-01-26 17:37Z | 56° 22' N, 2° 14' W | Click for more |
| 399610 | CTD/STD cast | 1992-01-26 18:08Z | 56° 22' N, 2° 19' W | Click for more |
| 399622 | CTD/STD cast | 1992-01-26 18:34Z | 56° 22' N, 2° 23' W | Click for more |
| 399634 | CTD/STD cast | 1992-01-26 18:59Z | 56° 22' N, 2° 28' W | Click for more |
| 399646 | CTD/STD cast | 1992-01-26 19:24Z | 56° 22' N, 2° 32' W | Click for more |
| 399658 | CTD/STD cast | 1992-01-26 19:47Z | 56° 22' N, 2° 35' W | Click for more |
| 399671 | CTD/STD cast | 1992-01-26 20:13Z | 56° 22' N, 2° 38' W | Click for more |
| 399683 | CTD/STD cast | 1992-01-26 20:40Z | 56° 22' N, 2° 41' W | Click for more |
| 399695 | CTD/STD cast | 1992-01-26 21:06Z | 56° 22' N, 2° 44' W | Click for more |
| 399702 | CTD/STD cast | 1992-01-27 08:29Z | 56° 31' N, 2° 37' W | Click for more |
| 399714 | CTD/STD cast | 1992-01-27 08:44Z | 56° 31' N, 2° 36' W | Click for more |
| 399726 | CTD/STD cast | 1992-01-27 09:05Z | 56° 31' N, 2° 32' W | Click for more |
| 399738 | CTD/STD cast | 1992-01-27 09:31Z | 56° 31' N, 2° 28' W | Click for more |
| 399751 | CTD/STD cast | 1992-01-27 09:55Z | 56° 31' N, 2° 23' W | Click for more |
| 399763 | CTD/STD cast | 1992-01-27 10:24Z | 56° 31' N, 2° 19' W | Click for more |
| 399775 | CTD/STD cast | 1992-01-27 10:50Z | 56° 31' N, 2° 14' W | Click for more |
| 399787 | CTD/STD cast | 1992-01-27 11:18Z | 56° 31' N, 2° 10' W | Click for more |
| 399799 | CTD/STD cast | 1992-01-27 13:16Z | 56° 27' N, 2° 10' W | Click for more |
| 399806 | CTD/STD cast | 1992-01-27 13:43Z | 56° 27' N, 2° 14' W | Click for more |
| 399818 | CTD/STD cast | 1992-01-27 14:08Z | 56° 27' N, 2° 19' W | Click for more |
| 399831 | CTD/STD cast | 1992-01-27 14:32Z | 56° 27' N, 2° 23' W | Click for more |
| 399843 | CTD/STD cast | 1992-01-27 14:55Z | 56° 27' N, 2° 28' W | Click for more |
| 399855 | CTD/STD cast | 1992-01-27 15:17Z | 56° 27' N, 2° 32' W | Click for more |
| 399867 | CTD/STD cast | 1992-01-27 15:39Z | 56° 27' N, 2° 36' W | Click for more |
| 399879 | CTD/STD cast | 1992-01-27 15:58Z | 56° 27' N, 2° 37' W | Click for more |
| 399880 | CTD/STD cast | 1992-01-27 16:54Z | 56° 19' N, 2° 43' W | Click for more |
| 399892 | CTD/STD cast | 1992-01-27 17:10Z | 56° 19' N, 2° 40' W | Click for more |
| 399911 | CTD/STD cast | 1992-01-27 17:34Z | 56° 19' N, 2° 38' W | Click for more |
| 399923 | CTD/STD cast | 1992-01-27 17:49Z | 56° 19' N, 2° 36' W | Click for more |
| 399935 | CTD/STD cast | 1992-01-27 18:06Z | 56° 19' N, 2° 32' W | Click for more |
| 399947 | CTD/STD cast | 1992-01-27 18:29Z | 56° 19' N, 2° 28' W | Click for more |
| 399959 | CTD/STD cast | 1992-01-27 18:52Z | 56° 19' N, 2° 23' W | Click for more |
| 399960 | CTD/STD cast | 1992-01-27 19:13Z | 56° 19' N, 2° 19' W | Click for more |
| 399972 | CTD/STD cast | 1992-01-27 19:35Z | 56° 19' N, 2° 14' W | Click for more |
| 399984 | CTD/STD cast | 1992-01-27 19:57Z | 56° 19' N, 2° 10' W | Click for more |
| 399996 | CTD/STD cast | 1992-01-27 21:22Z | 56° 9' N, 2° 10' W | Click for more |
| 400004 | CTD/STD cast | 1992-01-27 21:54Z | 56° 9' N, 2° 15' W | Click for more |
| 400016 | CTD/STD cast | 1992-01-27 22:20Z | 56° 9' N, 2° 19' W | Click for more |
| 400028 | CTD/STD cast | 1992-01-27 22:47Z | 56° 9' N, 2° 24' W | Click for more |
| 400041 | CTD/STD cast | 1992-01-27 23:13Z | 56° 9' N, 2° 28' W | Click for more |
| 400053 | CTD/STD cast | 1992-01-27 23:40Z | 56° 9' N, 2° 31' W | Click for more |
| 400065 | CTD/STD cast | 1992-01-28 00:04Z | 56° 9' N, 2° 36' W | Click for more |
Project Database
No data currently held for this cruise in the BODC Project Database


