BODC Cruise Metadata Report for RRS James Clark Ross (74JC) cruise JR19940101 (JR06 Leg 1)
Introduction
This report collates information from the BODC cruise inventory and oceanographic databases. It presents
- Cruise Inventory Information
- A summary of BODC data holdings for the cruise from the
- References - including cruise tracks and cruise reports
Cruise Inventory Information
Long name | RRS James Clark Ross (74JC) cruise JR19940101 (JR06 Leg 1) |
---|---|
Short name | JR19940101 (JR06 Leg 1) |
Objectives and Narrative |
To undertake large scale oceanographic/hydroacoustic transects in the Scotia Sea using underway monitoring and CTD casts, with reference to remote sensed data, to investigate large and mesoscale variability. To undertake a study of predator/prey interactions between the major bird and seal populations based in South Georgia and their food in the ocean nearby. This cruise was subtitled "Predator/Prey Cruise"; its primary objective to provide cross programme links between the Pelagic Ecosystem Studies (PES) and the Higher Predator programme. This was facilitated by the introduction of remote sensing techniques that could give real-time information on sea-surface temperature and the location of satellite tagged predators. This primary objective was approached by investigating the following areas:
(1) The multiple aims of PES long term monitoring programme (specifically resources) (2) Shipborne observations of sea-birds (3) The use of remote sensing data The cruise demonstrated a link between krill populations and the breeding success of krill dependant predators. There was almost a total lack of swarming krill (Euphausia superba) in the Scotia Sea and around South Georgia. There were exceptionally low breeding success rates among bird and seal populations but this allowed observations of the Southern Ocean food-web when the ecosystem was under severe biological stress. Seamount biological layer was composed of copepods, amphipods and small euphausiids and a marked absence of gelatinous nektonic forms as well as predatory cnidarians and ctenophores. Results: 1. krill caught from FNET, Multinet and RMT25 hauls, measured, aged and sexed. 2. Zooplankton samples were taken with vertically hauled Z nets for copepod egg production and grazing studies. LHPR profiles were also taken to 200m depth at biomass spectrum stations. 3. Quantify aspects foraging behaviour of albatrosses (38 feeding flocks with 21 near krill patches and 32 over continental shelves). 4. Seabird olfactory experiments to test birds' ability to detect DMS 5. Video footage of birds in flight - measure wing beat frequencies and record soaring manoeuvres 6. Particulate chlorophyll estimated fluorometrically to measure biomass variation, analysed continuously from pumped seawater supply and from discrete water samples, vertical sections and biomass spectrum sites. 7. Krill biomass spectrum - CTD grid around the Seamount with water samples for chlorophyll determinations and nutrient analysis were taken. XBTs deployed half way between CTD stations. Krill biomass spectrum sampled down current from sea mount. 8. Inorganic seawater nutrients measured to help identify water masses - analysis of non-toxic seawater supply continuously and of discrete CTD water bottle samples. 9. Microbial production and respiration studied at continental shelf for krill biomass with 9 CTD casts and detailed vertical profiles at 19 depths (0-280m) 10. SST remote sensing images 11. Satellite taggings of albatrosses and a fur seal from Bird Island 12. 4 large-scale transects during austral summer, 3 were opportunistic and comprised underway sampling.1 specifically sited transect of 14 CTD stations with water samples were taken at 6 depths 0-20m for chlorophyll and at 6 depths >200m for nutrient analysis. Vertically hauled "Z" nets deployed over the upper 200m at 8 CTD stations 13. Underway acoustic 120 and 38kHz echo-sounder data collected to locate krill, whilst on passage and during all surveys 14. Composition and vertical distribution of fish |
Ship | RRS James Clark Ross |
Departure Port | Stanley, Falkland Islands (Malvinas) |
Departure Date | 1994-01-01 |
Arrival Port | Grytviken, South Georgia and the South Sandwich Islands |
Arrival Date | 1994-02-01 |
Principal Scientist(s) | Martin G White (British Antarctic Survey) |
Responsible Organisation | British Antarctic Survey |
Associated Project(s) | Pelagic Ecosystem Studies |
IHB Sea Areas Visited | South West Atlantic Ocean (limit 20W) |
Marsden Squares Visited | 447/483/484/485/518/519/520/554 |
Work Area Description | S Ocean; esp. around South Georgia |
Unable to lookup cruise bounds at this time | |
Work Area Bounding Polygon | |
Southern Limit | unknown |
Northern Limit | unknown |
Western Limit | unknown |
Eastern Limit | unknown |
Cruise Inventory Datasets
Physical oceanography | |
---|---|
Bathythermograph |
Quantity:
number of stations =
176
Description: (leg 1 and 2 combined) physical oceanographic data measured during CTD casts - surface to near seabed |
CTD stations |
Quantity:
number of profiles =
9
Description: microbial production and respiration studied with CTD casts |
CTD stations |
Quantity:
number of stations =
176
Description: (leg 1 and 2 combined) physical oceanographic data measured during CTD casts - surface to near seabed |
CTD stations |
Quantity:
number of surveys =
4
Description: large transects underway observations and CTD stations |
Current profiler (eg ADCP) |
Quantity:
number of stations =
176
Description: (leg 1 and 2 combined) physical oceanographic data measured during CTD casts - surface to near seabed |
Current profiler (eg ADCP) |
Quantity:
activity duration in days =
54
Description: continuous below surface shipborne ADCP |
Subsurface temperature and salinity measurements |
Quantity:
activity duration in days =
54
Description: physical oceanographic measures from 8pm |
Subsurface temperature and salinity measurements |
Quantity:
number of stations =
176
Description: (leg 1 and 2 combined) physical oceanographic data measured during CTD casts - surface to near seabed |
Subsurface temperature and salinity measurements |
Quantity:
number of surveys =
4
Description: large transects underway observations and CTD stations |
Surface measurements underway (T,S) |
Quantity:
number of surveys =
4
Description: large transects underway observations and CTD stations |
Water bottle stations |
Quantity:
number of surveys =
4
Description: large transects underway observations and CTD stations |
Chemical oceanography | |
Ammonia |
Quantity:
number of surveys =
4
Description: large transects underway observations and CTD stations |
Ammonia |
Quantity:
activity duration in days =
54
Description: measurements from underway continuous sampling during vessels operation from 8m depth |
Ammonia |
Quantity:
activity duration in days =
32
Description: inorganic seawater nutrients measured - continuous and discrete samples |
Nitrate |
Quantity:
activity duration in days =
54
Description: measurements from underway continuous sampling during vessels operation from 8m depth |
Nitrate |
Quantity:
number of stations =
176
Description: (leg 1 and 2 combined) measurements from standard depths sampled with CTD rosette - from surface to near seabed or 3000m |
Nitrate |
Quantity:
number of profiles =
19
Description: detailed vertical profiles for krill microbial studies - depths 0-280m |
Nitrate |
Quantity:
activity duration in days =
32
Description: inorganic seawater nutrients measured - continuous and discrete samples |
Nitrate |
Quantity:
number of surveys =
4
Description: large transects underway observations and CTD stations |
Nitrite |
Quantity:
activity duration in days =
54
Description: measurements from underway continuous sampling during vessels operation from 8m depth |
Nitrite |
Quantity:
number of stations =
176
Description: (leg 1 and 2 combined) measurements from standard depths sampled with CTD rosette - from surface to near seabed or 3000m |
Nitrite |
Quantity:
number of surveys =
4
Description: large transects underway observations and CTD stations |
Nitrite |
Quantity:
activity duration in days =
32
Description: inorganic seawater nutrients measured - continuous and discrete samples |
Nitrite |
Quantity:
number of profiles =
19
Description: detailed vertical profiles for krill microbial studies - depths 0-280m |
Other chemical oceanographic measurements |
Quantity:
number of images =
2
Description: SST remote sensing images |
Oxygen |
Quantity:
number of profiles =
9
Description: microbial production and respiration studied with CTD casts |
Phosphate |
Quantity:
activity duration in days =
54
Description: measurements from underway continuous sampling during vessels operation from 8m depth |
Phosphate |
Quantity:
number of stations =
176
Description: (leg 1 and 2 combined) measurements from standard depths sampled with CTD rosette - from surface to near seabed or 3000m |
Phosphate |
Quantity:
number of surveys =
4
Description: large transects underway observations and CTD stations |
Phosphate |
Quantity:
activity duration in days =
32
Description: inorganic seawater nutrients measured - continuous and discrete samples |
Phosphate |
Quantity:
number of profiles =
19
Description: detailed vertical profiles for krill microbial studies - depths 0-280m |
Silicate |
Quantity:
number of stations =
176
Description: (leg 1 and 2 combined) measurements from standard depths sampled with CTD rosette - from surface to near seabed or 3000m |
Silicate |
Quantity:
activity duration in days =
54
Description: measurements from underway continuous sampling during vessels operation from 8m depth |
Silicate |
Quantity:
activity duration in days =
32
Description: inorganic seawater nutrients measured - continuous and discrete samples |
Silicate |
Quantity:
number of surveys =
4
Description: large transects underway observations and CTD stations |
Silicate |
Quantity:
number of profiles =
19
Description: detailed vertical profiles for krill microbial studies - depths 0-280m |
Total - N |
Quantity:
number of stations =
176
Description: (leg 1 and 2 combined) measurements from standard depths sampled with CTD rosette - from surface to near seabed or 3000m |
Total - N |
Quantity:
activity duration in days =
54
Description: measurements from underway continuous sampling during vessels operation from 8m depth |
Biology and fisheries | |
Acoustic reflection on marine organisms. |
Quantity:
number of surveys =
4
Description: large transects underway observations and CTD stations |
Acoustic reflection on marine organisms. |
Quantity:
activity duration in days =
54
Description: continous hydroacoustics of upper water column (EK500) |
Birds |
Quantity:
activity duration in days =
32
Description: observations of birds and seals link predators and prey |
Birds |
Quantity:
number of surveys =
4
Description: large transects underway observations and CTD stations |
Birds |
Quantity:
activity duration in days =
26
Description: video records of bird flight |
Birds |
Quantity:
activity duration in days =
28
Description: continuous observations of bird distribution and experiments on olfactory ability |
Eggs and larvae | Description: Rhincalanus gigas - 24 hour incubations, samples of eggs and copepodite stages taken |
Mammals and reptiles |
Quantity:
activity duration in days =
32
Description: observations of birds and seals link predators and prey |
Other biological/fisheries measurement |
Quantity:
activity duration in days =
54
Description: station data, cruise track records etc |
Particulate organic matter (inc POC, PON) |
Quantity:
number of profiles =
19
Description: detailed vertical profiles for krill microbial studies - depths 0-280m |
Particulate organic matter (inc POC, PON) |
Quantity:
number of profiles =
9
Description: microbial production and respiration studied with CTD casts |
Pelagic fish |
Quantity:
number of hauls =
62
Description: from both legs, 650 fish caught leg 1- composition and vertical distribution of fish |
Phytoplankton pigs (eg chlorophyll, fluorescence) |
Quantity:
number of profiles =
9
Description: microbial production and respiration studied with CTD casts |
Phytoplankton pigs (eg chlorophyll, fluorescence) |
Quantity:
activity duration in days =
54
Description: phytoplankton estimates from underway measurements of fluorescence from particulate chlorophyll |
Phytoplankton pigs (eg chlorophyll, fluorescence) |
Quantity:
number of surveys =
4
Description: large transects underway observations and CTD stations |
Taggings |
Quantity:
number of specimens =
7
Description: satellite tagging: 3 grey-headed albatrosses, 3 black-browed albatrosses and 1 fur seal |
Zooplankton |
Quantity:
number of hauls =
57
Description: Occurrence and biometry of euphausia superba |
Zooplankton |
Quantity:
number of stations =
8
Description: vertically hauled "Z" nets |
Zooplankton |
Quantity:
number of hauls =
39
Description: stratified vertical Z net hauls |
Zooplankton |
Quantity:
number of experiments =
6
Description: 24hour incubation grazing experiments |
Zooplankton |
Quantity:
number of hauls =
7
Description: LHPR hauls taken to 200m |
Zooplankton |
Quantity:
number of specimens =
471
Description: krill measured, aged and sexed. |
Meteorology | |
Routine standard measurements |
Quantity:
number of surveys =
4
Description: large transects underway observations and CTD stations |
Cruise Inventory Mooring/Buoy Operations
No information on datasets is currently available
Summary of BODC Data Holdings for the Cruise
National Oceanographic Database
Summary
# Series | Instrument Description | Parameters |
---|---|---|
108 | CTD/STD cast |
Density of the water column Salinity of the water column Temperature of the water column Vertical spatial coordinates |
Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)
Full List
BODC Reference | Instrument Description | Date/Time | Location | |
---|---|---|---|---|
641779 | CTD/STD cast | 1994-01-03 11:19Z | 50° 12' S, 41° 46' W | Click for more |
641780 | CTD/STD cast | 1994-01-03 15:45Z | 50° 28' S, 41° 31' W | Click for more |
641792 | CTD/STD cast | 1994-01-03 19:53Z | 50° 46' S, 41° 18' W | Click for more |
641811 | CTD/STD cast | 1994-01-04 00:13Z | 51° 3' S, 41° 3' W | Click for more |
641823 | CTD/STD cast | 1994-01-04 04:45Z | 51° 19' S, 40° 49' W | Click for more |
641835 | CTD/STD cast | 1994-01-04 10:48Z | 51° 37' S, 40° 36' W | Click for more |
641847 | CTD/STD cast | 1994-01-04 16:46Z | 51° 54' S, 40° 22' W | Click for more |
641859 | CTD/STD cast | 1994-01-04 21:10Z | 52° 10' S, 40° 9' W | Click for more |
641860 | CTD/STD cast | 1994-01-05 03:33Z | 52° 27' S, 39° 54' W | Click for more |
641872 | CTD/STD cast | 1994-01-05 08:35Z | 52° 45' S, 39° 39' W | Click for more |
641884 | CTD/STD cast | 1994-01-05 11:54Z | 53° 2' S, 39° 24' W | Click for more |
641896 | CTD/STD cast | 1994-01-05 15:17Z | 53° 19' S, 39° 9' W | Click for more |
641903 | CTD/STD cast | 1994-01-05 18:19Z | 53° 36' S, 38° 54' W | Click for more |
641915 | CTD/STD cast | 1994-01-08 15:02Z | 54° 29' S, 35° 36' W | Click for more |
641927 | CTD/STD cast | 1994-01-11 15:43Z | 53° 43' S, 38° 15' W | Click for more |
641939 | CTD/STD cast | 1994-01-11 17:20Z | 53° 43' S, 38° 15' W | Click for more |
641940 | CTD/STD cast | 1994-01-11 22:00Z | 53° 38' S, 38° 7' W | Click for more |
641952 | CTD/STD cast | 1994-01-11 22:47Z | 53° 38' S, 38° 12' W | Click for more |
641964 | CTD/STD cast | 1994-01-11 23:41Z | 53° 38' S, 38° 16' W | Click for more |
641976 | CTD/STD cast | 1994-01-12 00:59Z | 53° 38' S, 38° 21' W | Click for more |
641988 | CTD/STD cast | 1994-01-12 02:07Z | 53° 38' S, 38° 25' W | Click for more |
642003 | CTD/STD cast | 1994-01-12 03:28Z | 53° 38' S, 38° 30' W | Click for more |
642015 | CTD/STD cast | 1994-01-12 04:52Z | 53° 40' S, 38° 30' W | Click for more |
642027 | CTD/STD cast | 1994-01-12 06:03Z | 53° 40' S, 38° 25' W | Click for more |
642039 | CTD/STD cast | 1994-01-12 06:57Z | 53° 40' S, 38° 20' W | Click for more |
642040 | CTD/STD cast | 1994-01-12 07:42Z | 53° 40' S, 38° 16' W | Click for more |
642052 | CTD/STD cast | 1994-01-12 08:32Z | 53° 40' S, 38° 12' W | Click for more |
642064 | CTD/STD cast | 1994-01-12 09:19Z | 53° 40' S, 38° 7' W | Click for more |
642076 | CTD/STD cast | 1994-01-12 10:02Z | 53° 43' S, 38° 7' W | Click for more |
642088 | CTD/STD cast | 1994-01-12 10:50Z | 53° 43' S, 38° 12' W | Click for more |
642107 | CTD/STD cast | 1994-01-12 11:43Z | 53° 43' S, 38° 16' W | Click for more |
642119 | CTD/STD cast | 1994-01-12 12:28Z | 53° 43' S, 38° 21' W | Click for more |
642120 | CTD/STD cast | 1994-01-12 13:09Z | 53° 43' S, 38° 25' W | Click for more |
642132 | CTD/STD cast | 1994-01-12 13:50Z | 53° 43' S, 38° 30' W | Click for more |
642144 | CTD/STD cast | 1994-01-12 14:41Z | 53° 46' S, 38° 30' W | Click for more |
642156 | CTD/STD cast | 1994-01-12 15:32Z | 53° 46' S, 38° 25' W | Click for more |
642168 | CTD/STD cast | 1994-01-12 16:25Z | 53° 46' S, 38° 20' W | Click for more |
642181 | CTD/STD cast | 1994-01-12 17:14Z | 53° 46' S, 38° 16' W | Click for more |
642193 | CTD/STD cast | 1994-01-12 18:04Z | 53° 46' S, 38° 11' W | Click for more |
642200 | CTD/STD cast | 1994-01-12 18:48Z | 53° 46' S, 38° 7' W | Click for more |
642212 | CTD/STD cast | 1994-01-12 19:35Z | 53° 48' S, 38° 7' W | Click for more |
642224 | CTD/STD cast | 1994-01-12 20:22Z | 53° 48' S, 38° 12' W | Click for more |
642236 | CTD/STD cast | 1994-01-13 03:17Z | 53° 51' S, 38° 34' W | Click for more |
642248 | CTD/STD cast | 1994-01-13 03:58Z | 53° 48' S, 38° 34' W | Click for more |
642261 | CTD/STD cast | 1994-01-13 04:40Z | 53° 45' S, 38° 34' W | Click for more |
642273 | CTD/STD cast | 1994-01-13 05:21Z | 53° 43' S, 38° 34' W | Click for more |
642285 | CTD/STD cast | 1994-01-13 06:08Z | 53° 40' S, 38° 34' W | Click for more |
642297 | CTD/STD cast | 1994-01-13 07:36Z | 53° 38' S, 38° 34' W | Click for more |
642304 | CTD/STD cast | 1994-01-13 09:08Z | 53° 36' S, 38° 34' W | Click for more |
642316 | CTD/STD cast | 1994-01-13 11:03Z | 53° 33' S, 38° 34' W | Click for more |
642328 | CTD/STD cast | 1994-01-13 13:00Z | 53° 31' S, 38° 34' W | Click for more |
642341 | CTD/STD cast | 1994-01-13 16:21Z | 53° 31' S, 38° 3' W | Click for more |
642353 | CTD/STD cast | 1994-01-13 18:05Z | 53° 33' S, 38° 3' W | Click for more |
642365 | CTD/STD cast | 1994-01-13 19:34Z | 53° 36' S, 38° 3' W | Click for more |
642377 | CTD/STD cast | 1994-01-13 20:32Z | 53° 38' S, 38° 3' W | Click for more |
642389 | CTD/STD cast | 1994-01-13 21:08Z | 53° 40' S, 38° 3' W | Click for more |
642390 | CTD/STD cast | 1994-01-13 21:42Z | 53° 43' S, 38° 3' W | Click for more |
642408 | CTD/STD cast | 1994-01-13 22:18Z | 53° 46' S, 38° 3' W | Click for more |
642421 | CTD/STD cast | 1994-01-13 22:57Z | 53° 48' S, 38° 3' W | Click for more |
642433 | CTD/STD cast | 1994-01-13 23:44Z | 53° 51' S, 38° 3' W | Click for more |
642445 | CTD/STD cast | 1994-01-14 00:25Z | 53° 53' S, 38° 3' W | Click for more |
642457 | CTD/STD cast | 1994-01-14 01:05Z | 53° 55' S, 38° 3' W | Click for more |
642469 | CTD/STD cast | 1994-01-14 15:13Z | 53° 43' S, 38° 14' W | Click for more |
642470 | CTD/STD cast | 1994-01-16 15:31Z | 53° 43' S, 38° 15' W | Click for more |
642482 | CTD/STD cast | 1994-01-17 14:25Z | 53° 43' S, 38° 15' W | Click for more |
642494 | CTD/STD cast | 1994-01-31 19:10Z | 53° 32' S, 41° 50' W | Click for more |
642501 | CTD/STD cast | 1994-02-02 03:45Z | 53° 36' S, 38° 54' W | Click for more |
642513 | CTD/STD cast | 1994-02-02 07:35Z | 53° 19' S, 39° 9' W | Click for more |
642525 | CTD/STD cast | 1994-02-02 11:23Z | 53° 2' S, 39° 24' W | Click for more |
642537 | CTD/STD cast | 1994-02-02 15:29Z | 52° 45' S, 39° 38' W | Click for more |
642549 | CTD/STD cast | 1994-02-02 19:21Z | 52° 28' S, 39° 54' W | Click for more |
642550 | CTD/STD cast | 1994-02-02 23:12Z | 52° 10' S, 40° 9' W | Click for more |
642562 | CTD/STD cast | 1994-02-03 04:35Z | 51° 54' S, 40° 22' W | Click for more |
642574 | CTD/STD cast | 1994-02-03 08:30Z | 51° 36' S, 40° 36' W | Click for more |
642586 | CTD/STD cast | 1994-02-03 14:06Z | 51° 19' S, 40° 49' W | Click for more |
642598 | CTD/STD cast | 1994-02-03 19:00Z | 51° 3' S, 41° 3' W | Click for more |
642605 | CTD/STD cast | 1994-02-03 23:18Z | 50° 45' S, 41° 18' W | Click for more |
642617 | CTD/STD cast | 1994-02-04 03:59Z | 50° 28' S, 41° 31' W | Click for more |
642629 | CTD/STD cast | 1994-02-04 07:32Z | 50° 12' S, 41° 46' W | Click for more |
642630 | CTD/STD cast | 1994-02-04 11:36Z | 50° 0' S, 42° 0' W | Click for more |
642642 | CTD/STD cast | 1994-02-07 06:44Z | 49° 48' S, 37° 27' W | Click for more |
642654 | CTD/STD cast | 1994-02-08 16:57Z | 49° 48' S, 37° 27' W | Click for more |
642666 | CTD/STD cast | 1994-02-08 18:19Z | 49° 48' S, 37° 28' W | Click for more |
642678 | CTD/STD cast | 1994-02-09 16:20Z | 49° 48' S, 37° 25' W | Click for more |
642691 | CTD/STD cast | 1994-02-10 21:00Z | 49° 48' S, 37° 27' W | Click for more |
642709 | CTD/STD cast | 1994-02-11 19:02Z | 49° 48' S, 37° 27' W | Click for more |
642710 | CTD/STD cast | 1994-02-13 09:17Z | 49° 42' S, 37° 40' W | Click for more |
642722 | CTD/STD cast | 1994-02-13 13:25Z | 49° 45' S, 37° 33' W | Click for more |
642734 | CTD/STD cast | 1994-02-13 16:30Z | 49° 48' S, 37° 27' W | Click for more |
642746 | CTD/STD cast | 1994-02-13 20:25Z | 49° 51' S, 37° 20' W | Click for more |
642758 | CTD/STD cast | 1994-02-13 22:25Z | 49° 54' S, 37° 13' W | Click for more |
642771 | CTD/STD cast | 1994-02-14 00:46Z | 49° 57' S, 37° 6' W | Click for more |
642783 | CTD/STD cast | 1994-02-14 02:50Z | 50° 0' S, 37° 0' W | Click for more |
642795 | CTD/STD cast | 1994-02-14 06:59Z | 50° 3' S, 36° 52' W | Click for more |
642802 | CTD/STD cast | 1994-02-14 10:07Z | 50° 7' S, 36° 46' W | Click for more |
642814 | CTD/STD cast | 1994-02-14 13:08Z | 50° 10' S, 36° 39' W | Click for more |
642826 | CTD/STD cast | 1994-02-14 19:45Z | 49° 27' S, 36° 25' W | Click for more |
642838 | CTD/STD cast | 1994-02-15 04:07Z | 49° 31' S, 36° 21' W | Click for more |
642851 | CTD/STD cast | 1994-02-15 06:14Z | 49° 36' S, 36° 16' W | Click for more |
642863 | CTD/STD cast | 1994-02-15 09:47Z | 49° 40' S, 36° 12' W | Click for more |
642875 | CTD/STD cast | 1994-02-15 12:49Z | 49° 45' S, 36° 8' W | Click for more |
642887 | CTD/STD cast | 1994-02-15 15:43Z | 49° 49' S, 36° 3' W | Click for more |
642899 | CTD/STD cast | 1994-02-15 17:39Z | 49° 54' S, 35° 58' W | Click for more |
642906 | CTD/STD cast | 1994-02-15 19:39Z | 49° 59' S, 35° 54' W | Click for more |
642918 | CTD/STD cast | 1994-02-15 21:20Z | 50° 3' S, 35° 49' W | Click for more |
642931 | CTD/STD cast | 1994-02-15 23:01Z | 50° 8' S, 35° 45' W | Click for more |
642943 | CTD/STD cast | 1994-02-16 01:15Z | 50° 13' S, 35° 40' W | Click for more |
642955 | CTD/STD cast | 1994-02-20 23:45Z | 54° 15' S, 35° 16' W | Click for more |
Project Database
# Events | Gear Type | Parameters Held |
---|---|---|
16 | CTD frame plus rosette sampler |
Nitrite concentration parameters in the water column
Phosphate concentration parameters in the water column Silicate concentration parameters in the water column Ammonium and ammonia concentration parameters in water bodies Nitrate concentration parameters in the water column |
Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)