Search the data

BODC Cruise Metadata Report for RV Cirolana (74CZ) cruise CIR10/95

Introduction

This report collates information from the BODC cruise inventory and oceanographic databases. It presents

Cruise Inventory Information

Long name RV Cirolana (74CZ) cruise CIR10/95
Short name CIR10/95
Objectives and Narrative 1. To collect and process surface/bottom seawater and sediments from UK coastal waters for analysis of Tc, Cs and transuranic radionuclides as part of the post EARP survey (AE0114A, Westlakes, UCD).
2. To determine colloidal distributions from desorption of actinides from particulate material (AE0114A, AE0118A).
3. To assess the feasibility of concentrating radionuclides on microcolumns for the rapid determination of 239Pu and 240Pu in environmental samples by ICP MS (AE0114A, U Sheffield).
4. To determine the effect of trawling on the remobilisation of surface sediments, via radiochemical and geochemical sampling. (AE0118A).
5. To recover, service and redeploy minipod and current meters in the N E Irish Sea. (AE0298F).
6. To collect surface/bottom NE Atlantic seawater samples for the analysis of fallout Tc, Cs and Sr (AE0114A).
7. To collect live plaice from Smiths Knoll and thus enable laboratory experiments to be carried out to evaluate radiation effects on reproduction (AE0116A).
Ship RV Cirolana
Departure Port Lowestoft, United Kingdom
Departure Date 1995-11-24
Arrival Port Lowestoft, United Kingdom
Arrival Date 1995-12-22
Principal Scientist(s) Kinson S Leonard (Ministry of Agriculture, Fisheries and Food Lowestoft Fisheries Laboratory)
Responsible Organisation Ministry of Agriculture, Fisheries and Food Lowestoft Fisheries Laboratory
Associated Project(s)
IHB Sea Areas Visited North Sea, Irish Sea and St. George's Channel, Celtic Sea
Marsden Squares Visited 145;4/181;1/181;2/181;3/181;4/216;1/218;1
Work Area Description Celtic Sea, Irish Sea, Western Isles, NE Atlantic Ocean, North Sea
Unable to lookup cruise bounds at this time
Work Area Bounding Polygon
Southern Limit unknown
Northern Limit unknown
Western Limit unknown
Eastern Limit unknown

Cruise Inventory Datasets

Physical oceanography  
CTD stations Quantity: number of stations = 94
Description: 2 with T only 56 anchored at same site  
Water bottle stations Quantity: number of stations = 94
Description: S only 86 at 3m & 8 near bottom  
Chemical oceanography  
Radioactivity Quantity: number of samples = 90
Description: bulk samples from Niskins for Caesium and Technetium nuclides  
Contamination  
Suspended matter Quantity: number of samples = 24
Description: anchored - same site  
Biology and fisheries  
Demersal fish Quantity: number of hauls = 27
Description: trawls for live fish for reproductive studies  
Geology and geophysics  
Core - soft bottom Quantity: number of cores = 25
Description:  
Grab Quantity: number of samples = 9
Description:  
Long/short range side scan sonar Quantity: number of surveys = 1
Description:  

Cruise Inventory Mooring/Buoy Operations

No information on datasets is currently available

Summary of BODC Data Holdings for the Cruise

National Oceanographic Database

Summary

# Series Instrument Description Parameters
6 CTD/STD cast Reference numbers
Salinity of the water column
Temperature of the water column
Vertical spatial coordinates
63 CTD/STD cast Concentration of suspended particulate material in the water column
Reference numbers
Salinity of the water column
Temperature of the water column
Transmittance and attenuance of the water column
Vertical spatial coordinates
4 CTD/STD cast Reference numbers
Salinity of the water column
Temperature of the water column
Transmittance and attenuance of the water column
Vertical spatial coordinates

Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)

Full List

BODC Reference Instrument Description Date/Time Location  
488791 CTD/STD cast 1995-12-01 18:09Z 55° 12' N, 5° 51' W Click for more
488809 CTD/STD cast 1995-12-02 20:36Z 54° 24' N, 3° 34' W Click for more
488810 CTD/STD cast 1995-12-03 02:30Z 54° 24' N, 3° 34' W Click for more
488822 CTD/STD cast 1995-12-07 18:30Z 54° 21' N, 3° 42' W Click for more
488834 CTD/STD cast 1995-12-07 19:30Z 54° 21' N, 3° 42' W Click for more
488846 CTD/STD cast 1995-12-07 20:29Z 54° 21' N, 3° 42' W Click for more
488858 CTD/STD cast 1995-12-07 21:30Z 54° 21' N, 3° 42' W Click for more
488871 CTD/STD cast 1995-12-07 22:30Z 54° 21' N, 3° 42' W Click for more
488883 CTD/STD cast 1995-12-07 23:29Z 54° 21' N, 3° 42' W Click for more
488895 CTD/STD cast 1995-12-08 00:30Z 54° 21' N, 3° 42' W Click for more
488902 CTD/STD cast 1995-12-08 01:31Z 54° 21' N, 3° 42' W Click for more
488914 CTD/STD cast 1995-12-08 02:26Z 54° 21' N, 3° 42' W Click for more
488926 CTD/STD cast 1995-12-08 03:30Z 54° 21' N, 3° 42' W Click for more
488938 CTD/STD cast 1995-12-08 04:26Z 54° 21' N, 3° 42' W Click for more
488951 CTD/STD cast 1995-12-08 05:28Z 54° 21' N, 3° 42' W Click for more
488963 CTD/STD cast 1995-12-08 06:30Z 54° 21' N, 3° 42' W Click for more
488975 CTD/STD cast 1995-12-08 07:29Z 54° 21' N, 3° 42' W Click for more
488987 CTD/STD cast 1995-12-08 08:31Z 54° 21' N, 3° 42' W Click for more
488999 CTD/STD cast 1995-12-08 09:29Z 54° 21' N, 3° 42' W Click for more
489002 CTD/STD cast 1995-12-08 10:30Z 54° 21' N, 3° 42' W Click for more
489014 CTD/STD cast 1995-12-08 11:28Z 54° 21' N, 3° 42' W Click for more
489026 CTD/STD cast 1995-12-08 12:26Z 54° 21' N, 3° 42' W Click for more
489038 CTD/STD cast 1995-12-08 13:25Z 54° 21' N, 3° 42' W Click for more
489051 CTD/STD cast 1995-12-08 14:24Z 54° 21' N, 3° 42' W Click for more
489063 CTD/STD cast 1995-12-08 15:26Z 54° 21' N, 3° 42' W Click for more
489075 CTD/STD cast 1995-12-08 16:26Z 54° 21' N, 3° 42' W Click for more
489087 CTD/STD cast 1995-12-08 17:29Z 54° 21' N, 3° 42' W Click for more
489099 CTD/STD cast 1995-12-08 18:28Z 54° 21' N, 3° 42' W Click for more
489106 CTD/STD cast 1995-12-10 07:28Z 54° 21' N, 3° 42' W Click for more
489118 CTD/STD cast 1995-12-10 08:29Z 54° 21' N, 3° 42' W Click for more
489131 CTD/STD cast 1995-12-10 09:29Z 54° 21' N, 3° 42' W Click for more
489143 CTD/STD cast 1995-12-10 10:28Z 54° 21' N, 3° 42' W Click for more
489155 CTD/STD cast 1995-12-10 11:29Z 54° 21' N, 3° 42' W Click for more
489167 CTD/STD cast 1995-12-10 12:30Z 54° 21' N, 3° 42' W Click for more
489179 CTD/STD cast 1995-12-10 13:31Z 54° 21' N, 3° 42' W Click for more
489180 CTD/STD cast 1995-12-10 14:29Z 54° 21' N, 3° 42' W Click for more
489192 CTD/STD cast 1995-12-10 15:25Z 54° 21' N, 3° 42' W Click for more
489211 CTD/STD cast 1995-12-10 16:24Z 54° 21' N, 3° 42' W Click for more
489223 CTD/STD cast 1995-12-10 17:26Z 54° 21' N, 3° 42' W Click for more
489235 CTD/STD cast 1995-12-10 18:24Z 54° 21' N, 3° 42' W Click for more
489247 CTD/STD cast 1995-12-10 19:24Z 54° 21' N, 3° 42' W Click for more
489259 CTD/STD cast 1995-12-10 20:25Z 54° 21' N, 3° 42' W Click for more
489260 CTD/STD cast 1995-12-10 21:26Z 54° 21' N, 3° 42' W Click for more
489272 CTD/STD cast 1995-12-10 22:22Z 54° 21' N, 3° 42' W Click for more
489284 CTD/STD cast 1995-12-10 23:30Z 54° 21' N, 3° 42' W Click for more
489296 CTD/STD cast 1995-12-11 00:26Z 54° 21' N, 3° 42' W Click for more
489303 CTD/STD cast 1995-12-11 01:26Z 54° 21' N, 3° 42' W Click for more
489315 CTD/STD cast 1995-12-11 02:28Z 54° 21' N, 3° 42' W Click for more
489327 CTD/STD cast 1995-12-11 03:29Z 54° 21' N, 3° 42' W Click for more
489339 CTD/STD cast 1995-12-11 04:26Z 54° 21' N, 3° 42' W Click for more
489340 CTD/STD cast 1995-12-11 05:29Z 54° 21' N, 3° 42' W Click for more
489352 CTD/STD cast 1995-12-11 06:29Z 54° 21' N, 3° 42' W Click for more
489364 CTD/STD cast 1995-12-11 07:25Z 54° 21' N, 3° 42' W Click for more
489376 CTD/STD cast 1995-12-11 08:24Z 54° 21' N, 3° 42' W Click for more
489388 CTD/STD cast 1995-12-11 09:24Z 54° 21' N, 3° 42' W Click for more
489407 CTD/STD cast 1995-12-11 10:23Z 54° 21' N, 3° 42' W Click for more
489419 CTD/STD cast 1995-12-11 11:30Z 54° 21' N, 3° 42' W Click for more
489420 CTD/STD cast 1995-12-11 12:29Z 54° 21' N, 3° 42' W Click for more
489432 CTD/STD cast 1995-12-11 13:26Z 54° 21' N, 3° 42' W Click for more
489444 CTD/STD cast 1995-12-12 19:36Z 55° 12' N, 5° 51' W Click for more
489456 CTD/STD cast 1995-12-13 00:18Z 55° 27' N, 6° 36' W Click for more
489468 CTD/STD cast 1995-12-13 01:24Z 55° 35' N, 6° 28' W Click for more
489481 CTD/STD cast 1995-12-13 03:45Z 55° 36' N, 7° 9' W Click for more
489493 CTD/STD cast 1995-12-13 08:06Z 55° 17' N, 8° 17' W Click for more
489500 CTD/STD cast 1995-12-13 14:16Z 56° 10' N, 7° 9' W Click for more
489512 CTD/STD cast 1995-12-13 16:42Z 56° 10' N, 7° 58' W Click for more
489524 CTD/STD cast 1995-12-14 00:09Z 57° 24' N, 6° 54' W Click for more
489536 CTD/STD cast 1995-12-15 08:13Z 61° 0' N, 13° 0' W Click for more
489548 CTD/STD cast 1995-12-15 13:44Z 60° 30' N, 11° 59' W Click for more
489561 CTD/STD cast 1995-12-15 20:03Z 60° 1' N, 10° 0' W Click for more
489573 CTD/STD cast 1995-12-15 23:53Z 59° 49' N, 9° 0' W Click for more
489585 CTD/STD cast 1995-12-16 04:10Z 59° 40' N, 8° 0' W Click for more
489597 CTD/STD cast 1995-12-16 08:17Z 59° 30' N, 7° 1' W Click for more

Project Database

No data currently held for this cruise in the BODC Project Database

References

Track Charts

Track Chart

Track Chart

Reports

Cruise Report