BODC Cruise Metadata Report for RRS Challenger (74CH) cruise CH124
Introduction
This report collates information from the BODC cruise inventory and oceanographic databases. It presents
- Cruise Inventory Information
- A summary of BODC data holdings for the cruise from the
- References - including cruise tracks and cruise reports
Cruise Inventory Information
Long name | RRS Challenger (74CH) cruise CH124 |
---|---|
Short name | CH124 |
Objectives and Narrative |
1. To work a series of stations around the Clyde Sea.
2. To service the DML/SES (Shelf Edge Study) current mooring Y in the Tiree Passage. 3. To work the Anton Dohrn - Rockall Seamount CTD/nutrient/chlorophyll section (Ellett Line). 4. To work CTD and water sampling stations in the SES area lines N and S. 5. To service and check SES moorings from the shelf and slope region. 6. To obtain multi-cores and gravity cores at SES stations and over the continental shelf. |
Ship | RRS Challenger |
Departure Port | Greenock, United Kingdom |
Departure Date | 1996-01-08 |
Arrival Port | Ardrossan, United Kingdom |
Arrival Date | 1996-01-27 |
Principal Scientist(s) | Anton Edwards (Dunstaffnage Marine Laboratory) |
Responsible Organisation | Dunstaffnage Marine Laboratory |
Associated Project(s) | WOCE/LOIS-SES |
IHB Sea Areas Visited | Inner Seas off the West Coast of Scotland, North East Atlantic Ocean (limit 40W) |
Marsden Squares Visited | 181;3/181;4/182 |
Work Area Description | NE Atlantic, Rockall Trough, Scottish Continental Shelf, Clyde |
Unable to lookup cruise bounds at this time | |
Work Area Bounding Polygon | |
Southern Limit | unknown |
Northern Limit | unknown |
Western Limit | unknown |
Eastern Limit | unknown |
Cruise Inventory Datasets
Physical oceanography | |
---|---|
CTD stations |
Quantity:
number of profiles =
77
Description: vertical profiles |
Current meters |
Quantity:
number of stations =
1
Description: 2 current-meter mooring recovered and redeployed |
Chemical oceanography | |
Ammonia |
Quantity:
number of profiles =
34
Description: |
Nitrate |
Quantity:
number of profiles =
34
Description: |
Oxygen |
Quantity:
number of profiles =
77
Description: vertical profiles |
Phosphate |
Quantity:
number of profiles =
34
Description: |
Silicate |
Quantity:
number of profiles =
34
Description: |
Biology and fisheries | |
Dissolved organic matter (inc DOC) |
Quantity:
number of profiles =
34
Description: water bottle samples |
Phytoplankton |
Quantity:
number of profiles =
34
Description: water bottle samples |
Phytoplankton pigs (eg chlorophyll, fluorescence) |
Quantity:
number of profiles =
34
Description: water bottle samples for chlorophyll |
Phytoplankton pigs (eg chlorophyll, fluorescence) |
Quantity:
number of profiles =
77
Description: vertical profiles |
Geology and geophysics | |
Core - soft bottom |
Quantity:
number of cores =
3
Description: multicorer sediment samples |
Grab |
Quantity:
number of samples =
8
Description: Grab samples for surface sediment samples |
Cruise Inventory Mooring/Buoy Operations
Latitude | Longitude | Data type | Description |
---|---|---|---|
56° 37' N | 6° 24' W | Current meters | Mooring serviced 19 Jan 1996, 2 Aanderaa CMs in 43m water |
Summary of BODC Data Holdings for the Cruise
National Oceanographic Database
Summary
# Series | Instrument Description | Parameters |
---|---|---|
32 | Bottle station |
Ammonium and ammonia concentration parameters in water bodies Nitrate concentration parameters in the water column Phosphate concentration parameters in the water column Quality control flags Reference numbers Silicate concentration parameters in the water column Vertical spatial coordinates |
5 | CTD/STD cast |
Dissolved oxygen parameters in the water column Salinity of the water column Temperature of the water column Vertical spatial coordinates |
72 | CTD/STD cast |
Dissolved oxygen parameters in the water column Reference numbers Salinity of the water column Temperature of the water column Vertical spatial coordinates |
2 | Paddle wheel current meter |
Date and time Horizontal velocity of the water column (currents) Salinity of the water column Temperature of the water column |
Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)
Full List
BODC Reference | Instrument Description | Date/Time | Location | |
---|---|---|---|---|
433741 | CTD/STD cast | 1996-01-10 10:16Z | 55° 16' N, 5° 16' W | Click for more |
433753 | CTD/STD cast | 1996-01-10 11:22Z | 55° 21' N, 5° 22' W | Click for more |
433765 | CTD/STD cast | 1996-01-10 12:42Z | 55° 25' N, 5° 25' W | Click for more |
433777 | CTD/STD cast | 1996-01-10 13:32Z | 55° 31' N, 5° 25' W | Click for more |
433789 | CTD/STD cast | 1996-01-10 14:22Z | 55° 34' N, 5° 25' W | Click for more |
433790 | CTD/STD cast | 1996-01-10 15:21Z | 55° 39' N, 5° 25' W | Click for more |
433808 | CTD/STD cast | 1996-01-10 16:26Z | 55° 43' N, 5° 19' W | Click for more |
433821 | CTD/STD cast | 1996-01-10 17:32Z | 55° 48' N, 5° 15' W | Click for more |
433833 | CTD/STD cast | 1996-01-10 18:28Z | 55° 43' N, 5° 10' W | Click for more |
433845 | CTD/STD cast | 1996-01-10 19:35Z | 55° 40' N, 5° 4' W | Click for more |
433857 | CTD/STD cast | 1996-01-10 20:32Z | 55° 36' N, 4° 58' W | Click for more |
433869 | CTD/STD cast | 1996-01-10 21:39Z | 55° 31' N, 4° 59' W | Click for more |
433870 | CTD/STD cast | 1996-01-10 22:58Z | 55° 25' N, 5° 1' W | Click for more |
433882 | CTD/STD cast | 1996-01-10 23:54Z | 55° 21' N, 5° 4' W | Click for more |
433894 | CTD/STD cast | 1996-01-11 12:42Z | 56° 40' N, 6° 7' W | Click for more |
433901 | CTD/STD cast | 1996-01-11 15:07Z | 56° 40' N, 6° 16' W | Click for more |
433913 | CTD/STD cast | 1996-01-11 17:15Z | 56° 43' N, 6° 27' W | Click for more |
433925 | CTD/STD cast | 1996-01-11 19:38Z | 56° 43' N, 6° 45' W | Click for more |
433937 | CTD/STD cast | 1996-01-11 20:58Z | 56° 43' N, 7° 0' W | Click for more |
433949 | CTD/STD cast | 1996-01-12 00:30Z | 56° 43' N, 7° 19' W | Click for more |
433950 | CTD/STD cast | 1996-01-12 01:41Z | 56° 43' N, 7° 30' W | Click for more |
433962 | CTD/STD cast | 1996-01-12 03:55Z | 56° 43' N, 7° 30' W | Click for more |
433974 | CTD/STD cast | 1996-01-12 05:42Z | 56° 43' N, 7° 40' W | Click for more |
433986 | CTD/STD cast | 1996-01-12 07:25Z | 56° 46' N, 8° 0' W | Click for more |
433998 | CTD/STD cast | 1996-01-12 10:34Z | 56° 50' N, 8° 19' W | Click for more |
434001 | CTD/STD cast | 1996-01-12 11:41Z | 56° 52' N, 8° 30' W | Click for more |
434013 | CTD/STD cast | 1996-01-12 14:41Z | 56° 57' N, 8° 46' W | Click for more |
434025 | CTD/STD cast | 1996-01-12 15:52Z | 57° 0' N, 9° 0' W | Click for more |
434037 | CTD/STD cast | 1996-01-12 18:03Z | 57° 1' N, 9° 6' W | Click for more |
434049 | CTD/STD cast | 1996-01-12 19:03Z | 57° 3' N, 9° 13' W | Click for more |
434050 | CTD/STD cast | 1996-01-12 21:32Z | 57° 4' N, 9° 19' W | Click for more |
434062 | CTD/STD cast | 1996-01-12 23:14Z | 57° 6' N, 9° 25' W | Click for more |
434074 | CTD/STD cast | 1996-01-13 01:26Z | 57° 7' N, 9° 33' W | Click for more |
434086 | CTD/STD cast | 1996-01-13 03:36Z | 57° 9' N, 9° 42' W | Click for more |
434098 | CTD/STD cast | 1996-01-13 06:59Z | 57° 13' N, 10° 3' W | Click for more |
434105 | CTD/STD cast | 1996-01-13 10:51Z | 57° 18' N, 10° 22' W | Click for more |
434117 | CTD/STD cast | 1996-01-13 14:13Z | 57° 22' N, 10° 40' W | Click for more |
434129 | CTD/STD cast | 1996-01-13 17:57Z | 57° 24' N, 10° 52' W | Click for more |
434130 | CTD/STD cast | 1996-01-13 19:49Z | 57° 27' N, 11° 4' W | Click for more |
434142 | CTD/STD cast | 1996-01-13 21:33Z | 57° 28' N, 11° 19' W | Click for more |
434154 | CTD/STD cast | 1996-01-13 23:30Z | 57° 28' N, 11° 31' W | Click for more |
434166 | CTD/STD cast | 1996-01-14 03:05Z | 57° 29' N, 11° 51' W | Click for more |
434178 | CTD/STD cast | 1996-01-14 07:11Z | 57° 30' N, 12° 15' W | Click for more |
434191 | CTD/STD cast | 1996-01-14 10:29Z | 57° 31' N, 12° 37' W | Click for more |
434209 | CTD/STD cast | 1996-01-14 19:26Z | 57° 34' N, 13° 37' W | Click for more |
434210 | CTD/STD cast | 1996-01-14 21:03Z | 57° 34' N, 13° 19' W | Click for more |
434222 | CTD/STD cast | 1996-01-15 08:45Z | 57° 28' N, 11° 31' W | Click for more |
434234 | CTD/STD cast | 1996-01-15 12:42Z | 57° 37' N, 11° 18' W | Click for more |
434246 | CTD/STD cast | 1996-01-15 15:54Z | 57° 40' N, 11° 0' W | Click for more |
434258 | CTD/STD cast | 1996-01-15 19:39Z | 57° 33' N, 10° 44' W | Click for more |
434271 | CTD/STD cast | 1996-01-16 03:36Z | 57° 22' N, 10° 40' W | Click for more |
434283 | CTD/STD cast | 1996-01-16 07:12Z | 57° 15' N, 10° 53' W | Click for more |
434295 | CTD/STD cast | 1996-01-16 10:25Z | 57° 11' N, 11° 11' W | Click for more |
434302 | CTD/STD cast | 1996-01-16 14:16Z | 57° 18' N, 11° 30' W | Click for more |
434314 | CTD/STD cast | 1996-01-16 18:15Z | 57° 27' N, 11° 4' W | Click for more |
434326 | CTD/STD cast | 1996-01-21 20:15Z | 56° 30' N, 9° 18' W | Click for more |
434338 | CTD/STD cast | 1996-01-22 19:40Z | 56° 27' N, 9° 39' W | Click for more |
434351 | CTD/STD cast | 1996-01-22 22:47Z | 56° 27' N, 9° 19' W | Click for more |
434363 | CTD/STD cast | 1996-01-23 02:21Z | 56° 27' N, 9° 15' W | Click for more |
434375 | CTD/STD cast | 1996-01-23 06:02Z | 56° 27' N, 9° 9' W | Click for more |
434387 | CTD/STD cast | 1996-01-23 07:04Z | 56° 27' N, 9° 7' W | Click for more |
434399 | CTD/STD cast | 1996-01-23 09:14Z | 56° 27' N, 9° 4' W | Click for more |
434406 | CTD/STD cast | 1996-01-23 10:41Z | 56° 27' N, 9° 3' W | Click for more |
434418 | CTD/STD cast | 1996-01-23 12:48Z | 56° 27' N, 8° 58' W | Click for more |
434431 | CTD/STD cast | 1996-01-23 14:26Z | 56° 36' N, 8° 56' W | Click for more |
434443 | CTD/STD cast | 1996-01-23 15:45Z | 56° 37' N, 9° 0' W | Click for more |
434455 | CTD/STD cast | 1996-01-23 16:27Z | 56° 37' N, 9° 1' W | Click for more |
434467 | CTD/STD cast | 1996-01-23 19:21Z | 56° 38' N, 9° 4' W | Click for more |
434479 | CTD/STD cast | 1996-01-23 20:18Z | 56° 39' N, 9° 7' W | Click for more |
434480 | CTD/STD cast | 1996-01-23 22:56Z | 56° 39' N, 9° 10' W | Click for more |
434492 | CTD/STD cast | 1996-01-24 14:49Z | 56° 40' N, 9° 15' W | Click for more |
434511 | CTD/STD cast | 1996-01-24 16:50Z | 56° 43' N, 9° 24' W | Click for more |
434523 | CTD/STD cast | 1996-01-24 23:09Z | 56° 27' N, 9° 39' W | Click for more |
434535 | CTD/STD cast | 1996-01-25 02:04Z | 56° 27' N, 9° 56' W | Click for more |
434547 | CTD/STD cast | 1996-01-25 04:55Z | 56° 27' N, 10° 9' W | Click for more |
434559 | CTD/STD cast | 1996-01-25 06:59Z | 56° 28' N, 10° 22' W | Click for more |
434560 | CTD/STD cast | 1996-01-25 09:11Z | 56° 28' N, 10° 31' W | Click for more |
508241 | Paddle wheel current meter | 1996-01-19 18:15Z to 1996-05-16 13:16Z | 56° 37' N, 6° 23' W | Click for more |
508289 | Paddle wheel current meter | 1996-01-19 18:15Z to 1996-05-16 13:15Z | 56° 37' N, 6° 23' W | Click for more |
1289199 | Bottle station | 1996-01-11 15:07Z | 56° 40' N, 6° 16' W | Click for more |
1289206 | Bottle station | 1996-01-11 17:15Z | 56° 43' N, 6° 27' W | Click for more |
1289218 | Bottle station | 1996-01-11 19:38Z | 56° 43' N, 6° 45' W | Click for more |
1289231 | Bottle station | 1996-01-11 20:58Z | 56° 43' N, 7° 0' W | Click for more |
1289243 | Bottle station | 1996-01-12 00:30Z | 56° 43' N, 7° 19' W | Click for more |
1289255 | Bottle station | 1996-01-12 03:55Z | 56° 43' N, 7° 30' W | Click for more |
1289267 | Bottle station | 1996-01-12 05:42Z | 56° 43' N, 7° 40' W | Click for more |
1289279 | Bottle station | 1996-01-12 07:25Z | 56° 46' N, 8° 0' W | Click for more |
1289280 | Bottle station | 1996-01-12 10:34Z | 56° 50' N, 8° 19' W | Click for more |
1289292 | Bottle station | 1996-01-12 11:41Z | 56° 52' N, 8° 30' W | Click for more |
1289311 | Bottle station | 1996-01-12 14:41Z | 56° 57' N, 8° 46' W | Click for more |
1289323 | Bottle station | 1996-01-12 15:52Z | 57° 0' N, 9° 0' W | Click for more |
1289335 | Bottle station | 1996-01-12 18:03Z | 57° 1' N, 9° 6' W | Click for more |
1289347 | Bottle station | 1996-01-12 19:03Z | 57° 3' N, 9° 13' W | Click for more |
1289359 | Bottle station | 1996-01-12 21:32Z | 57° 4' N, 9° 19' W | Click for more |
1289360 | Bottle station | 1996-01-13 06:59Z | 57° 13' N, 10° 3' W | Click for more |
1289372 | Bottle station | 1996-01-22 19:40Z | 56° 27' N, 9° 39' W | Click for more |
1289384 | Bottle station | 1996-01-22 22:47Z | 56° 27' N, 9° 19' W | Click for more |
1289396 | Bottle station | 1996-01-23 02:21Z | 56° 27' N, 9° 15' W | Click for more |
1289403 | Bottle station | 1996-01-23 06:02Z | 56° 27' N, 9° 9' W | Click for more |
1289415 | Bottle station | 1996-01-23 07:04Z | 56° 27' N, 9° 7' W | Click for more |
1289427 | Bottle station | 1996-01-23 09:14Z | 56° 27' N, 9° 4' W | Click for more |
1289439 | Bottle station | 1996-01-23 10:41Z | 56° 27' N, 9° 3' W | Click for more |
1289440 | Bottle station | 1996-01-23 12:48Z | 56° 27' N, 8° 58' W | Click for more |
1289452 | Bottle station | 1996-01-23 14:26Z | 56° 36' N, 8° 56' W | Click for more |
1289464 | Bottle station | 1996-01-23 15:45Z | 56° 37' N, 9° 0' W | Click for more |
1289476 | Bottle station | 1996-01-23 16:27Z | 56° 37' N, 9° 1' W | Click for more |
1289488 | Bottle station | 1996-01-23 19:21Z | 56° 38' N, 9° 4' W | Click for more |
1289507 | Bottle station | 1996-01-23 20:18Z | 56° 39' N, 9° 7' W | Click for more |
1289519 | Bottle station | 1996-01-23 22:56Z | 56° 39' N, 9° 10' W | Click for more |
1289520 | Bottle station | 1996-01-24 14:49Z | 56° 40' N, 9° 15' W | Click for more |
1289532 | Bottle station | 1996-01-24 16:50Z | 56° 43' N, 9° 24' W | Click for more |
Project Database
# Events | Gear Type | Parameters Held |
---|---|---|
1 | Instrument mooring | |
3 | Multicorer |
Concentration of organic matter in sediments
Other fluxes between the bed and the water column Stable isotopes in sediment Sediment water content, porosity and surface area Concentration of inorganic sulphur species in sediment |
5 | Day grab | Geological sample radioactivity |
77 | CTD frame plus rosette sampler |
Temperature of the water column
Salinity of the water column Phosphate concentration parameters in the water column Silicate concentration parameters in the water column Density of the water column Ammonium and ammonia concentration parameters in water bodies Nitrate concentration parameters in the water column |
Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)