Search the data

BODC Cruise Metadata Report for RRS Discovery (74E3) cruise D245

Introduction

This report collates information from the BODC cruise inventory and oceanographic databases. It presents

Cruise Inventory Information

Long name RRS Discovery (74E3) cruise D245
Short name D245
Objectives and Narrative 1) Occupy the Ellett Line (Sound of Mull to Rockall) and the SOC extension to Iceland. Due to atrocious weather conditions we didn't even make it to Rockall, 23 nm short.
2) Recover 5 current meter moorings deployed on Challenger 143 - Y, F, M, 2 in Muck Hole. All recovered except F which was subsequently recovered on an RVS trial trip in April 2000 on Charles Darwin.
3) Sample for nutrients for the entire cruise.
4) Take cores from the Muck Deep.
Ship RRS Discovery
Departure Port Southampton, United Kingdom
Departure Date 2000-01-27
Arrival Port Southampton, United Kingdom
Arrival Date 2000-02-20
Principal Scientist(s) Colin R Griffiths (Scottish Association for Marine Science), N Penny Holliday (Southampton Oceanography Centre)
Responsible Organisation Scottish Association for Marine Science, Southampton Oceanography Centre
Associated Project(s)
IHB Sea Areas Visited English Channel, Inner Seas off the West Coast of Scotland, Irish Sea and St. George's Channel, North East Atlantic Ocean (limit 40W)
Marsden Squares Visited 145;3/145;4/181;1/181;2/181;4/182;3
Work Area Description Rockall Trough, Malin Shelf, Irish Sea and English Channel
Unable to lookup cruise bounds at this time
Work Area Bounding Polygon
Southern Limit unknown
Northern Limit unknown
Western Limit unknown
Eastern Limit unknown

Cruise Inventory Datasets

Physical oceanography  
Bathythermograph Quantity: number of profiles = 95
Description: XBT drops with T5 and T7 probes  
CTD stations Quantity: number of stations = 44
Description: CTD casts  
Current profiler (eg ADCP) Quantity: track kilometres = 2778
Description: ADCP  
Current profiler (eg ADCP) Quantity: number of stations = 44
Description: CTD with LADCP aquatracka, oxygen, fluorometer, altimeter and nitrate sensors + SIS reversing thermometer and pressure sensor  
Instrumented wave measurements Quantity: track kilometres = 2778
Description: T,S, nutrients  
Surface measurements underway (T,S) Quantity: track kilometres = 2778
Description: T,S, nutrients  
Water bottle stations Quantity: number of stations = 44
Description: FSI rosette pylon - 24 bottles employed on CTD upcasts with calibration samples taken for temperature, salinity, pressure and chlorophyll  
Chemical oceanography  
Nitrate Quantity: track kilometres = 2778
Description: T,S, nutrients  
Nitrate Quantity: number of stations = 44
Description: CTD with LADCP aquatracka, oxygen, fluorometer, altimeter and nitrate sensors + SIS reversing thermometer and pressure sensor  
Nitrate Quantity: number of stations = 44
Description: Nutrient samples  
Oxygen Quantity: number of stations = 44
Description: CTD with LADCP aquatracka, oxygen, fluorometer, altimeter and nitrate sensors + SIS reversing thermometer and pressure sensor  
Oxygen Quantity: number of stations = 44
Description: Calibration samples taken for oxygen  
Phosphate Quantity: track kilometres = 2778
Description: T,S, nutrients  
Phosphate Quantity: number of stations = 44
Description: Nutrient samples  
Silicate Quantity: track kilometres = 2778
Description: T,S, nutrients  
Silicate Quantity: number of stations = 44
Description: Nutrient samples  
Biology and fisheries  
Birds Quantity: track kilometres = 2778
Description: Seabirds and cetaceans  
Mammals and reptiles Quantity: track kilometres = 2778
Description: Seabirds and cetaceans  
Phytoplankton pigs (eg chlorophyll, fluorescence) Quantity: number of stations = 44
Description: CTD with LADCP aquatracka, oxygen, fluorometer, altimeter and nitrate sensors + SIS reversing thermometer and pressure sensor  
Phytoplankton pigs (eg chlorophyll, fluorescence) Quantity: number of stations = 44
Description: FSI rosette pylon - 24 bottles employed on CTD upcasts with calibration samples taken for temperature, salinity, pressure and chlorophyll  
Meteorology  
Other meteorological measurements Quantity: track kilometres = 2778
Description: T,S, nutrients  
Routine standard measurements Quantity: activity duration in days = 25
Description: Synoptic met. reports - voluntary observing ship  
Geology and geophysics  
Core - soft bottom Quantity: number of deployments = 11
Description: SMBA multi-corer deployed in Muck Deep  
Single-beam echosounding Quantity: track kilometres = 2778
Description: Bathymetry - PES  

Cruise Inventory Mooring/Buoy Operations

Latitude Longitude Data type Description
56° 49' N 6° 37' W Current meters Recovered Muck Hole mooring with 1 SCADCP
56° 49' N 6° 31' W Current meters Recovered Muck Hole mooring with 3 RCMs, 8 miniloggers and 3 transmissomers
56° 37' N 6° 25' W Current meters Recovered Tiree Passage mooring Y with 2 RCMs
57° 31' N 12° 15' W Current meters Recovered mooring F with 5 RCMs. Note: Mooring F recovered on RVS Charles Darwin cruise in April 2000.
57° 16' N 10° 22' W Current meters Recovered mooring M with 6 RCMs

Summary of BODC Data Holdings for the Cruise

National Oceanographic Database

Summary

# Series Instrument Description Parameters
36 Bottle station Nitrate concentration parameters in the water column
Phosphate concentration parameters in the water column
Quality control flags
Reference numbers
Silicate concentration parameters in the water column
Vertical spatial coordinates
34 CTD/STD cast Chlorophyll pigment concentrations in water bodies
Density of the water column
Salinity of the water column
Temperature of the water column
Transmittance and attenuance of the water column
Vertical spatial coordinates
1 CTD/STD cast Chlorophyll pigment concentrations in water bodies
Temperature of the water column
Transmittance and attenuance of the water column
Vertical spatial coordinates
9 CTD/STD cast Chlorophyll pigment concentrations in water bodies
Density of the water column
Dissolved oxygen parameters in the water column
Salinity of the water column
Temperature of the water column
Transmittance and attenuance of the water column
Vertical spatial coordinates

Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)

Full List

BODC Reference Instrument Description Date/Time Location  
1074868 CTD/STD cast 2000-01-30 09:37Z 56° 25' N, 6° 36' W Click for more
1074881 CTD/STD cast 2000-01-30 16:23Z 56° 40' N, 6° 9' W Click for more
1074893 CTD/STD cast 2000-01-31 17:36Z 56° 48' N, 6° 37' W Click for more
1074900 CTD/STD cast 2000-01-31 19:46Z 56° 40' N, 6° 17' W Click for more
1074912 CTD/STD cast 2000-01-31 21:03Z 56° 37' N, 6° 24' W Click for more
1074924 CTD/STD cast 2000-01-31 22:30Z 56° 44' N, 6° 25' W Click for more
1074936 CTD/STD cast 2000-01-31 23:43Z 56° 48' N, 6° 20' W Click for more
1074948 CTD/STD cast 2000-02-01 00:58Z 56° 48' N, 6° 24' W Click for more
1074961 CTD/STD cast 2000-02-01 02:15Z 56° 48' N, 6° 26' W Click for more
1074973 CTD/STD cast 2000-02-01 03:43Z 56° 48' N, 6° 31' W Click for more
1074985 CTD/STD cast 2000-02-01 06:17Z 56° 48' N, 6° 36' W Click for more
1074997 CTD/STD cast 2000-02-01 07:46Z 56° 49' N, 6° 40' W Click for more
1075000 CTD/STD cast 2000-02-01 15:31Z 56° 43' N, 6° 44' W Click for more
1075012 CTD/STD cast 2000-02-01 17:21Z 56° 43' N, 7° 0' W Click for more
1075024 CTD/STD cast 2000-02-01 19:31Z 56° 43' N, 7° 19' W Click for more
1075036 CTD/STD cast 2000-02-01 21:48Z 56° 43' N, 7° 30' W Click for more
1075048 CTD/STD cast 2000-02-01 23:43Z 56° 43' N, 7° 39' W Click for more
1075061 CTD/STD cast 2000-02-02 21:42Z 56° 46' N, 8° 1' W Click for more
1075073 CTD/STD cast 2000-02-03 00:55Z 56° 50' N, 8° 19' W Click for more
1075085 CTD/STD cast 2000-02-03 03:32Z 56° 52' N, 8° 30' W Click for more
1075097 CTD/STD cast 2000-02-03 06:12Z 56° 57' N, 8° 46' W Click for more
1075104 CTD/STD cast 2000-02-03 08:01Z 57° 0' N, 9° 0' W Click for more
1075116 CTD/STD cast 2000-02-03 09:19Z 57° 1' N, 9° 6' W Click for more
1075128 CTD/STD cast 2000-02-03 10:44Z 57° 2' N, 9° 13' W Click for more
1075141 CTD/STD cast 2000-02-03 12:40Z 57° 5' N, 9° 19' W Click for more
1075153 CTD/STD cast 2000-02-03 14:49Z 57° 6' N, 9° 25' W Click for more
1075165 CTD/STD cast 2000-02-03 17:50Z 57° 7' N, 9° 33' W Click for more
1075177 CTD/STD cast 2000-02-03 20:40Z 57° 9' N, 9° 40' W Click for more
1075189 CTD/STD cast 2000-02-04 00:47Z 57° 13' N, 10° 3' W Click for more
1075190 CTD/STD cast 2000-02-04 04:50Z 57° 18' N, 10° 24' W Click for more
1075208 CTD/STD cast 2000-02-04 15:53Z 57° 21' N, 10° 40' W Click for more
1075221 CTD/STD cast 2000-02-04 19:11Z 57° 24' N, 10° 52' W Click for more
1075233 CTD/STD cast 2000-02-04 21:49Z 57° 27' N, 11° 3' W Click for more
1075245 CTD/STD cast 2000-02-05 05:17Z 57° 28' N, 11° 18' W Click for more
1075257 CTD/STD cast 2000-02-05 09:12Z 57° 29' N, 11° 30' W Click for more
1075269 CTD/STD cast 2000-02-14 05:45Z 57° 30' N, 11° 50' W Click for more
1075270 CTD/STD cast 2000-02-15 06:13Z 57° 33' N, 13° 0' W Click for more
1075282 CTD/STD cast 2000-02-16 04:32Z 56° 48' N, 6° 26' W Click for more
1075294 CTD/STD cast 2000-02-16 05:59Z 56° 48' N, 6° 31' W Click for more
1075301 CTD/STD cast 2000-02-16 19:31Z 56° 49' N, 6° 40' W Click for more
1075313 CTD/STD cast 2000-02-16 20:52Z 56° 48' N, 6° 37' W Click for more
1075325 CTD/STD cast 2000-02-16 22:21Z 56° 48' N, 6° 31' W Click for more
1075337 CTD/STD cast 2000-02-16 23:57Z 56° 48' N, 6° 24' W Click for more
1075349 CTD/STD cast 2000-02-17 01:21Z 56° 48' N, 6° 20' W Click for more
1621807 Bottle station 2000-01-30 16:42Z 56° 40' N, 6° 9' W Click for more
1621819 Bottle station 2000-01-31 17:51Z 56° 48' N, 6° 37' W Click for more
1621820 Bottle station 2000-01-31 19:50Z 56° 40' N, 6° 17' W Click for more
1621832 Bottle station 2000-01-31 22:41Z 56° 44' N, 6° 25' W Click for more
1621844 Bottle station 2000-02-01 02:28Z 56° 48' N, 6° 26' W Click for more
1621856 Bottle station 2000-02-01 15:38Z 56° 43' N, 6° 44' W Click for more
1621868 Bottle station 2000-02-01 17:36Z 56° 43' N, 7° 0' W Click for more
1621881 Bottle station 2000-02-01 19:45Z 56° 43' N, 7° 19' W Click for more
1621893 Bottle station 2000-02-01 22:01Z 56° 43' N, 7° 30' W Click for more
1621900 Bottle station 2000-02-01 23:47Z 56° 43' N, 7° 39' W Click for more
1621912 Bottle station 2000-02-02 21:54Z 56° 46' N, 8° 1' W Click for more
1621924 Bottle station 2000-02-03 01:07Z 56° 50' N, 8° 19' W Click for more
1621936 Bottle station 2000-02-03 03:43Z 56° 52' N, 8° 30' W Click for more
1621948 Bottle station 2000-02-03 06:24Z 56° 57' N, 8° 46' W Click for more
1621961 Bottle station 2000-02-03 08:11Z 57° 0' N, 9° 0' W Click for more
1621973 Bottle station 2000-02-03 09:34Z 57° 1' N, 9° 6' W Click for more
1621985 Bottle station 2000-02-03 11:07Z 57° 2' N, 9° 13' W Click for more
1621997 Bottle station 2000-02-03 13:12Z 57° 5' N, 9° 19' W Click for more
1622000 Bottle station 2000-02-03 15:40Z 57° 6' N, 9° 25' W Click for more
1622012 Bottle station 2000-02-03 18:43Z 57° 7' N, 9° 33' W Click for more
1622024 Bottle station 2000-02-03 21:29Z 57° 9' N, 9° 40' W Click for more
1622036 Bottle station 2000-02-04 01:40Z 57° 13' N, 10° 3' W Click for more
1622048 Bottle station 2000-02-04 05:50Z 57° 18' N, 10° 24' W Click for more
1622061 Bottle station 2000-02-04 16:46Z 57° 21' N, 10° 40' W Click for more
1622073 Bottle station 2000-02-04 19:38Z 57° 24' N, 10° 52' W Click for more
1622085 Bottle station 2000-02-04 22:12Z 57° 27' N, 11° 3' W Click for more
1622097 Bottle station 2000-02-05 05:44Z 57° 28' N, 11° 18' W Click for more
1622104 Bottle station 2000-02-05 10:07Z 57° 29' N, 11° 30' W Click for more
1622116 Bottle station 2000-02-14 06:49Z 57° 30' N, 11° 50' W Click for more
1622128 Bottle station 2000-02-15 06:40Z 57° 33' N, 13° 0' W Click for more
1622141 Bottle station 2000-02-16 04:47Z 56° 48' N, 6° 26' W Click for more
1622153 Bottle station 2000-02-16 19:45Z 56° 49' N, 6° 40' W Click for more
1622165 Bottle station 2000-02-16 21:07Z 56° 48' N, 6° 37' W Click for more
1622177 Bottle station 2000-02-16 22:36Z 56° 48' N, 6° 31' W Click for more
1622189 Bottle station 2000-02-17 00:10Z 56° 48' N, 6° 24' W Click for more
1622190 Bottle station 2000-02-17 01:27Z 56° 48' N, 6° 20' W Click for more

Project Database

# Events Gear Type Parameters Held
44 CTD frame plus rosette sampler Transmittance and attenuance of the water column
Phosphate concentration parameters in the water column
Dissolved oxygen parameters in the water column
Salinity of the water column
Temperature of the water column
Silicate concentration parameters in the water column
Density of the water column
Nitrate concentration parameters in the water column
Chlorophyll pigment concentrations in water bodies

Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)

References

Track Charts

Track Chart

Reports

Cruise Report