Search the data

BODC Cruise Metadata Report for RRS James Clark Ross (74JC) cruise JR19960101 (JR11)

Introduction

This report collates information from the BODC cruise inventory and oceanographic databases. It presents

Cruise Inventory Information

Long name RRS James Clark Ross (74JC) cruise JR19960101 (JR11)
Short name JR19960101 (JR11)
Objectives and Narrative A two-leg cruise:
Part I was the first in a series of cruises to study interannual variability of the South Georgia marine ecosystem (CP1). This involves an annual study of:
A) The large scale physical and biological systems to the north and west of the Island, across the Polar Front.
B) The operation of the marine ecoysystem in the vicinity of South Georgia.
Objectives:
1. Undertake a standard biological-hydrographic transect across the Polar Front.
2. Undertake a series of hydrographic-hydroacoustic transects in two areas on the north shelf of South Georgia.
3. Station based and targetted biological and hydrographic sampling in two areas on the north shelf of South Georgia.
Part II was a focused study of the biological community of the Polar Frontal Zone to the north of South Georgia, emphasising seabird and squid interactions - a focused study of the biological community of the shelf-offshelf regions on the NW coast of South Georgia.
Ship RRS James Clark Ross
Departure Port Stanley, Falkland Islands (Malvinas)
Departure Date 1996-01-01
Arrival Port Stanley, Falkland Islands (Malvinas)
Arrival Date 1996-02-27
Principal Scientist(s) Julian Priddle (British Antarctic Survey)
Responsible Organisation British Antarctic Survey
Associated Project(s) PES Core Programme I and Biological Community Study
IHB Sea Areas Visited South Atlantic Ocean
Marsden Squares Visited 483/484
Work Area Description Falkland Plateau, Maurice Ewing Bank, Polar Frontal Zone, North Scotia Ridge, South Georgia Shelf
Unable to lookup cruise bounds at this time
Work Area Bounding Polygon
Southern Limit unknown
Northern Limit unknown
Western Limit unknown
Eastern Limit unknown

Cruise Inventory Datasets

Physical oceanography  
Bathythermograph Quantity: number of profiles = 228
Description: Expendable bathymetric thermographs of type T7.  
CTD stations Quantity: number of stations = 103
Description: Mk IIIb Neil Brown CTD unit  
Current profiler (eg ADCP) Quantity: activity duration in days = 57
Description: Photosynthetically active radiation sensor; total incident radiation sensor; surface temperature & salinity; surface fluorescence; Acoustic Doppler current profiler  
Subsurface temperature and salinity measurements Quantity: track kilometres = 348
Description: Physical oceanographic measurements taken at varying depth with an undulating towed sensor including temperature, salinity, depth, fluorescence and plankton counts  
Surface measurements underway (T,S) Quantity: activity duration in days = 57
Description: Photosynthetically active radiation sensor; total incident radiation sensor; surface temperature & salinity; surface fluorescence; Acoustic Doppler current profiler  
Water bottle stations Quantity: number of stations = 65
Description: Mk IIIb Neil Brown CTD unit for collection of water samples at depth  
Chemical oceanography  
Ammonia Quantity: number of stations = 60
Description: CTD water bottle analysis  
Nitrate Quantity: number of stations = 60
Description: CTD water bottle analysis  
Nitrite Quantity: number of stations = 60
Description: CTD water bottle analysis  
Phosphate Quantity: number of stations = 60
Description: CTD water bottle analysis  
Silicate Quantity: number of stations = 60
Description: CTD water bottle analysis  
Biology and fisheries  
Acoustic reflection on marine organisms. Quantity: track kilometres = 5505
Description: EK500 acoustic echosounder for target identification  
Crustaceans Quantity: number of hauls = 33
Description: Towed Rectangular midwater trawl net for collection of krill samples  
Crustaceans Quantity: number of hauls = 2
Description: Towed Multinet for collection of krill samples  
Phytoplankton pigs (eg chlorophyll, fluorescence) Quantity: activity duration in days = 57
Description: Photosynthetically active radiation sensor; total incident radiation sensor; surface temperature & salinity; surface fluorescence; Acoustic Doppler current profiler  
Phytoplankton pigs (eg chlorophyll, fluorescence) Quantity: number of stations = 36
Description: CTD water bottle analysis  
Primary productivity Quantity: number of stations = 6
Description: Primary production experiments  
Zoobenthos Quantity: number of hauls = 4
Description: Towed Agassiz trawl net for collection of zoobenthos samples  
Zooplankton Quantity: number of hauls = 8
Description: Vertically hauled Zooplankton net  
Zooplankton Quantity: number of hauls = 71
Description: Vertically hauled Foredeck net for collection of zooplankton samples  
Zooplankton Quantity: number of deployments = 136
Description: Vertical Bongo net for collection of zooplankton samples  
Zooplankton Quantity: number of deployments = 32
Description: Towed Longhurst-Hardy plankton recorder  
Meteorology  
Incident radiation Quantity: activity duration in days = 57
Description: Photosynthetically active radiation sensor; total incident radiation sensor; surface temperature & salinity; surface fluorescence; Acoustic Doppler current profiler  

Cruise Inventory Mooring/Buoy Operations

No information on datasets is currently available

Summary of BODC Data Holdings for the Cruise

National Oceanographic Database

Summary

# Series Instrument Description Parameters
64 CTD/STD cast Salinity of the water column
Temperature of the water column
Vertical spatial coordinates

Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)

Full List

BODC Reference Instrument Description Date/Time Location  
469480 CTD/STD cast 1996-01-03 22:45Z to 1996-01-04 00:53Z 49° 19' S, 49° 59' W Click for more
469492 CTD/STD cast 1996-01-05 00:23Z to 1996-01-05 03:54Z 47° 58' S, 43° 15' W Click for more
469511 CTD/STD cast 1996-01-05 12:46Z to 1996-01-05 14:10Z 48° 16' S, 43° 4' W Click for more
469523 CTD/STD cast 1996-01-05 17:53Z to 1996-01-05 20:05Z 48° 32' S, 42° 52' W Click for more
469535 CTD/STD cast 1996-01-05 23:30Z to 1996-01-06 01:20Z 48° 49' S, 42° 39' W Click for more
469547 CTD/STD cast 1996-01-06 05:57Z to 1996-01-06 07:49Z 49° 6' S, 42° 27' W Click for more
469559 CTD/STD cast 1996-01-06 11:04Z to 1996-01-06 12:20Z 49° 22' S, 42° 14' W Click for more
469560 CTD/STD cast 1996-01-06 16:34Z to 1996-01-06 17:39Z 49° 40' S, 42° 1' W Click for more
469572 CTD/STD cast 1996-01-06 20:49Z to 1996-01-06 21:52Z 49° 57' S, 41° 48' W Click for more
469584 CTD/STD cast 1996-01-07 01:24Z to 1996-01-07 02:32Z 50° 13' S, 41° 35' W Click for more
469596 CTD/STD cast 1996-01-07 05:37Z to 1996-01-07 06:52Z 50° 30' S, 41° 22' W Click for more
469603 CTD/STD cast 1996-01-07 11:04Z to 1996-01-07 12:52Z 50° 47' S, 41° 7' W Click for more
469615 CTD/STD cast 1996-01-07 16:08Z to 1996-01-07 17:44Z 51° 4' S, 40° 55' W Click for more
469627 CTD/STD cast 1996-01-07 21:28Z to 1996-01-07 23:55Z 51° 21' S, 40° 42' W Click for more
469639 CTD/STD cast 1996-01-08 16:48Z to 1996-01-08 18:59Z 51° 38' S, 40° 28' W Click for more
469640 CTD/STD cast 1996-01-08 22:00Z to 1996-01-08 23:12Z 51° 55' S, 40° 16' W Click for more
469652 CTD/STD cast 1996-01-09 02:35Z to 1996-01-09 04:54Z 52° 12' S, 40° 2' W Click for more
469664 CTD/STD cast 1996-01-09 08:05Z to 1996-01-09 09:17Z 52° 28' S, 39° 48' W Click for more
469676 CTD/STD cast 1996-01-09 12:15Z to 1996-01-09 14:30Z 52° 45' S, 39° 35' W Click for more
469688 CTD/STD cast 1996-01-09 18:24Z to 1996-01-09 19:46Z 53° 3' S, 39° 21' W Click for more
469707 CTD/STD cast 1996-01-09 23:05Z to 1996-01-10 01:15Z 53° 19' S, 39° 7' W Click for more
469719 CTD/STD cast 1996-01-10 07:57Z to 1996-01-10 09:11Z 53° 36' S, 38° 53' W Click for more
469720 CTD/STD cast 1996-01-10 13:41Z to 1996-01-10 14:14Z 53° 52' S, 38° 40' W Click for more
469732 CTD/STD cast 1996-01-12 22:23Z to 1996-01-12 23:00Z 54° 9' S, 35° 47' W Click for more
469744 CTD/STD cast 1996-01-13 06:20Z to 1996-01-13 06:45Z 53° 58' S, 35° 19' W Click for more
469756 CTD/STD cast 1996-01-13 21:21Z to 1996-01-13 22:26Z 54° 6' S, 35° 10' W Click for more
469768 CTD/STD cast 1996-01-14 06:18Z to 1996-01-14 06:58Z 54° 17' S, 35° 37' W Click for more
469781 CTD/STD cast 1996-01-14 21:32Z to 1996-01-14 22:11Z 54° 27' S, 35° 27' W Click for more
469793 CTD/STD cast 1996-01-15 06:45Z to 1996-01-15 07:55Z 54° 16' S, 34° 59' W Click for more
469800 CTD/STD cast 1996-01-15 20:55Z to 1996-01-15 21:42Z 54° 15' S, 34° 25' W Click for more
469812 CTD/STD cast 1996-01-19 22:00Z to 1996-01-19 23:50Z 53° 24' S, 38° 13' W Click for more
469824 CTD/STD cast 1996-01-20 18:07Z to 1996-01-20 18:51Z 53° 8' S, 38° 25' W Click for more
469836 CTD/STD cast 1996-01-21 04:20Z to 1996-01-21 05:00Z 53° 45' S, 38° 23' W Click for more
469848 CTD/STD cast 1996-01-21 21:10Z to 1996-01-21 22:12Z 53° 27' S, 38° 45' W Click for more
469861 CTD/STD cast 1996-01-22 04:17Z to 1996-01-22 04:59Z 53° 46' S, 38° 38' W Click for more
469873 CTD/STD cast 1996-01-22 23:26Z to 1996-01-22 23:57Z 53° 53' S, 38° 39' W Click for more
469885 CTD/STD cast 1996-01-23 03:55Z to 1996-01-23 04:34Z 53° 53' S, 38° 39' W Click for more
469897 CTD/STD cast 1996-01-25 01:55Z to 1996-01-25 02:25Z 53° 53' S, 38° 39' W Click for more
469904 CTD/STD cast 1996-01-25 04:19Z to 1996-01-25 05:06Z 53° 45' S, 38° 46' W Click for more
469916 CTD/STD cast 1996-01-25 06:55Z to 1996-01-25 06:58Z 53° 36' S, 38° 53' W Click for more
469928 CTD/STD cast 1996-01-25 09:25Z to 1996-01-25 10:26Z 53° 28' S, 39° 0' W Click for more
469941 CTD/STD cast 1996-01-25 11:57Z to 1996-01-25 14:40Z 53° 19' S, 39° 7' W Click for more
469953 CTD/STD cast 1996-01-25 17:24Z to 1996-01-25 18:25Z 53° 11' S, 39° 15' W Click for more
469965 CTD/STD cast 1996-01-28 02:31Z to 1996-01-28 03:38Z 53° 3' S, 39° 21' W Click for more
469977 CTD/STD cast 1996-01-28 08:06Z to 1996-01-28 08:42Z 53° 3' S, 39° 21' W Click for more
469989 CTD/STD cast 1996-01-28 12:50Z to 1996-01-28 14:02Z 53° 4' S, 39° 9' W Click for more
469990 CTD/STD cast 1996-01-28 20:36Z to 1996-01-28 21:40Z 53° 9' S, 39° 24' W Click for more
470002 CTD/STD cast 1996-01-31 12:42Z to 1996-01-31 14:56Z 53° 19' S, 47° 39' W Click for more
470014 CTD/STD cast 1996-01-31 20:05Z to 1996-01-31 22:44Z 53° 22' S, 48° 45' W Click for more
470026 CTD/STD cast 1996-02-14 14:26Z to 1996-02-14 15:20Z 50° 6' S, 40° 22' W Click for more
470038 CTD/STD cast 1996-02-14 16:48Z to 1996-02-14 17:38Z 49° 57' S, 40° 12' W Click for more
470051 CTD/STD cast 1996-02-15 12:16Z to 1996-02-15 13:06Z 49° 57' S, 40° 11' W Click for more
470063 CTD/STD cast 1996-02-15 14:24Z to 1996-02-15 15:18Z 49° 49' S, 40° 2' W Click for more
470075 CTD/STD cast 1996-02-15 16:43Z to 1996-02-15 17:33Z 49° 42' S, 39° 53' W Click for more
470087 CTD/STD cast 1996-02-15 19:04Z to 1996-02-15 19:55Z 49° 34' S, 39° 43' W Click for more
470099 CTD/STD cast 1996-02-15 21:27Z to 1996-02-15 22:15Z 49° 26' S, 39° 34' W Click for more
470106 CTD/STD cast 1996-02-21 04:03Z to 1996-02-21 06:42Z 53° 2' S, 39° 21' W Click for more
470118 CTD/STD cast 1996-02-21 08:24Z to 1996-02-21 09:32Z 53° 11' S, 39° 14' W Click for more
470131 CTD/STD cast 1996-02-21 11:05Z to 1996-02-21 13:35Z 53° 19' S, 39° 7' W Click for more
470143 CTD/STD cast 1996-02-21 15:09Z to 1996-02-21 16:14Z 53° 28' S, 39° 0' W Click for more
470155 CTD/STD cast 1996-02-21 17:39Z to 1996-02-21 18:53Z 53° 36' S, 38° 53' W Click for more
470167 CTD/STD cast 1996-02-21 20:34Z to 1996-02-21 21:15Z 53° 45' S, 38° 46' W Click for more
470179 CTD/STD cast 1996-02-21 22:43Z to 1996-02-21 23:17Z 53° 53' S, 38° 39' W Click for more
470180 CTD/STD cast 1996-02-22 22:21Z to 1996-02-22 22:55Z 53° 51' S, 38° 51' W Click for more

Project Database

# Events Gear Type Parameters Held
44 CTD frame plus rosette sampler Nitrite concentration parameters in the water column
Phosphate concentration parameters in the water column
Silicate concentration parameters in the water column
Ammonium and ammonia concentration parameters in water bodies
Nitrate concentration parameters in the water column
6 Unknown water sampling device Nitrite concentration parameters in the water column
Phosphate concentration parameters in the water column
Silicate concentration parameters in the water column
Ammonium and ammonia concentration parameters in water bodies
Nitrate concentration parameters in the water column

Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)

References

Track Charts

Track Chart

Reports

No reports currently available