Search the data

BODC Cruise Metadata Report for FRV Scotia (748S) cruise 1201S

Introduction

This report collates information from the BODC cruise inventory and oceanographic databases. It presents

Cruise Inventory Information

Long name FRV Scotia (748S) cruise 1201S
Short name 1201S
Objectives and Narrative 1. To undertake a demersal trawling survey of the North Sea.
2. To obtain temperature and salinity data from surface and sea bed at each trawling location.
3. To carry out benthic sampling along the track of as many trawl stations as time permits.
Ship FRV Scotia
Departure Port Peterhead, United Kingdom
Departure Date 2001-07-27
Arrival Port Aberdeen, United Kingdom
Arrival Date 2001-08-18
Principal Scientist(s) Kenneth A Coull (Fisheries Research Services Aberdeen Marine Laboratory)
Responsible Organisation Fisheries Research Services Aberdeen Marine Laboratory
Associated Project(s)
IHB Sea Areas Visited North Sea, North East Atlantic Ocean (limit 40W)
Marsden Squares Visited 181;1/181;3/216;1/216;2/216;3/216;4/217;1/252;1
Work Area Description North Sea and Shetland Islands
Unable to lookup cruise bounds at this time
Work Area Bounding Polygon
Southern Limit unknown
Northern Limit unknown
Western Limit unknown
Eastern Limit unknown

Cruise Inventory Datasets

Physical oceanography  
CTD stations Quantity: number of profiles = 87
Description: CTD deployed prior to each trawl station.  
Surface measurements underway (T,S) Quantity: activity duration in days = 23
Description: Thermosalinograph run throughout cruise.  
Biology and fisheries  
Crustaceans Quantity: number of cores = 38
Description: Box corer deployed at 2 or 3 locations along trawl track. Mud samples sifted and remaining sample returned to laboratory for analysis.  
Crustaceans Quantity: number of hauls = 39
Description: Two metre beam trawl towed for 15 mins along track of trawl stations. All phytobenthos, zoobenthos, molluscs, crustaceans and fish recorded.  
Demersal fish Quantity: number of hauls = 87
Description: One haul of 30 minutes' duration in each statistical rectangle of allocated area. Demersal (GOV) trawl deployed with scanmar sensors to measure net width, height, etc. Length measurements recordered for all species encountered. Otoliths taken from cod, haddock, whitting, saithe, norway pout, sprat, herring and mackeral to provide estimates of numbers caught at each age group.  
Demersal fish Quantity: number of hauls = 39
Description: Two metre beam trawl towed for 15 mins along track of trawl stations. All phytobenthos, zoobenthos, molluscs, crustaceans and fish recorded.  
Molluscs Quantity: number of cores = 38
Description: Box corer deployed at 2 or 3 locations along trawl track. Mud samples sifted and remaining sample returned to laboratory for analysis.  
Molluscs Quantity: number of hauls = 39
Description: Two metre beam trawl towed for 15 mins along track of trawl stations. All phytobenthos, zoobenthos, molluscs, crustaceans and fish recorded.  
Pelagic fish Quantity: number of hauls = 87
Description: One haul of 30 minutes' duration in each statistical rectangle of allocated area. Demersal (GOV) trawl deployed with scanmar sensors to measure net width, height, etc. Length measurements recordered for all species encountered. Otoliths taken from cod, haddock, whitting, saithe, norway pout, sprat, herring and mackeral to provide estimates of numbers caught at each age group.  
Pelagic fish Quantity: number of hauls = 39
Description: Two metre beam trawl towed for 15 mins along track of trawl stations. All phytobenthos, zoobenthos, molluscs, crustaceans and fish recorded.  
Phytobenthos Quantity: number of hauls = 39
Description: Two metre beam trawl towed for 15 mins along track of trawl stations. All phytobenthos, zoobenthos, molluscs, crustaceans and fish recorded.  
Primary productivity Quantity: number of hauls = 39
Description: Two metre beam trawl towed for 15 mins along track of trawl stations. All phytobenthos, zoobenthos, molluscs, crustaceans and fish recorded.  
Zoobenthos Quantity: number of hauls = 39
Description: Two metre beam trawl towed for 15 mins along track of trawl stations. All phytobenthos, zoobenthos, molluscs, crustaceans and fish recorded.  
Geology and geophysics  
Core - soft bottom Quantity: number of cores = 38
Description: Box corer deployed at 2 or 3 locations along trawl track. Mud samples sifted and remaining sample returned to laboratory for analysis.  

Cruise Inventory Mooring/Buoy Operations

No information on datasets is currently available

Summary of BODC Data Holdings for the Cruise

National Oceanographic Database

Summary

# Series Instrument Description Parameters
87 CTD/STD cast Electrical conductivity of the water column
Salinity of the water column
Temperature of the water column
Vertical spatial coordinates

Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)

Full List

BODC Reference Instrument Description Date/Time Location  
573166 CTD/STD cast 2001-07-27 12:55Z 57° 30' N, 1° 22' W Click for more
573178 CTD/STD cast 2001-07-27 18:14Z 57° 46' N, 2° 35' W Click for more
573191 CTD/STD cast 2001-07-28 02:05Z 57° 52' N, 3° 5' W Click for more
573209 CTD/STD cast 2001-07-28 08:18Z 58° 8' N, 3° 7' W Click for more
573210 CTD/STD cast 2001-07-28 10:26Z 58° 19' N, 2° 45' W Click for more
573222 CTD/STD cast 2001-07-28 15:54Z 58° 45' N, 1° 40' W Click for more
573234 CTD/STD cast 2001-07-28 19:55Z 58° 49' N, 0° 34' W Click for more
573246 CTD/STD cast 2001-07-29 05:30Z 59° 3' N, 0° 47' W Click for more
573258 CTD/STD cast 2001-07-29 09:08Z 59° 13' N, 1° 30' W Click for more
573271 CTD/STD cast 2001-07-29 13:18Z 58° 53' N, 2° 16' W Click for more
573283 CTD/STD cast 2001-07-29 15:23Z 59° 0' N, 2° 12' W Click for more
573295 CTD/STD cast 2001-07-29 22:19Z 59° 57' N, 2° 18' W Click for more
573302 CTD/STD cast 2001-07-30 03:17Z 59° 58' N, 1° 28' W Click for more
573314 CTD/STD cast 2001-07-30 07:38Z 60° 1' N, 1° 28' W Click for more
573326 CTD/STD cast 2001-07-30 12:56Z 60° 17' N, 2° 45' W Click for more
573338 CTD/STD cast 2001-07-30 17:48Z 60° 53' N, 1° 55' W Click for more
573351 CTD/STD cast 2001-07-31 04:14Z 60° 48' N, 0° 37' W Click for more
573363 CTD/STD cast 2001-07-31 09:52Z 60° 10' N, 0° 26' W Click for more
573375 CTD/STD cast 2001-07-31 15:31Z 60° 52' N, 0° 34' E Click for more
573387 CTD/STD cast 2001-07-31 18:24Z 60° 45' N, 1° 7' E Click for more
573399 CTD/STD cast 2001-08-01 02:43Z 60° 31' N, 2° 3' E Click for more
573406 CTD/STD cast 2001-08-01 11:22Z 59° 42' N, 3° 9' E Click for more
573418 CTD/STD cast 2001-08-01 18:15Z 59° 46' N, 2° 25' E Click for more
573431 CTD/STD cast 2001-08-02 02:31Z 59° 42' N, 1° 26' E Click for more
573443 CTD/STD cast 2001-08-02 08:53Z 59° 42' N, 0° 20' E Click for more
573455 CTD/STD cast 2001-08-02 11:52Z 59° 43' N, 0° 18' W Click for more
573467 CTD/STD cast 2001-08-02 20:41Z 58° 10' N, 0° 6' W Click for more
573479 CTD/STD cast 2001-08-03 05:18Z 58° 49' N, 0° 49' E Click for more
573480 CTD/STD cast 2001-08-03 07:45Z 58° 49' N, 1° 7' E Click for more
573492 CTD/STD cast 2001-08-03 13:18Z 58° 47' N, 2° 36' E Click for more
573511 CTD/STD cast 2001-08-03 16:41Z 58° 49' N, 3° 21' E Click for more
573523 CTD/STD cast 2001-08-04 03:24Z 57° 42' N, 2° 28' E Click for more
573535 CTD/STD cast 2001-08-04 10:33Z 57° 40' N, 1° 22' E Click for more
573547 CTD/STD cast 2001-08-04 13:08Z 57° 35' N, 0° 49' E Click for more
573559 CTD/STD cast 2001-08-04 15:43Z 57° 22' N, 0° 33' E Click for more
573560 CTD/STD cast 2001-08-04 20:01Z 56° 47' N, 0° 19' E Click for more
573572 CTD/STD cast 2001-08-05 05:25Z 56° 31' N, 1° 11' E Click for more
573584 CTD/STD cast 2001-08-05 09:22Z 56° 20' N, 1° 18' E Click for more
573596 CTD/STD cast 2001-08-05 13:17Z 56° 9' N, 2° 15' E Click for more
573603 CTD/STD cast 2001-08-05 17:52Z 56° 46' N, 2° 28' E Click for more
573615 CTD/STD cast 2001-08-05 20:20Z 56° 46' N, 3° 5' E Click for more
573627 CTD/STD cast 2001-08-06 02:17Z 56° 20' N, 3° 39' E Click for more
573639 CTD/STD cast 2001-08-06 09:20Z 56° 13' N, 4° 32' E Click for more
573640 CTD/STD cast 2001-08-06 13:05Z 56° 43' N, 4° 15' E Click for more
573652 CTD/STD cast 2001-08-06 16:01Z 57° 6' N, 4° 18' E Click for more
573664 CTD/STD cast 2001-08-06 19:10Z 57° 17' N, 5° 4' E Click for more
573676 CTD/STD cast 2001-08-07 03:18Z 56° 15' N, 5° 30' E Click for more
573688 CTD/STD cast 2001-08-07 09:27Z 56° 10' N, 6° 29' E Click for more
573707 CTD/STD cast 2001-08-07 12:29Z 56° 7' N, 7° 17' E Click for more
573719 CTD/STD cast 2001-08-09 11:40Z 55° 4' N, 7° 35' E Click for more
573720 CTD/STD cast 2001-08-09 15:48Z 55° 13' N, 6° 41' E Click for more
573732 CTD/STD cast 2001-08-09 19:30Z 55° 7' N, 5° 52' E Click for more
573744 CTD/STD cast 2001-08-10 03:49Z 54° 21' N, 7° 8' E Click for more
573756 CTD/STD cast 2001-08-10 08:33Z 54° 17' N, 6° 36' E Click for more
573768 CTD/STD cast 2001-08-10 12:16Z 54° 17' N, 5° 42' E Click for more
573781 CTD/STD cast 2001-08-10 16:48Z 54° 15' N, 4° 28' E Click for more
573793 CTD/STD cast 2001-08-10 20:06Z 54° 21' N, 3° 37' E Click for more
573800 CTD/STD cast 2001-08-11 02:17Z 54° 18' N, 2° 42' E Click for more
573812 CTD/STD cast 2001-08-11 10:02Z 54° 45' N, 2° 36' E Click for more
573824 CTD/STD cast 2001-08-11 14:18Z 55° 15' N, 3° 26' E Click for more
573836 CTD/STD cast 2001-08-11 17:19Z 55° 12' N, 4° 12' E Click for more
573848 CTD/STD cast 2001-08-12 02:29Z 55° 12' N, 2° 37' E Click for more
573861 CTD/STD cast 2001-08-12 09:13Z 55° 42' N, 2° 17' E Click for more
573873 CTD/STD cast 2001-08-12 11:40Z 55° 36' N, 1° 48' E Click for more
573885 CTD/STD cast 2001-08-12 13:49Z 55° 28' N, 1° 26' E Click for more
573897 CTD/STD cast 2001-08-12 16:40Z 55° 14' N, 0° 55' E Click for more
573904 CTD/STD cast 2001-08-12 19:24Z 54° 52' N, 1° 5' E Click for more
573916 CTD/STD cast 2001-08-13 02:14Z 54° 21' N, 0° 34' E Click for more
573928 CTD/STD cast 2001-08-13 09:20Z 54° 24' N, 1° 11' E Click for more
573941 CTD/STD cast 2001-08-13 13:04Z 54° 47' N, 0° 27' E Click for more
573953 CTD/STD cast 2001-08-13 15:45Z 54° 49' N, 0° 9' W Click for more
573965 CTD/STD cast 2001-08-13 17:57Z 55° 3' N, 0° 6' W Click for more
573977 CTD/STD cast 2001-08-14 01:13Z 55° 43' N, 0° 9' E Click for more
573989 CTD/STD cast 2001-08-14 08:23Z 55° 54' N, 0° 19' W Click for more
573990 CTD/STD cast 2001-08-14 12:43Z 56° 25' N, 0° 3' E Click for more
574004 CTD/STD cast 2001-08-14 19:13Z 56° 40' N, 0° 49' W Click for more
574016 CTD/STD cast 2001-08-15 05:09Z 56° 38' N, 1° 15' W Click for more
574028 CTD/STD cast 2001-08-15 08:13Z 56° 18' N, 1° 0' W Click for more
574041 CTD/STD cast 2001-08-15 11:35Z 55° 59' N, 1° 6' W Click for more
574053 CTD/STD cast 2001-08-15 14:28Z 56° 14' N, 1° 29' W Click for more
574065 CTD/STD cast 2001-08-15 17:05Z 56° 16' N, 2° 3' W Click for more
574077 CTD/STD cast 2001-08-15 20:25Z 56° 41' N, 2° 14' W Click for more
574089 CTD/STD cast 2001-08-16 03:24Z 57° 2' N, 1° 47' W Click for more
574090 CTD/STD cast 2001-08-16 10:01Z 57° 12' N, 0° 51' W Click for more
574108 CTD/STD cast 2001-08-16 14:31Z 57° 46' N, 0° 30' W Click for more
574121 CTD/STD cast 2001-08-16 17:58Z 58° 3' N, 0° 9' W Click for more
574133 CTD/STD cast 2001-08-17 03:28Z 58° 12' N, 1° 40' W Click for more

Project Database

No data currently held for this cruise in the BODC Project Database

References

Track Charts

Track Chart

Reports

Cruise Report