Search the data

BODC Cruise Metadata Report for FRV Scotia (748S) cruise 1801S

Introduction

This report collates information from the BODC cruise inventory and oceanographic databases. It presents

Cruise Inventory Information

Long name FRV Scotia (748S) cruise 1801S
Short name 1801S
Objectives and Narrative 1. To conduct routine hydrographic sampling at stations along the standard JONSIS, Fair Isle-Munken and Nolso-Flugga survey lines.
2. To conduct plankton and hydrographic sampling with ARIES in the Faroe Shetland Channel.
3. To conduct plankton and hydrographic sampling with ARIES at stations in the Northern North sea and the Norwegian trench.
Ship FRV Scotia
Departure Port Aberdeen, United Kingdom
Departure Date 2001-12-06
Arrival Port Aberdeen, United Kingdom
Arrival Date 2001-12-19
Principal Scientist(s) John Dunn (Fisheries Research Services Aberdeen Marine Laboratory)
Responsible Organisation Fisheries Research Services Aberdeen Marine Laboratory
Associated Project(s) JONSIS
IHB Sea Areas Visited North Sea, North East Atlantic Ocean (limit 40W)
Marsden Squares Visited 181;3/216;3/216;4/217;1/217;2/252;1
Work Area Description Northern North Sea, Faroe Shetland Channel
Unable to lookup cruise bounds at this time
Work Area Bounding Polygon
Southern Limit unknown
Northern Limit unknown
Western Limit unknown
Eastern Limit unknown

Cruise Inventory Datasets

Physical oceanography  
CTD stations Quantity: number of stations = 54
Description: Casts using Seabird CTD  
CTD stations Quantity: number of stations = 70
Description: ARIES oblique tows  
Chemical oceanography  
Nitrate Quantity: number of stations = 54
Description: Casts using Seabird CTD  
Phosphate Quantity: number of stations = 70
Description: ARIES oblique tows  
Phosphate Quantity: number of stations = 54
Description: Casts using Seabird CTD  
Silicate Quantity: number of stations = 70
Description: ARIES oblique tows  
Silicate Quantity: number of stations = 54
Description: Casts using Seabird CTD  
Biology and fisheries  
Phytoplankton pigs (eg chlorophyll, fluorescence) Quantity: number of samples = 24
Description: Chlorophyll samples  
Zooplankton Quantity: number of stations = 70
Description: ARIES oblique tows  

Cruise Inventory Mooring/Buoy Operations

No information on datasets is currently available

Summary of BODC Data Holdings for the Cruise

National Oceanographic Database

Summary

# Series Instrument Description Parameters
25 CTD/STD cast Dissolved oxygen parameters in the water column
Electrical conductivity of the water column
Raw fluorometer output
Raw suspended particulate material concentration sensor output
Salinity of the water column
Temperature of the water column
Vertical spatial coordinates
29 CTD/STD cast Dissolved oxygen parameters in the water column
Electrical conductivity of the water column
Raw suspended particulate material concentration sensor output
Salinity of the water column
Temperature of the water column
Vertical spatial coordinates

Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)

Full List

BODC Reference Instrument Description Date/Time Location  
575787 CTD/STD cast 2001-12-07 06:11Z 59° 17' N, 0° 0' W Click for more
575799 CTD/STD cast 2001-12-07 15:26Z 59° 16' N, 0° 19' W Click for more
575806 CTD/STD cast 2001-12-07 16:57Z 59° 17' N, 0° 39' W Click for more
575818 CTD/STD cast 2001-12-07 18:26Z 59° 16' N, 0° 59' W Click for more
575831 CTD/STD cast 2001-12-07 19:24Z 59° 17' N, 1° 9' W Click for more
575843 CTD/STD cast 2001-12-07 20:18Z 59° 16' N, 1° 19' W Click for more
575855 CTD/STD cast 2001-12-07 21:14Z 59° 17' N, 1° 30' W Click for more
575867 CTD/STD cast 2001-12-07 22:01Z 59° 16' N, 1° 40' W Click for more
575879 CTD/STD cast 2001-12-07 22:45Z 59° 16' N, 1° 48' W Click for more
575880 CTD/STD cast 2001-12-07 23:27Z 59° 16' N, 1° 55' W Click for more
575892 CTD/STD cast 2001-12-08 00:43Z 59° 16' N, 2° 4' W Click for more
575911 CTD/STD cast 2001-12-08 01:31Z 59° 16' N, 2° 13' W Click for more
575923 CTD/STD cast 2001-12-08 08:11Z 60° 10' N, 3° 43' W Click for more
575935 CTD/STD cast 2001-12-08 10:06Z 60° 13' N, 3° 51' W Click for more
575947 CTD/STD cast 2001-12-08 11:02Z 60° 16' N, 3° 58' W Click for more
575959 CTD/STD cast 2001-12-08 11:56Z 60° 18' N, 4° 4' W Click for more
575960 CTD/STD cast 2001-12-08 12:55Z 60° 20' N, 4° 8' W Click for more
575972 CTD/STD cast 2001-12-08 15:40Z 60° 24' N, 4° 19' W Click for more
575984 CTD/STD cast 2001-12-08 17:00Z 60° 28' N, 4° 25' W Click for more
575996 CTD/STD cast 2001-12-08 22:02Z 60° 34' N, 4° 45' W Click for more
576011 CTD/STD cast 2001-12-09 05:46Z 60° 37' N, 4° 53' W Click for more
576023 CTD/STD cast 2001-12-09 07:42Z 60° 43' N, 5° 4' W Click for more
576035 CTD/STD cast 2001-12-09 11:24Z 60° 46' N, 5° 16' W Click for more
576047 CTD/STD cast 2001-12-09 13:07Z 60° 51' N, 5° 28' W Click for more
576059 CTD/STD cast 2001-12-09 15:45Z 61° 1' N, 5° 58' W Click for more
576060 CTD/STD cast 2001-12-09 17:39Z 61° 11' N, 6° 21' W Click for more
576072 CTD/STD cast 2001-12-09 22:16Z 62° 0' N, 6° 12' W Click for more
576084 CTD/STD cast 2001-12-10 00:01Z 61° 54' N, 5° 45' W Click for more
576096 CTD/STD cast 2001-12-10 01:58Z 61° 49' N, 5° 21' W Click for more
576103 CTD/STD cast 2001-12-10 03:45Z 61° 42' N, 4° 51' W Click for more
576115 CTD/STD cast 2001-12-10 05:41Z 61° 34' N, 4° 15' W Click for more
576127 CTD/STD cast 2001-12-10 10:55Z 61° 27' N, 3° 42' W Click for more
576139 CTD/STD cast 2001-12-10 17:12Z 61° 21' N, 3° 10' W Click for more
576140 CTD/STD cast 2001-12-10 21:58Z 61° 14' N, 2° 39' W Click for more
576152 CTD/STD cast 2001-12-11 02:45Z 61° 10' N, 2° 25' W Click for more
576164 CTD/STD cast 2001-12-11 04:07Z 61° 9' N, 2° 17' W Click for more
576176 CTD/STD cast 2001-12-11 05:17Z 61° 8' N, 2° 10' W Click for more
576188 CTD/STD cast 2001-12-11 06:31Z 61° 6' N, 2° 1' W Click for more
576207 CTD/STD cast 2001-12-11 07:29Z 61° 4' N, 1° 53' W Click for more
576219 CTD/STD cast 2001-12-11 08:45Z 61° 1' N, 1° 35' W Click for more
576220 CTD/STD cast 2001-12-11 10:01Z 60° 58' N, 1° 16' W Click for more
576232 CTD/STD cast 2001-12-11 11:07Z 60° 55' N, 1° 0' W Click for more
576244 CTD/STD cast 2001-12-11 13:13Z 61° 15' N, 1° 15' W Click for more
576256 CTD/STD cast 2001-12-11 15:59Z 61° 15' N, 0° 30' W Click for more
576268 CTD/STD cast 2001-12-11 20:25Z 62° 0' N, 0° 30' W Click for more
576281 CTD/STD cast 2001-12-12 00:08Z 62° 0' N, 0° 14' E Click for more
576293 CTD/STD cast 2001-12-12 02:54Z 62° 0' N, 0° 59' E Click for more
576300 CTD/STD cast 2001-12-12 08:47Z 62° 44' N, 2° 28' E Click for more
576312 CTD/STD cast 2001-12-12 12:50Z 62° 45' N, 3° 14' E Click for more
576324 CTD/STD cast 2001-12-12 21:05Z 62° 45' N, 5° 30' E Click for more
576336 CTD/STD cast 2001-12-13 02:08Z 62° 0' N, 4° 47' E Click for more
576348 CTD/STD cast 2001-12-13 04:45Z 62° 0' N, 4° 0' E Click for more
576361 CTD/STD cast 2001-12-13 07:29Z 62° 0' N, 3° 16' E Click for more
576373 CTD/STD cast 2001-12-13 10:33Z 62° 0' N, 2° 30' E Click for more

Project Database

No data currently held for this cruise in the BODC Project Database

References

Track Charts

Track Chart

Reports

Cruise Report