Search the data

BODC Cruise Metadata Report for RRS John Biscoe cruise JB06

Introduction

This report collates information from the BODC cruise inventory and oceanographic databases. It presents

Cruise Inventory Information

Long name RRS John Biscoe cruise JB06
Short name JB06
Objectives and Narrative
Ship RRS John Biscoe
Departure Port
Departure Date 1985-12-28
Arrival Port
Arrival Date 1986-01-22
Principal Scientist(s) Inigo Everson (British Antarctic Survey)
Responsible Organisation British Antarctic Survey
Associated Project(s)
IHB Sea Areas Visited Southern Ocean
Marsden Squares Visited
Work Area Description South Atlantic sector
Work Area Bounding Polygon
Southern Limit unknown
Northern Limit unknown
Western Limit unknown
Eastern Limit unknown

Cruise Inventory Datasets

No information on datasets is currently available for this cruise

Cruise Inventory Mooring/Buoy Operations

No information on datasets is currently available

Summary of BODC Data Holdings for the Cruise

National Oceanographic Database

Summary

# Series Instrument Description Parameters
35 CTD/STD cast Salinity of the water column
Temperature of the water column
Vertical spatial coordinates

Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)

Full List

BODC Reference Instrument Description Date/Time Location  
76287 CTD/STD cast 1985-12-31 17:00Z 53° 54' S, 38° 17' W Click for more
76447 CTD/STD cast 1986-01-08 20:10Z 53° 37' S, 38° 41' W Click for more
76459 CTD/STD cast 1986-01-17 00:56Z 53° 37' S, 37° 52' W Click for more
76460 CTD/STD cast 1986-01-17 02:19Z 53° 43' S, 37° 47' W Click for more
76484 CTD/STD cast 1986-01-17 08:01Z 53° 42' S, 37° 59' W Click for more
76496 CTD/STD cast 1986-01-17 11:32Z 53° 42' S, 37° 46' W Click for more
76503 CTD/STD cast 1986-01-18 12:10Z 53° 35' S, 38° 9' W Click for more
76527 CTD/STD cast 1986-01-18 18:30Z 53° 36' S, 37° 55' W Click for more
76539 CTD/STD cast 1986-01-18 21:27Z 53° 31' S, 38° 1' W Click for more
76540 CTD/STD cast 1986-01-19 02:42Z 53° 34' S, 38° 9' W Click for more
76552 CTD/STD cast 1986-01-19 04:15Z 53° 39' S, 38° 3' W Click for more
76564 CTD/STD cast 1986-01-19 05:34Z 53° 35' S, 37° 57' W Click for more
76576 CTD/STD cast 1986-01-19 06:48Z 53° 31' S, 38° 2' W Click for more
276517 CTD/STD cast 1985-12-28 00:00Z to 1985-12-28 03:35Z 53° 34' S, 38° 46' W Click for more
276529 CTD/STD cast 1986-01-01 20:40Z to 1986-01-02 00:00Z 53° 38' S, 38° 28' W Click for more
276530 CTD/STD cast 1986-01-02 00:30Z to 1986-01-02 03:20Z 53° 39' S, 38° 27' W Click for more
276542 CTD/STD cast 1986-01-02 03:35Z to 1986-01-02 06:00Z 53° 40' S, 38° 25' W Click for more
276554 CTD/STD cast 1986-01-02 20:55Z to 1986-01-02 22:55Z 53° 46' S, 38° 16' W Click for more
276566 CTD/STD cast 1986-01-02 23:20Z to 1986-01-03 00:55Z 53° 50' S, 38° 23' W Click for more
276578 CTD/STD cast 1986-01-03 02:00Z to 1986-01-03 03:45Z 53° 51' S, 38° 10' W Click for more
276591 CTD/STD cast 1986-01-03 07:10Z to 1986-01-03 11:30Z 53° 33' S, 38° 34' W Click for more
276609 CTD/STD cast 1986-01-03 14:45Z to 1986-01-03 20:45Z 53° 9' S, 39° 7' W Click for more
276610 CTD/STD cast 1986-01-03 22:40Z to 1986-01-04 03:50Z 53° 21' S, 38° 51' W Click for more
276622 CTD/STD cast 1986-01-04 05:50Z to 1986-01-04 10:28Z 53° 30' S, 38° 39' W Click for more
276634 CTD/STD cast 1986-01-04 13:40Z to 1986-01-04 19:15Z 53° 13' S, 39° 15' W Click for more
276646 CTD/STD cast 1986-01-06 11:57Z to 1986-01-06 15:38Z 53° 33' S, 38° 46' W Click for more
276658 CTD/STD cast 1986-01-07 17:42Z to 1986-01-07 21:02Z 53° 30' S, 38° 39' W Click for more
276671 CTD/STD cast 1986-01-17 04:37Z to 1986-01-17 06:20Z 53° 46' S, 37° 54' W Click for more
276683 CTD/STD cast 1986-01-18 16:08Z to 1986-01-18 17:44Z 53° 39' S, 38° 2' W Click for more
276695 CTD/STD cast 1986-01-20 10:19Z to 1986-01-20 14:03Z 53° 30' S, 38° 3' W Click for more
276702 CTD/STD cast 1986-01-21 14:20Z to 1986-01-21 16:15Z 53° 25' S, 38° 9' W Click for more
276714 CTD/STD cast 1986-01-21 17:10Z to 1986-01-21 18:40Z 53° 28' S, 38° 15' W Click for more
276726 CTD/STD cast 1986-01-21 19:55Z to 1986-01-21 21:40Z 53° 30' S, 38° 17' W Click for more
276738 CTD/STD cast 1986-01-21 22:35Z to 1986-01-22 00:10Z 53° 28' S, 38° 14' W Click for more
276751 CTD/STD cast 1986-01-22 06:55Z to 1986-01-22 09:28Z 53° 24' S, 38° 13' W Click for more

Project Database

# Events Gear Type Parameters Held
23 CTD frame plus rosette sampler Nitrite concentration parameters in the water column
Phosphate concentration parameters in the water column
Silicate concentration parameters in the water column
Ammonium and ammonia concentration parameters in water bodies
Nitrate concentration parameters in the water column
9 Unknown water sampling device Nitrite concentration parameters in the water column
Phosphate concentration parameters in the water column
Silicate concentration parameters in the water column
Ammonium and ammonia concentration parameters in water bodies
Nitrate concentration parameters in the water column

Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)

References

Track Charts

No track charts currently available

Reports

No reports currently available