Search the data

BODC Cruise Metadata Report for RRS James Clark Ross (74JC) cruise JR20011231 (JR70)

Introduction

This report collates information from the BODC cruise inventory and oceanographic databases. It presents

Cruise Inventory Information

Long name RRS James Clark Ross (74JC) cruise JR20011231 (JR70)
Short name JR20011231 (JR70)
Objectives and Narrative Bioscience Cruise around South Georgia. In addition to surveying for krill in the vicinity of Bird Island, attempts will be made to measure how quickly currents are carrying krill and other zooplankton into and out of the region. As well as this krill growth rates will be measured and the amount removed by predators.
Ship RRS James Clark Ross
Departure Port Montevideo, Uruguay
Departure Date 2001-12-31
Arrival Port Stanley, Falkland Islands (Malvinas)
Arrival Date 2002-02-08
Principal Scientist(s) Peter Ward (British Antarctic Survey)
Responsible Organisation British Antarctic Survey
Associated Project(s) DYNAMOE
IHB Sea Areas Visited South West Atlantic Ocean (limit 20W)
Marsden Squares Visited 483
Work Area Description South Georgia
Unable to lookup cruise bounds at this time
Work Area Bounding Polygon
Southern Limit unknown
Northern Limit unknown
Western Limit unknown
Eastern Limit unknown

Cruise Inventory Datasets

Physical oceanography  
Current meters Description: Station profiling of the water column was done using a CTD. No. of stations sampled not noted.  
Subsurface temperature and salinity measurements Description: Station profiling of the water column was done using a CTD. No. of stations sampled not noted.  
Water bottle stations Description: Station profiling of the water column was done using a CTD. No. of stations sampled not noted.  
Biology and fisheries  
Phytoplankton pigs (eg chlorophyll, fluorescence) Description: Station profiling of the water column was done using a CTD. No. of stations sampled not noted.  

Cruise Inventory Mooring/Buoy Operations

No information on datasets is currently available

Summary of BODC Data Holdings for the Cruise

National Oceanographic Database

Summary

# Series Instrument Description Parameters
69 Bottle station Ammonium and ammonia concentration parameters in water bodies
Nitrate concentration parameters in the water column
Nitrite concentration parameters in the water column
Phosphate concentration parameters in the water column
Quality control flags
Reference numbers
Silicate concentration parameters in the water column
Vertical spatial coordinates
2 CTD/STD cast Chlorophyll pigment concentrations in water bodies
Density of the water column
Reference numbers
Salinity of the water column
Temperature of the water column
Transmittance and attenuance of the water column
Vertical spatial coordinates
67 CTD/STD cast Chlorophyll pigment concentrations in water bodies
Density of the water column
Reference numbers
Salinity of the water column
Temperature of the water column
Transmittance and attenuance of the water column
Vertical spatial coordinates
Visible waveband radiance and irradiance measurements in the water column
1 Pumped water sample Ammonium and ammonia concentration parameters in water bodies
Date and time
Horizontal spatial co-ordinates
Nitrate concentration parameters in the water column
Nitrite concentration parameters in the water column
Phosphate concentration parameters in the water column
Silicate concentration parameters in the water column

Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)

Full List

BODC Reference Instrument Description Date/Time Location  
641012 CTD/STD cast 2002-01-08 16:26Z 53° 32' S, 39° 40' W Click for more
641024 CTD/STD cast 2002-01-08 20:55Z 53° 21' S, 39° 42' W Click for more
641036 CTD/STD cast 2002-01-09 02:05Z 53° 19' S, 39° 22' W Click for more
641048 CTD/STD cast 2002-01-09 07:42Z 53° 17' S, 39° 3' W Click for more
641061 CTD/STD cast 2002-01-09 12:40Z 53° 15' S, 38° 43' W Click for more
641073 CTD/STD cast 2002-01-09 17:25Z 53° 13' S, 38° 24' W Click for more
641085 CTD/STD cast 2002-01-09 21:54Z 53° 10' S, 38° 4' W Click for more
641097 CTD/STD cast 2002-01-10 03:00Z 53° 9' S, 37° 47' W Click for more
641104 CTD/STD cast 2002-01-10 07:32Z 53° 18' S, 37° 39' W Click for more
641116 CTD/STD cast 2002-01-10 11:06Z 53° 29' S, 37° 36' W Click for more
641128 CTD/STD cast 2002-01-10 14:55Z 53° 31' S, 37° 56' W Click for more
641141 CTD/STD cast 2002-01-10 18:35Z 53° 33' S, 38° 16' W Click for more
641153 CTD/STD cast 2002-01-10 22:15Z 53° 36' S, 38° 35' W Click for more
641165 CTD/STD cast 2002-01-11 04:12Z 53° 37' S, 38° 54' W Click for more
641177 CTD/STD cast 2002-01-11 08:26Z 53° 40' S, 39° 15' W Click for more
641189 CTD/STD cast 2002-01-11 12:57Z 53° 42' S, 39° 36' W Click for more
641190 CTD/STD cast 2002-01-11 16:38Z 53° 53' S, 39° 33' W Click for more
641208 CTD/STD cast 2002-01-11 19:15Z 54° 4' S, 39° 29' W Click for more
641221 CTD/STD cast 2002-01-11 22:36Z 54° 1' S, 39° 8' W Click for more
641233 CTD/STD cast 2002-01-12 01:40Z 53° 58' S, 38° 48' W Click for more
641245 CTD/STD cast 2002-01-12 05:30Z 53° 56' S, 38° 27' W Click for more
641257 CTD/STD cast 2002-01-12 08:12Z 53° 54' S, 38° 9' W Click for more
641269 CTD/STD cast 2002-01-12 10:55Z 53° 52' S, 37° 49' W Click for more
641270 CTD/STD cast 2002-01-12 13:40Z 53° 50' S, 37° 30' W Click for more
641282 CTD/STD cast 2002-01-12 16:15Z 53° 39' S, 37° 33' W Click for more
641294 CTD/STD cast 2002-01-14 06:03Z 53° 29' S, 39° 15' W Click for more
641301 CTD/STD cast 2002-01-14 20:36Z 53° 25' S, 38° 42' W Click for more
641313 CTD/STD cast 2002-01-15 05:44Z 53° 47' S, 38° 34' W Click for more
641325 CTD/STD cast 2002-01-15 20:47Z 53° 42' S, 37° 58' W Click for more
641337 CTD/STD cast 2002-01-19 23:01Z 52° 57' S, 33° 10' W Click for more
641349 CTD/STD cast 2002-01-20 04:23Z 53° 3' S, 33° 19' W Click for more
641350 CTD/STD cast 2002-01-20 08:13Z 53° 10' S, 33° 27' W Click for more
641362 CTD/STD cast 2002-01-20 12:30Z 53° 16' S, 33° 36' W Click for more
641374 CTD/STD cast 2002-01-20 16:25Z 53° 22' S, 33° 45' W Click for more
641386 CTD/STD cast 2002-01-20 22:56Z 53° 28' S, 33° 54' W Click for more
641398 CTD/STD cast 2002-01-21 03:17Z 53° 34' S, 34° 3' W Click for more
641405 CTD/STD cast 2002-01-21 07:25Z 53° 40' S, 34° 12' W Click for more
641417 CTD/STD cast 2002-01-21 11:29Z 53° 46' S, 34° 21' W Click for more
641429 CTD/STD cast 2002-01-21 16:01Z 53° 52' S, 34° 30' W Click for more
641430 CTD/STD cast 2002-01-21 20:10Z 53° 59' S, 34° 39' W Click for more
641442 CTD/STD cast 2002-01-22 00:50Z 54° 5' S, 34° 48' W Click for more
641454 CTD/STD cast 2002-01-22 06:49Z 54° 11' S, 34° 57' W Click for more
641466 CTD/STD cast 2002-01-22 10:58Z 54° 17' S, 35° 6' W Click for more
641478 CTD/STD cast 2002-01-22 14:15Z 54° 23' S, 35° 16' W Click for more
641491 CTD/STD cast 2002-01-22 17:00Z 54° 29' S, 35° 25' W Click for more
641509 CTD/STD cast 2002-01-22 19:52Z 54° 35' S, 35° 34' W Click for more
641510 CTD/STD cast 2002-01-24 20:36Z 53° 51' S, 39° 8' W Click for more
641522 CTD/STD cast 2002-01-25 06:08Z 53° 29' S, 39° 15' W Click for more
641534 CTD/STD cast 2002-01-25 20:32Z 53° 25' S, 38° 42' W Click for more
641546 CTD/STD cast 2002-01-26 04:48Z 53° 47' S, 38° 34' W Click for more
641558 CTD/STD cast 2002-01-26 20:32Z 53° 42' S, 37° 58' W Click for more
641571 CTD/STD cast 2002-01-27 02:16Z 53° 21' S, 38° 4' W Click for more
641583 CTD/STD cast 2002-01-31 09:39Z 53° 42' S, 36° 48' W Click for more
641595 CTD/STD cast 2002-01-31 12:28Z 53° 34' S, 36° 51' W Click for more
641602 CTD/STD cast 2002-01-31 15:20Z 53° 27' S, 36° 55' W Click for more
641614 CTD/STD cast 2002-01-31 18:00Z 53° 19' S, 36° 59' W Click for more
641626 CTD/STD cast 2002-01-31 22:04Z 53° 12' S, 37° 3' W Click for more
641638 CTD/STD cast 2002-02-01 02:15Z 53° 2' S, 37° 7' W Click for more
641651 CTD/STD cast 2002-02-01 07:06Z 52° 56' S, 37° 10' W Click for more
641663 CTD/STD cast 2002-02-01 10:51Z 52° 48' S, 37° 15' W Click for more
641675 CTD/STD cast 2002-02-01 15:38Z 52° 40' S, 37° 18' W Click for more
641687 CTD/STD cast 2002-02-01 19:36Z 52° 34' S, 37° 22' W Click for more
641699 CTD/STD cast 2002-02-01 23:15Z 52° 19' S, 37° 28' W Click for more
641706 CTD/STD cast 2002-02-02 03:29Z 52° 17' S, 37° 30' W Click for more
641718 CTD/STD cast 2002-02-02 07:39Z 52° 9' S, 37° 33' W Click for more
641731 CTD/STD cast 2002-02-02 12:50Z 52° 1' S, 37° 37' W Click for more
641743 CTD/STD cast 2002-02-02 17:31Z 51° 54' S, 37° 40' W Click for more
641755 CTD/STD cast 2002-02-02 21:53Z 51° 46' S, 37° 44' W Click for more
641767 CTD/STD cast 2002-02-03 02:45Z 51° 38' S, 37° 48' W Click for more
1265228 Bottle station 2002-01-08 17:24Z 53° 32' S, 39° 41' W Click for more
1265241 Bottle station 2002-01-08 22:03Z 53° 21' S, 39° 42' W Click for more
1265253 Bottle station 2002-01-09 03:25Z 53° 19' S, 39° 22' W Click for more
1265265 Bottle station 2002-01-09 08:56Z 53° 17' S, 39° 3' W Click for more
1265277 Bottle station 2002-01-09 13:50Z 53° 15' S, 38° 43' W Click for more
1265289 Bottle station 2002-01-09 18:35Z 53° 13' S, 38° 24' W Click for more
1265290 Bottle station 2002-01-09 23:05Z 53° 10' S, 38° 4' W Click for more
1265308 Bottle station 2002-01-10 04:06Z 53° 9' S, 37° 47' W Click for more
1265321 Bottle station 2002-01-10 08:22Z 53° 18' S, 37° 39' W Click for more
1265333 Bottle station 2002-01-10 11:47Z 53° 29' S, 37° 36' W Click for more
1265345 Bottle station 2002-01-10 11:47Z 53° 31' S, 37° 56' W Click for more
1265357 Bottle station 2002-01-10 19:11Z 53° 33' S, 38° 16' W Click for more
1265369 Bottle station 2002-01-10 23:00Z 53° 36' S, 38° 35' W Click for more
1265370 Bottle station 2002-01-11 04:45Z 53° 37' S, 38° 54' W Click for more
1265382 Bottle station 2002-01-11 09:08Z 53° 40' S, 39° 15' W Click for more
1265394 Bottle station 2002-01-11 13:39Z 53° 43' S, 39° 36' W Click for more
1265401 Bottle station 2002-01-11 16:52Z 53° 53' S, 39° 32' W Click for more
1265413 Bottle station 2002-01-11 19:46Z 54° 4' S, 39° 29' W Click for more
1265425 Bottle station 2002-01-11 22:51Z 54° 1' S, 39° 8' W Click for more
1265437 Bottle station 2002-01-12 01:53Z 53° 59' S, 38° 48' W Click for more
1265449 Bottle station 2002-01-12 05:45Z 53° 56' S, 38° 27' W Click for more
1265450 Bottle station 2002-01-12 08:23Z 53° 54' S, 38° 9' W Click for more
1265462 Bottle station 2002-01-12 11:10Z 53° 52' S, 37° 49' W Click for more
1265474 Bottle station 2002-01-12 13:48Z 53° 50' S, 37° 30' W Click for more
1265486 Bottle station 2002-01-12 16:30Z 53° 39' S, 37° 33' W Click for more
1265498 Bottle station 2002-01-14 06:31Z 53° 29' S, 39° 15' W Click for more
1265505 Bottle station 2002-01-14 21:06Z 53° 25' S, 38° 42' W Click for more
1265517 Bottle station 2002-01-15 06:02Z 53° 47' S, 38° 34' W Click for more
1265529 Bottle station 2002-01-15 20:56Z 53° 42' S, 37° 58' W Click for more
1265530 Bottle station 2002-01-19 23:56Z 52° 57' S, 33° 10' W Click for more
1265542 Bottle station 2002-01-20 05:18Z 53° 3' S, 33° 19' W Click for more
1265554 Bottle station 2002-01-20 09:07Z 53° 10' S, 33° 27' W Click for more
1265566 Bottle station 2002-01-20 13:21Z 53° 16' S, 33° 36' W Click for more
1265578 Bottle station 2002-01-20 17:27Z 53° 22' S, 33° 45' W Click for more
1265591 Bottle station 2002-01-20 23:57Z 53° 28' S, 33° 54' W Click for more
1265609 Bottle station 2002-01-21 04:16Z 53° 34' S, 34° 3' W Click for more
1265610 Bottle station 2002-01-21 08:25Z 53° 40' S, 34° 12' W Click for more
1265622 Bottle station 2002-01-21 12:32Z 53° 46' S, 34° 21' W Click for more
1265634 Bottle station 2002-01-21 17:05Z 53° 52' S, 34° 30' W Click for more
1265646 Bottle station 2002-01-21 21:16Z 53° 59' S, 34° 39' W Click for more
1265658 Bottle station 2002-01-22 02:01Z 54° 5' S, 34° 48' W Click for more
1265671 Bottle station 2002-01-22 07:52Z 54° 10' S, 34° 58' W Click for more
1265683 Bottle station 2002-01-22 11:27Z 54° 17' S, 35° 6' W Click for more
1265695 Bottle station 2002-01-22 14:30Z 54° 23' S, 35° 16' W Click for more
1265702 Bottle station 2002-01-22 17:12Z 54° 29' S, 35° 25' W Click for more
1265714 Bottle station 2002-01-22 20:06Z 54° 35' S, 35° 34' W Click for more
1265726 Bottle station 2002-01-24 21:12Z 53° 51' S, 39° 8' W Click for more
1265738 Bottle station 2002-01-25 06:33Z 53° 29' S, 39° 15' W Click for more
1265751 Bottle station 2002-01-25 21:00Z 53° 25' S, 38° 42' W Click for more
1265763 Bottle station 2002-01-26 04:58Z 53° 47' S, 38° 34' W Click for more
1265775 Bottle station 2002-01-26 20:45Z 53° 42' S, 37° 58' W Click for more
1265787 Bottle station 2002-01-27 02:44Z 53° 21' S, 38° 4' W Click for more
1265799 Bottle station 2002-01-31 09:54Z 53° 42' S, 36° 48' W Click for more
1265806 Bottle station 2002-01-31 12:51Z 53° 35' S, 36° 51' W Click for more
1265818 Bottle station 2002-01-31 15:43Z 53° 27' S, 36° 55' W Click for more
1265831 Bottle station 2002-01-31 18:32Z 53° 19' S, 36° 59' W Click for more
1265843 Bottle station 2002-01-31 23:07Z 53° 12' S, 37° 3' W Click for more
1265855 Bottle station 2002-02-01 03:11Z 53° 3' S, 37° 7' W Click for more
1265867 Bottle station 2002-02-01 07:56Z 52° 56' S, 37° 10' W Click for more
1265879 Bottle station 2002-02-01 11:38Z 52° 48' S, 37° 15' W Click for more
1265880 Bottle station 2002-02-01 16:20Z 52° 40' S, 37° 18' W Click for more
1265892 Bottle station 2002-02-01 20:25Z 52° 34' S, 37° 22' W Click for more
1265911 Bottle station 2002-02-02 00:12Z 52° 25' S, 37° 26' W Click for more
1265923 Bottle station 2002-02-02 04:29Z 52° 17' S, 37° 30' W Click for more
1265935 Bottle station 2002-02-02 08:47Z 52° 9' S, 37° 33' W Click for more
1265947 Bottle station 2002-02-02 14:00Z 52° 1' S, 37° 37' W Click for more
1265959 Bottle station 2002-02-02 18:41Z 51° 54' S, 37° 40' W Click for more
1265960 Bottle station 2002-02-02 23:13Z 51° 46' S, 37° 44' W Click for more
1265972 Bottle station 2002-02-03 04:11Z 51° 38' S, 37° 48' W Click for more
1362557 Pumped water sample 2002-01-08 16:26Z to 2002-02-03 02:45Z 54° 35' S to 51° 38' S; 39° 42' W to 33° 10' W Click for more

Project Database

# Events Gear Type Parameters Held
9518 Sample taken from ship's non-toxic supply Nitrite concentration parameters in the water column
Phosphate concentration parameters in the water column
Silicate concentration parameters in the water column

Ammonium and ammonia concentration parameters in water bodies
Nitrate concentration parameters in the water column
69 CTD frame plus rosette sampler Nitrite concentration parameters in the water column
Phosphate concentration parameters in the water column
Silicate concentration parameters in the water column
Ammonium and ammonia concentration parameters in water bodies
Nitrate concentration parameters in the water column

Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)

References

Track Charts

Track Chart

Reports

Cruise Report