Search the data

BODC Cruise Metadata Report for FRV Scotia (748S) cruise 1407S

Introduction

This report collates information from the BODC cruise inventory and oceanographic databases. It presents

Cruise Inventory Information

Long name FRV Scotia (748S) cruise 1407S
Short name 1407S
Objectives and Narrative Objectives

1. To perform hydrographic surveys along the JONSIS standard section in the northern North Sea.
2. To perform hydrographic surveys along the standard Faroe Shetland Channel sections.
3. To service two ADCP moorings in the Faroe Shetland Channel.
4. To recover and redeploy two current meter moorings E of Shetland.
5. To perform CTD hydrographic surveys E of Shetland.
6. To take core samples for deep sea sediment carbon cycling in the Faroe Shetland Channel
7. To carry out CTD hydrographic on the shelf edge.

Narrative

Scotia sailed from Aberdeen at 0930 (all times are GMT) on Tuesday 2 October for the start of the JONSIS standard section. On route a test dip of the 911+ CTD was performed. CTD measurements and water sampling commenced at 2335 on Tuesday 2 October. During the sampling of this line the CTD cable required re-terminating resulting in a 3 hour stoppage. The line was completed at 1206 on Wednesday 3 October (Stns.401 - 412).

Scotia then made passage to the start of the Fair Isle - Munken standard section for CTD measurements and water sampling. Work commenced at 1850 on Wednesday 3 October and the line was worked until 2128 to allow the recovery and redeployment of the ADCP moorings NWSD and NWSE the following morning.

Passage was made overnight to the ADCP mooring position NWSE (60 16.61 N 004 20.11'W). Despite receiving communications from the acoustic release that this mooring had been released it failed to surface. Interrogating the acoustic release showed that it was still attached to the anchor. It was decided to make passage to ADCP mooring NWSD (60 26.96 N 004 22.54 W) and recover this mooring. Mooring NWSD was duly recovered at 0840 on Thursday 4 October and the data downloaded. Passage was then made back to mooring NWSE to attempt to make recovery using a creeper and the recovery trawl. Despite several hours trying to dislodge the mooring from its anchor it failed to surface.
Ship FRV Scotia
Departure Port Aberdeen, United Kingdom
Departure Date 2007-10-02
Arrival Port Aberdeen, United Kingdom
Arrival Date 2007-10-16
Principal Scientist(s) George Slesser (Fisheries Research Services Aberdeen Marine Laboratory)
Responsible Organisation Fisheries Research Services Aberdeen Marine Laboratory
Associated Project(s) AE11R0
IHB Sea Areas Visited North Sea, North East Atlantic Ocean (limit 40W)
Marsden Squares Visited 181;3/217;1/217;2/252;1
Work Area Description Faroe Shetland Channel and northeast of Orkney
Unable to lookup cruise bounds at this time
Work Area Bounding Polygon
Southern Limit unknown
Northern Limit unknown
Western Limit unknown
Eastern Limit unknown

Cruise Inventory Datasets

Physical oceanography  
CTD stations Quantity: number of track lines = 3
Description: CTD station lines (1 JONSIS and 2 Faroe Shetland Channel standard sections)  
Surface measurements underway (T,S) Description: Sea-bird SBE21 thermosalinograph and Sea Point Fluorometer  
Biology and fisheries  
Phytoplankton pigs (eg chlorophyll, fluorescence) Description: Sea-bird SBE21 thermosalinograph and Sea Point Fluorometer  

Cruise Inventory Mooring/Buoy Operations

Latitude Longitude Data type Description
60° 34' N 0° 37' W Current meters East Shetland 1 current meter mooring recovered and redeployed
60° 28' N 0° 7' W Current meters East Shetland 2 current meter mooring recovered and redeployed
60° 27' N 4° 22' W Current profiler (eg ADCP) WOCE ADCP mooring NWSD recovered, data downloaded
60° 27' N 4° 22' W Current profiler (eg ADCP) WOCE ADCP mooring NWSD redeployed

Summary of BODC Data Holdings for the Cruise

National Oceanographic Database

Summary

# Series Instrument Description Parameters
78 CTD/STD cast Chlorophyll pigment concentrations in water bodies
Dissolved oxygen parameters in the water column
Electrical conductivity of the water column
Reference numbers
Salinity of the water column
Temperature of the water column
Transmittance and attenuance of the water column
Vertical spatial coordinates
1 Paddle wheel current meter Date and time
Horizontal velocity of the water column (currents)
Temperature of the water column
3 Paddle wheel current meter Date and time
Horizontal velocity of the water column (currents)
Salinity of the water column
Temperature of the water column

Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)

Full List

BODC Reference Instrument Description Date/Time Location  
896261 Paddle wheel current meter 2007-10-08 11:00Z to 2008-05-09 14:30Z 60° 28' N, 0° 8' W Click for more
896273 Paddle wheel current meter 2007-10-08 11:00Z to 2008-05-09 14:30Z 60° 28' N, 0° 8' W Click for more
896285 Paddle wheel current meter 2007-10-08 14:00Z to 2008-05-09 12:30Z 60° 34' N, 0° 37' W Click for more
896297 Paddle wheel current meter 2007-10-08 14:00Z to 2007-10-27 10:00Z 60° 34' N, 0° 37' W Click for more
902944 CTD/STD cast 2007-10-02 23:39Z 59° 16' N, 0° 0' W Click for more
902956 CTD/STD cast 2007-10-03 01:02Z 59° 16' N, 0° 19' W Click for more
902968 CTD/STD cast 2007-10-03 02:24Z 59° 16' N, 0° 40' W Click for more
902981 CTD/STD cast 2007-10-03 05:09Z 59° 16' N, 1° 0' W Click for more
902993 CTD/STD cast 2007-10-03 06:07Z 59° 16' N, 1° 10' W Click for more
903007 CTD/STD cast 2007-10-03 06:59Z 59° 16' N, 1° 19' W Click for more
903019 CTD/STD cast 2007-10-03 07:53Z 59° 16' N, 1° 30' W Click for more
903020 CTD/STD cast 2007-10-03 08:43Z 59° 16' N, 1° 40' W Click for more
903032 CTD/STD cast 2007-10-03 09:27Z 59° 16' N, 1° 48' W Click for more
903044 CTD/STD cast 2007-10-03 10:11Z 59° 16' N, 1° 56' W Click for more
903056 CTD/STD cast 2007-10-03 11:15Z 59° 16' N, 2° 4' W Click for more
903068 CTD/STD cast 2007-10-03 12:06Z 59° 16' N, 2° 13' W Click for more
903081 CTD/STD cast 2007-10-03 18:50Z 60° 10' N, 3° 44' W Click for more
903093 CTD/STD cast 2007-10-03 19:47Z 60° 13' N, 3° 51' W Click for more
903100 CTD/STD cast 2007-10-03 20:43Z 60° 16' N, 3° 58' W Click for more
903112 CTD/STD cast 2007-10-03 21:28Z 60° 18' N, 4° 4' W Click for more
903124 CTD/STD cast 2007-10-04 19:19Z 60° 20' N, 4° 9' W Click for more
903136 CTD/STD cast 2007-10-04 20:36Z 60° 25' N, 4° 18' W Click for more
903148 CTD/STD cast 2007-10-05 08:43Z 60° 28' N, 4° 25' W Click for more
903161 CTD/STD cast 2007-10-05 11:09Z 60° 34' N, 4° 45' W Click for more
903173 CTD/STD cast 2007-10-05 12:57Z 60° 37' N, 4° 54' W Click for more
903185 CTD/STD cast 2007-10-05 15:01Z 60° 43' N, 5° 6' W Click for more
903197 CTD/STD cast 2007-10-05 17:21Z 60° 47' N, 5° 15' W Click for more
903204 CTD/STD cast 2007-10-05 19:11Z 60° 51' N, 5° 28' W Click for more
903216 CTD/STD cast 2007-10-05 21:43Z 61° 1' N, 5° 57' W Click for more
903228 CTD/STD cast 2007-10-05 23:45Z 61° 12' N, 6° 22' W Click for more
903241 CTD/STD cast 2007-10-06 10:02Z 62° 0' N, 6° 11' W Click for more
903253 CTD/STD cast 2007-10-06 11:38Z 61° 54' N, 5° 45' W Click for more
903265 CTD/STD cast 2007-10-06 13:10Z 61° 49' N, 5° 21' W Click for more
903277 CTD/STD cast 2007-10-06 15:07Z 61° 42' N, 4° 50' W Click for more
903289 CTD/STD cast 2007-10-06 17:16Z 61° 34' N, 4° 14' W Click for more
903290 CTD/STD cast 2007-10-07 06:57Z 61° 28' N, 3° 42' W Click for more
903308 CTD/STD cast 2007-10-07 09:47Z 61° 21' N, 3° 10' W Click for more
903321 CTD/STD cast 2007-10-07 12:55Z 61° 13' N, 2° 40' W Click for more
903333 CTD/STD cast 2007-10-07 16:43Z 61° 11' N, 2° 25' W Click for more
903345 CTD/STD cast 2007-10-07 18:03Z 61° 9' N, 2° 18' W Click for more
903357 CTD/STD cast 2007-10-07 19:28Z 61° 7' N, 2° 10' W Click for more
903369 CTD/STD cast 2007-10-07 20:37Z 61° 6' N, 2° 1' W Click for more
903370 CTD/STD cast 2007-10-07 21:53Z 61° 4' N, 1° 52' W Click for more
903382 CTD/STD cast 2007-10-07 23:19Z 61° 1' N, 1° 35' W Click for more
903394 CTD/STD cast 2007-10-08 00:37Z 60° 58' N, 1° 18' W Click for more
903401 CTD/STD cast 2007-10-08 01:55Z 60° 55' N, 1° 0' W Click for more
903413 CTD/STD cast 2007-10-08 14:48Z 60° 30' N, 1° 0' W Click for more
903425 CTD/STD cast 2007-10-08 15:37Z 60° 30' N, 0° 49' W Click for more
903437 CTD/STD cast 2007-10-08 16:31Z 60° 30' N, 0° 40' W Click for more
903449 CTD/STD cast 2007-10-08 17:19Z 60° 30' N, 0° 30' W Click for more
903450 CTD/STD cast 2007-10-08 18:05Z 60° 30' N, 0° 19' W Click for more
903462 CTD/STD cast 2007-10-08 19:19Z 60° 30' N, 0° 0' W Click for more
903474 CTD/STD cast 2007-10-08 20:49Z 60° 30' N, 0° 19' E Click for more
903486 CTD/STD cast 2007-10-09 15:22Z 60° 49' N, 0° 43' W Click for more
903498 CTD/STD cast 2007-10-09 15:53Z 60° 49' N, 0° 40' W Click for more
903505 CTD/STD cast 2007-10-09 16:47Z 60° 49' N, 0° 30' W Click for more
903517 CTD/STD cast 2007-10-09 17:36Z 60° 49' N, 0° 19' W Click for more
903529 CTD/STD cast 2007-10-09 18:50Z 60° 49' N, 0° 0' E Click for more
903530 CTD/STD cast 2007-10-09 20:11Z 60° 49' N, 0° 19' E Click for more
903542 CTD/STD cast 2007-10-09 21:26Z 60° 49' N, 0° 40' E Click for more
903554 CTD/STD cast 2007-10-09 22:48Z 60° 49' N, 1° 0' E Click for more
903566 CTD/STD cast 2007-10-10 00:05Z 60° 49' N, 1° 19' E Click for more
903578 CTD/STD cast 2007-10-10 01:22Z 60° 49' N, 1° 40' E Click for more
903591 CTD/STD cast 2007-10-10 02:11Z 60° 49' N, 1° 49' E Click for more
903609 CTD/STD cast 2007-10-10 06:09Z 60° 30' N, 0° 40' E Click for more
903610 CTD/STD cast 2007-10-10 07:22Z 60° 30' N, 1° 0' E Click for more
903622 CTD/STD cast 2007-10-10 08:39Z 60° 30' N, 1° 19' E Click for more
903634 CTD/STD cast 2007-10-10 09:54Z 60° 30' N, 1° 40' E Click for more
903646 CTD/STD cast 2007-10-10 10:44Z 60° 30' N, 1° 49' E Click for more
903658 CTD/STD cast 2007-10-10 13:47Z 60° 0' N, 2° 0' E Click for more
903671 CTD/STD cast 2007-10-10 15:04Z 60° 0' N, 1° 40' E Click for more
903683 CTD/STD cast 2007-10-10 16:16Z 60° 0' N, 1° 19' E Click for more
903695 CTD/STD cast 2007-10-10 17:37Z 60° 0' N, 1° 0' E Click for more
903702 CTD/STD cast 2007-10-10 18:53Z 60° 0' N, 0° 40' E Click for more
903714 CTD/STD cast 2007-10-10 20:13Z 60° 0' N, 0° 19' E Click for more
903726 CTD/STD cast 2007-10-10 21:30Z 60° 0' N, 0° 0' E Click for more
903738 CTD/STD cast 2007-10-10 22:48Z 60° 0' N, 0° 19' W Click for more
903751 CTD/STD cast 2007-10-10 23:37Z 60° 0' N, 0° 30' W Click for more
903763 CTD/STD cast 2007-10-11 00:23Z 60° 0' N, 0° 40' W Click for more
903775 CTD/STD cast 2007-10-11 01:14Z 60° 0' N, 0° 49' W Click for more
903787 CTD/STD cast 2007-10-11 02:09Z 60° 0' N, 1° 0' W Click for more
903799 CTD/STD cast 2007-10-12 20:57Z 60° 28' N, 4° 25' W Click for more

Project Database

No data currently held for this cruise in the BODC Project Database

References

Track Charts

No track charts currently available

Reports

Cruise Report