JR16005 DynOPO CTD Data: Instrumentation
A Sea-Bird 911 plus CTD system was used on cruise JR16005. This was mounted on a SBE-32 carousel water sampler that was modified with four ChiPod instruments (two facing up, and two facing down) installed on the speed frame. The majority of the niskin bottles (1-6, and 13-24) were removed from the CTD frame in order to reduce the turbulence caused by the CTD to improve the quality of the ChiPods. The CTD was fitted with the following scientific sensors:
| Sensor unit | Serial Number | Calibration Date | Comments |
|---|---|---|---|
| Sea-Bird SBE 911plus CTD | 0458 | Whole cruise | |
| Paroscientific Digiquartz depth sensor | 0771 | 18/05/2016 | Whole cruise |
| Sea-Bird SBE 3plus (SBE 3P) temperature sensor 1 | 5623 | 19/05/2016 | Whole cruise |
| Sea-Bird SBE 3plus (SBE 3P) temperature sensor 2 | 4874 | 19/05/2016 | Whole cruise |
| Sea-Bird SBE 4C conductivity sensor 1 | 2813 / 4087 | 26/07/2016 / 20/05/2016 | 2813: Casts 001-003 / 4087: Casts 004-End |
| Sea-Bird SBE 4C conductivity sensor 2 | 3248 | 26/07/2016 | Whole cruise |
| Sea-Bird SBE 5T Pump 1 | 7966 / 2400 | 7966: Casts 001-092 / 2400: Cast 093-End | |
| Sea-Bird SBE 5T Pump 2 | 1807 | Whole cruise | |
| Sea-Bird SBE 35 Standards Thermometer | 0051 | 08/08/2016 | Whole cruise |
| WETLabs C-Star Transmissometer | CST-1505DR | 21/06/2016 | Whole cruise |
| Sea-Bird SBE 43 Dissolved Oxygen Sensor | 0620 / 0242 | 14/06/2016 / 25/05/2016 | 0620: Casts 001-039 / 0242: Casts 040-End |
| Biospherical QCP2350 photosynthetically active radiation (PAR) sensor | 70636 | 08/04/2016 | Whole cruise |
| Chelsea Technologies Group Aquatracka III fluorometer | 12-8513-003 | 26/04/2016 | Whole cruise |
| Tritech PA-200 Altimeter | 26993 | 04/05/2016 | Whole cruise |
| Teledyne RDI 300kHz Workhorse Monitor direct-reading ADCP Master | 14443 | Whole cruise | |
| Teledyne RDI 300kHz Workhorse Monitor direct-reading ADCP Slave | 14897 | Whole cruise | |
| CTD swivel linkage | 1961018 | Whole cruise | |
| Sea-Bird SBE 32 Pylon | 1106 | Whole cruise |
Some calibration dates are not available.


