Metadata Report for BODC Series Reference Number 1894878
Metadata Summary
Problem Reports
Data Access Policy
Narrative Documents
Project Information
Data Activity or Cruise Information
Fixed Station Information
BODC Quality Flags
SeaDataNet Quality Flags
Metadata Summary
Data Description |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data Identifiers |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time Co-ordinates(UT) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spatial Co-ordinates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parameters |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Problem Reports
No Problem Report Found in the Database
Orkney Passage Moorings 2015 - 2017 Data Quality Report
For several series during the 2015 - 2017 deployment the mooring fluctuacted in the water column by 40 - 200 metres. This includes SBE37, SBE39 and Aquadopp instruments.
The affected SBE39 series include: series reference number 1891555, 1891567, 1891579 and 1891611.
The affected SBE37 series include: 1880871, 1880883, 1880895, 1880902, 1880914, 1880926, 1880938, 1880951, 1880963, 1880975, 1880987, 1880999, 1881002, 1881026, 1881038, 1881051, 1881063, 1881075, 1881087, 1881099, 1881106, 1881118, 1881131, 1881179, 1881211, 1881223, 1881235, 1881247, 1881259, 1881260, 1881296, 1881303, 1881315, 1881327, 1881339, 1881340, 1881352, 1881364, 1881376 and 1881388.
The affected Aquadopp series include: 40600, 40800, 40900, 41000, 41100, 41200, 41300, 41400, 41500, 41600, 41700, 41800, 41900, 42300, 42400, 42500, 42600, 42700, 42800, 42900, 43000, 43100, 43600, 43700, 43800, 43900, 44000, 44100, 44600, 44700, 44800, 44900, 45000, 45100, 45200, 45300 and 45400.
These fluctuations do not appear to have affected the temperature data and therefore no flags have been added.
Orkney Passage Moorings: 2015 - 2017 Quality Control Flags
Flags were added to each parameter by the data originator. These flags correspond to WOCE quality control flags.
The flags were converted to BODC flags during BODC processing procedures and the conversion is displayed in the table below:
Originator Flag | Originator Flag Description | BODC Flag | BODC Flag Description | Comments |
---|---|---|---|---|
0 | no quality control done | - | - | No flag added |
1 | good data | - | - | No flag added |
2 | probably good data | - | - | No flag added |
3 | probably bad data | L | improbable data value - originator's quality control | - |
4 | bad data | L | improbable data value - originator's quality control | - |
5 | changed | - | - | No flag added as none were included in the originator's files |
Originator's improbable data flags (L flags) were applied to the following SBE37 series reference numbers: 1880975, 1881106, 1881167, 1881211, 1881223, 1881235, 1881247, 1881259, 1881260, 1881303, 1881339 and 1881376.
Originator's improbable data flags (L flags) were applied to the following RCM11 series reference numbers: 1893710 and 1893734.
Originator's improbable data flags (L flags) were applied to the following Aquadopp series reference numbers: 1894344, 1894356, 1894368, 1894381, 1894393, 1894400, 1894412, 1894424, 1894436, 1894448, 1894461, 1894473, 1894485, 1894497, 1894516, 1894528, 1894541, 1894553, 1894565, 1894577, 1894589, 1894590, 1894608, 1894621, 1894633, 1894645, 1894682, 1894694, 1894701, 1894786, 1894798, 1894805, 1894817, 1894829, 1894830, 1894842, 1894854, 1894866 and 1894878.
Data Access Policy
Open Data
These data have no specific confidentiality restrictions for users. However, users must acknowledge data sources as it is not ethical to publish data without proper attribution. Any publication or other output resulting from usage of the data should include an acknowledgment.
If the Information Provider does not provide a specific attribution statement, or if you are using Information from several Information Providers and multiple attributions are not practical in your product or application, you may consider using the following:
"Contains public sector information licensed under the Open Government Licence v1.0."
Narrative Documents
Nortek Aquadopp Open Water Current Meter
This instrument provides 3D acoustic doppler current measurements along with standard measurements of temperature, pressure, tilt and direction. It can be used in real time measurement situations or can log to an internal recorder powered by internal batteries. It can also be configured to measure surface wave height, period and direction concurrently. It has the unique feature of being run in 'diagnostic' mode when set to collect data at 1 Hz frequency in user specified intervals. This allows studies of mooring motion and the performance of other current meters to be conducted. It can be set in various configurations with titanium housings for deployment at greater depths.
Standard Measured Parameters
- 3D current velocity (East/North/Up, X/Y/Z or Beam 1/2/3)
- Acoustic signal strength (Beam 1/2/3)
- Compass
- Tilt
- Temperature
- Pressure
- Battery voltage
- Status code
- Error code
Surface wave monitoring
The standard Aquadopp is suitable for measuring surface wave height, period, and direction, which are calculated using the PUV method whereby spectra are estimated based on a combination of the pressure signal recorded by the instrument (P) and two horizontal components of the wave orbital velocity (U and V). More specifically, the pressure signal is used to provide an estimate of the wave frequency spectrum. The energy in this spectrum is then used to estimate wave height and period. The measurements of the wave orbital velocities are used to provide an estimate of the wave direction. Since these estimates are based on the distribution of wave energy and are not direct measurements of the free surface, they should be considered inferred estimates.
Both the dynamic pressure and the orbital velocities are driven by surface waves. The signals that are associated with these properties are complicated by the fact that they attenuate (that is the signals are weaker) with depth. The exact behaviour of the attenuation is determined by the water depth and the wavelength being observed. The greater the water depth the greater the attenuation; likewise, the shorter the wavelength (or higher the frequency of the wave) the greater the attenuation for a given water depth. This means that the estimation of wave parameters is limited by both water depth and wave frequency.
Specifications
Water Velocity Measurement | |
---|---|
Range | ± 5 m/s (standard 300 m version) ± 3 m/s (3000 m and 6000 m versions - higher ranges available on request) |
Accuracy | 1% of measured value ± 0.5 cm/s |
Max. sampling rate | 1 Hz, 4 Hz also available on request (standard version) |
Internal sampling rate | 23 Hz |
Measurement Area | |
Measurement cell size | 0.75 m |
Measurement cell position | 0.35 - 5.0 m |
Default position | 0.35 - 1.8 m |
Doppler uncertainty (noise) | |
Typical | 0.5 - 1.0 cm/s |
At 1 Hz sampling rate | 1.5 cm/s |
Echo Intensity | |
Acoustic frequency | 2 MHz |
Resolution | 0.45 dB |
Dynamic range | 90 dB |
Sensors | |
Temperature | Thermistor embedded in head |
Range | -4°C to 40°C |
Accuracy/resolution | 0.1°C / 0.01°C |
Time response | 10 min |
Compass | Magnetometer |
Accuracy/Resolution | 2° / 0.1° for tilt < 20° |
Tilt | Liquid level |
Maximum tilt | 30° |
Up or down | Automatic detect |
Pressure | Piezoresistive |
Range | 0 - 300 m (standard), 0 - 3000 m or 0 - 6000 m |
Accuracy/resolution | 0.5% |
Analogue Inputs | |
No. of channels | 2 |
Voltage supply | 12 V |
Voltage input | 16 bit A/D |
Materials | |
Standard version | Delrin with titanium screws |
3000 m version | Delrin with titanium screws |
6000 m version | Titanium with Delrin transducer head |
Environmental | |
Operating temperature | -4°C to 40°C |
Dimensions | |
Cylinder | 568 mm x 75 mm (standard) 619 mm x 84 mm (3000 m version) 625 mm x 84 mm (6000 m version) |
Weight in air | 3.5 kg (standard) 3.6 kg (3000 m version) 7.6 kg (6000 m version) |
Weight in water | Neutral (standard) 1.2 kg (3000 m version) 4.8 kg (6000 m version) |
Further details can be found in the manufacturer's specification sheets for the Aquadopp, Aquadopp 3000 and Aquadopp 6000.
BODC Processing
Data processing
The data arrived at BODC as individual .mat files containing data collected on moorings OP1, OP2, OP3, OP4, OP5, OP6, OP7, CI1 and CI2. They were submitted as part of an accession which includes data from several mooring instruments e.g. ADCP, Aquadopp, RCM8, RCM11, RBR, SBE37 and SBE39.
Reformatting
The parameters from the originator's files were reformatted to internal format using BODC standard procedures.
The following parameters from the Aquadopp data were not reformatted as they are considered metadata or are not environmental variables: date, depth (m), botdepth (m), lat/lon, mooringname, nomdepth (m), serial_no, type, temp_offset_applied and press_offset_applied.
The table below includes the final variables and how they were mapped to the appropriate BODC parameter codes:
Originator's Variable | Originator's Units | BODC Parameter Code | BODC Units | Comments |
---|---|---|---|---|
dir | deg | LCDAZZ01 | deg | - |
heading | deg | HEADCM01 | deg | - |
pitch | deg | PTCHFG01 | deg | - |
pressure | dbar | PREXPR01 | dbar | - |
roll | deg | ROLLFG01 | deg | - |
speed | cm s-1 | LCSAZZ01 | cm s-1 | - |
temp | °C | TEMPPR01 | °C | - |
u | cm s-1 | LCEWZZ01 | cm s-1 | - |
v | cm s-1 | LCNSZZ01 | cm s-1 | - |
w | cm s-1 | LRZAZZZZ | cm s-1 | - |
tilt | deg | ZNTHSS01 | deg | Tilt was not included in the data for 2017-2019 mooring deployments |
Battery voltage and amplitude channels were reformatted to help with the screening process and are not included in the final file but are avaiable upon request.
None of the parameters required a unit conversion and no derived parameters were created during reformatting.
Screening
The reformatted data were visualised using in house software and spikes or improbable values were flagged accordingly.
Originator's Data Processing
Sampling Strategy
Sampling was carried out as part of the BAS LTMS (British Antarctic Survey Long Term Monitoring and Survey) until 2016. From 2016 onwards the moorings are split between 'The Ocean Regulation of Climate by Heat and Carbon Sequestration and Transports (ORCHESTRA)' project and 'Dynamics of the Orkney Passage Outflow (DynOPO)' project.
The projects involve the deployment of moorings CI1, CI2, OP1, OP2, OP3, OP4, OP5, OP6 and OP7 in the Southern Ocean, situated north of Coronation Island and the Orkney Passage in the Weddell and Scotia Sea.
Moorings CI1 and CI2 were deployed from 2005 to 2007 and moorings OP1, OP2, OP3, OP4, OP5 and OP6 have been continuously maintained since 2007 with the addition of OP7 in 2015.
Aquadopp Deep Water current meters data have been collected at 15 minute intervals since 2011. Gaps in the series may be related to either instruments not being recovered, or data not being collected due to instrument malfunction.
Data Processing
Little information is known with regards to the exact details of the calibrations carried out on the mooring data. Originator's data processing, visualisation and calibration were done through the use of Matlab scripts written for Matlab R2014b version.
The originator did not apply corrections to current velocity, direction or components for magnetic variation for the data from 2011 to 2013 as the variation in this region is less than one degree.
According to the originator, it has been found that in some conditions Aquadopp current meters overread current speeds compared with a mechanical vector measuring current meter and there is considerable uncertainty associated with the exact corrections that should be applied. Because of the continuing uncertainties of how best to correct for the differing characteristics of these instruments, no correction has been applied to these data.
Offsets applied to the data were:
Mooring | Time Period | Depth (m) | Serial Number | Offset Applied | Channel |
---|---|---|---|---|---|
2011 - 2014 Deployment | |||||
OP1 | 2011-03-26 - 2014-04-01 | 1826 | 5993 | -0.0178 -13 | Temperature Pressure |
OP1 | 2011-03-26 - 2014-04-01 | 2170 | 6180 | 0.0501 -8 | Temperature Pressure |
OP1 | 2011-03-26 - 2014-04-01 | 2944 | 6236 | 0.0349 -64 | Temperature Pressure |
OP1 | 2011-03-26 - 2014-04-01 | 3607 | 6198 | -0.02 -21 | Temperature Pressure |
2011 - 2013 Deployment | |||||
OP2 | 2011-03-27 - 2013-03-31 | 1700 | 6263 | 0.02 -12 | Temperature Pressure |
OP2 | 2011-03-27 - 2013-03-31 | 3062 | 6112 | 0.02 -12 | Temperature Pressure |
OP3 | 2011-03-25 - 2013-03-31 | 1705 | 6251 | 0.08 -12 | Temperature Pressure |
OP4 | 2011-03-27 - 2013-04-03 | 1844 | 6226 | 0.016 -23 | Temperature Pressure |
OP6 | 2012-04-02 - 2013-03-30 | 2009 | 9250 | 0.07 -22 | Temperature Pressure |
OP6 | 2012-04-02 - 2013-03-30 | 2259 | 9264 | 0.035 -22 | Temperature Pressure |
2013 - 2015 Deployment | |||||
OP1 | 2013-04-02 - 2015-03-20 | 3574 | 6198 | -0.020 -19 | Temperature Pressure |
OP1 | 2013-04-02 - 2015-03-20 | 2916 | 6236 | -0.0349 -70 | Temperature Pressure |
OP1 | 2013-04-02 - 2015-03-20 | 2143 | 6180 | -0.0501 -15 | Temperature Pressure |
OP1 | 2013-04-02 - 2015-03-20 | 1798 | 5993 | -0.0178 -38 | Temperature Pressure |
OP1 | 2013-04-02 - 2015-03-20 | 2970 | 6112 | -0.010 -12 | Temperature Pressure |
OP2 | 2013-04-01 - 2015-03-22 | 2970 | 6112 | -0.010 -12 | Temperature Pressure |
OP3 | 2013-04-01 - 2015-03-22 | 1449 | 6000 | -0.033 -16 | Temperature Pressure |
OP4 | 2013-04-03 - 2015-03-21 | 1839 | 6226 | -0.016 -15 | Temperature Pressure |
OP5 | 2013-03-29 - 2015-03-21 | 3004 | 9556 | -0.0482 -19 | Temperature Pressure |
OP6 | 2013-03-30 - 2015-03-21 | 2041 | 9250 | -0.060 | Temperature |
2015 - 2017 Deployment | |||||
OP1 | 2015-04-05 - 2017-04-15 | 3589 | 8111 | 0.0382 71.5095 | Temperature Pressure |
OP1 | 2015-04-05 - 2017-04-15 | 3509 | 6260 | 0.0984 29.8384 | Temperature Pressure |
OP1 | 2015-04-05 - 2017-04-15 | 3409 | 11979 | 0.1097 26.7369 | Temperature Pressure |
OP1 | 2015-04-05 - 2017-04-15 | 3309 | 6203 | 0.0145 8.3123 | Temperature Pressure |
OP1 | 2015-04-05 - 2017-04-15 | 3209 | 6244 | 0.0445 8.0077 | Temperature Pressure |
OP1 | 2015-04-05 - 2017-04-15 | 3109 | 11997 | 0.0596 32.8177 | Temperature Pressure |
OP1 | 2015-04-05 - 2017-04-15 | 3009 | 6275 | 0.0071 122.5084 | Temperature Pressure |
OP1 | 2015-04-05 - 2017-04-15 | 2909 | 8352 | 0.0825 1.7536 | Temperature Pressure |
OP1 | 2015-04-05 - 2017-04-15 | 2809 | 8088 | 0.0684 7.2869 | Temperature Pressure |
OP1 | 2015-04-05 - 2017-04-15 | 2709 | 5883 | 0.0699 -19.6149 | Temperature Pressure |
OP1 | 2015-04-05 - 2017-04-15 | 2609 | 6178 | 0.0236 2.8005 | Temperature Pressure |
OP1 | 2015-04-05 - 2017-04-15 | 2409 | 8355 | 0.0804 -15.5835 | Temperature Pressure |
OP1 | 2015-04-05 - 2017-04-15 | 2259 | 6182 | 0.085 -29.1805 | Temperature Pressure |
OP1 | 2015-04-05 - 2017-04-15 | 2109 | 12020 | 0.0901 28.2211 | Temperature Pressure |
OP1 | 2015-04-05 - 2017-04-15 | 1959 | 8351 | 0.0706 1.2935 | Temperature Pressure |
OP1 | 2015-04-05 - 2017-04-15 | 1809 | 6273 | 0.0499 0.6167 | Temperature Pressure |
OP2 | 2015-04-04 - 2017-04-14 | 2990 | 1430 | 0.0333 153.5029 | Temperature Pressure |
OP2 | 2015-04-04 - 2017-04-14 | 2907 | 8097 | 0.0305 -19.4836 | Temperature Pressure |
OP2 | 2015-04-04 - 2017-04-14 | 2807 | 1415 | 0.0447 12.9683 | Temperature Pressure |
OP2 | 2015-04-04 - 2017-04-14 | 2707 | 6262 | -0.0065 -16.1659 | Temperature Pressure |
OP2 | 2015-04-04 - 2017-04-14 | 2507 | 1404 | 0.0255 -40.7168 | Temperature Pressure |
OP2 | 2015-04-04 - 2017-04-14 | 2407 | 8360 | 0.5566 15.344 | Temperature Pressure |
OP2 | 2015-04-04 - 2017-04-14 | 2257 | 6181 | 0.0813 3.1019 | Temperature Pressure |
OP2 | 2015-04-04 - 2017-04-14 | 2107 | 12053 | 0.0813 14.7062 | Temperature Pressure |
OP2 | 2015-04-04 - 2017-04-14 | 1957 | 8093 | 0.0416 13.3101 | Temperature Pressure |
OP2 | 2015-04-04 - 2017-04-14 | 1807 | 6242 | -0.0145 4.0409 | Temperature Pressure |
OP2 | 2015-04-04 - 2017-04-14 | 1657 | 6213 | 0.0868 1.8819 | Temperature Pressure |
OP2 | 2015-04-04 - 2017-04-14 | 1507 | 8362 | -0.0046 5.5219 | Temperature Pressure |
OP3 | 2015-04-03 - 2017-04-15 | 1688 | 9378 | 0.0675 -58.8189 | Temperature Pressure |
OP3 | 2015-04-03 - 2017-04-15 | 1438 | 9392 | 0.0447 -8.68 | Temperature Pressure |
OP5 | 2015-04-06 - 2017-04-14 | 3346 | 6000 | 0.0369 -49.5278 | Temperature Pressure |
OP5 | 2015-04-06 - 2017-04-14 | 3296 | 6236 | 0.0364 48.5972 | Temperature Pressure |
OP5 | 2015-04-06 - 2017-04-14 | 3196 | 5993 | -0.0151 11.219 | Temperature Pressure |
OP5 | 2015-04-06 - 2017-04-14 | 3096 | 6112 | -0.0141 -9.7246 | Temperature Pressure |
OP5 | 2015-04-06 - 2017-04-14 | 2946 | 6263 | 0.0533 22.2441 | Temperature Pressure |
OP5 | 2015-04-06 - 2017-04-14 | 2796 | 6180 | 0.0503 -16.6151 | Temperature Pressure |
OP5 | 2015-04-06 - 2017-04-14 | 2646 | 6198 | -0.0259 -11.5228 | Temperature Pressure |
OP5 | 2015-04-06 - 2017-04-14 | 2496 | 6226 | 0.0162 -13.3585 | Temperature Pressure |
OP6 | 2015-04-06 - 2017-04-14 | 2288 | 9264 | 0.0389 | Temperature |
OP7 | 2015-04-09 - 2017-04-15 | 3015 | 6276 | 0.0426 32.4043 | Temperature Pressure |
OP7 | 2015-04-09 - 2017-04-15 | 2935 | 11990 | 0.0944 7.9064 | Temperature Pressure |
OP7 | 2015-04-09 - 2017-04-15 | 2835 | 12016 | 0.102 24.2884 | Temperature Pressure |
OP7 | 2015-04-09 - 2017-04-15 | 2735 | 6224 | 0.0151 7.3328 | Temperature Pressure |
OP7 | 2015-04-09 - 2017-04-15 | 2535 | 12047 | 0.0739 11.2592 | Temperature Pressure |
OP7 | 2015-04-09 - 2017-04-15 | 2435 | 8080 | 0.0634 14.1018 | Temperature Pressure |
OP7 | 2015-04-09 - 2017-04-15 | 2285 | 12010 | 0.1066 22.433 | Temperature Pressure |
OP7 | 2015-04-09 - 2017-04-15 | 2135 | 6225 | 0.0673 5.0642 | Temperature Pressure |
OP7 | 2015-04-09 - 2017-04-15 | 1835 | 11992 | -0.0931 28.3732 | Temperature Pressure |
OP7 | 2015-04-09 - 2017-04-15 | 1685 | 8556 | 0.0496 0.0617 | Temperature Pressure |
OP7 | 2015-04-09 - 2017-04-15 | 1535 | 8059 | -0.0139 1.3122 | Temperature Pressure |
2017 - 2019 Deployment | |||||
OP1 | 2017-04-18 - 2019-01-29 | 3646 | 6180 | 0.0503 -26.4548 | Temperature Pressure |
OP1 | 2017-04-18 - 2019-01-29 | 2983 | 6112 | -0.0140 5.4291 | Temperature Pressure |
OP1 | 2017-04-18 - 2019-01-29 | 2210 | 6000 | 0.0319 1.3410 | Temperature Pressure |
OP1 | 2017-04-18 - 2019-01-29 | 1876 | 5993 | -0.0162 -25.0159 | Temperature Pressure |
OP2 | 2017-04-18 - 2019-01-27 | 2993 | 6236 | 0.0364 -67.8422 | Temperature Pressure |
OP2 | 2017-04-18 - 2019-01-27 | 2332 | 6226 | 0.0165 4.5650 | Temperature Pressure |
OP2 | 2017-04-18 - 2019-01-27 | 1643 | 6198 | -0.0259 -15.0367 | Temperature Pressure |
OP3 | 2017-04-19 - 2019-01-29 | 1690 | 8556 | 0.0496 -11.0776 | Temperature Pressure |
OP3 | 2017-04-19 - 2019-01-29 | 1437 | 5424 | - -4.5370 | Temperature Pressure |
OP4 | 2017-04-21 - 2019-01-29 | 2902 | 9264 | 0.0389 -30.2441 | Temperature Pressure |
OP4 | 2017-04-21 - 2019-01-29 | 2199 | 9250 | 0.0825 26.0381 | Temperature Pressure |
OP4 | 2017-04-21 - 2019-01-29 | 1841 | 6263 | 0.0511 58.0802 | Temperature Pressure |
OP5 | 2017-04-19 - 2019-01-29 | 3341 | 12016 | 0.1020 12.8185 | Temperature Pressure |
OP5 | 2017-04-19 - 2019-01-29 | 2987 | 12010 | 0.1061 17.8358 | Temperature Pressure |
OP6 | 2017-04-20 - 2019-01-30 | 2264 | 12053 | 0.0813 - | Temperature Pressure |
OP6 | 2017-04-20 - 2019-01-30 | 1910 | 12020 | 0.0901 - | Temperature Pressure |
Project Information
No Project Information held for the Series
Data Activity or Cruise Information
Data Activity
Start Date (yyyy-mm-dd) | 2015-04-09 |
End Date (yyyy-mm-dd) | 2017-04-15 |
Organization Undertaking Activity | British Antarctic Survey |
Country of Organization | United Kingdom |
Originator's Data Activity Identifier | OP7 |
Platform Category | subsurface mooring |
Orkney Passage Mooring 7 (OP7)
The mooring was deployed at the following positions:
Organisation Undertaking Activity | British Antarctic Survey, Cambridge |
---|---|
Country of Organisation | United Kingdom |
Originator's Data Activity Identifier | OP7 |
Platform Category | Subsurface mooring |
Latitude (+ve N) | -60.6548 |
Longitude (+ve E) | -42.1541 |
Water Depth (m) | 3060 |
The mooring was deployed on the Orkney Passage on cruise JR20150309 (JR272D, JR310) on 09 April 2015 and recovery was done on cruise JR16005 on 15 April 2017.
The table below lists the instruments deployed on this mooring:
Instrument type | Serial Number | Data start (UT) | Data end (UT) | Instrument depth (m) | Comments |
---|---|---|---|---|---|
Sea Bird SBE37 | 7298 | 09 April 2015 14:00 | 15 April 2017 17:00 | 3041 | - |
Aquadopp | 6276 | 09 April 2015 14:00 | 15 April 2017 17:00 | 3040 | - |
RBRsoloT | 72238 | 09 April 2015 14:00 | 15 April 2017 16:58 | 2961 | - |
Aquadopp | 11990 | 09 April 2015 14:00 | 15 April 2017 17:00 | 2960 | - |
RBRsoloT | 72222 | 09 April 2015 14:00 | 15 April 2017 16:58 | 2910 | - |
Sea Bird SBE37 | 12462 | 09 April 2015 14:00 | 15 April 2017 16:50 | 2861 | - |
Aquadopp | 12016 | 09 April 2015 14:00 | 15 April 2017 17:00 | 2860 | - |
RBRsoloT | 72239 | 09 April 2015 14:00 | 15 April 2017 16:58 | 2810 | - |
Sea Bird SBE37 | 7385 | 09 April 2015 14:00 | 15 April 2017 17:00 | 2761 | - |
Aquadopp | 6224 | 09 April 2015 14:00 | 15 April 2017 17:00 | 2760 | - |
RBRsoloT | 72236 | - | - | 2710 | No records in water, battery loose. |
Sea Bird SBE37 | 7312 | 09 April 2015 14:00 | 15 April 2017 17:00 | 2661 | - |
RDI Longranger ADCP | 3301 | - | - | 2645 | Instrument leaked, no data recovered. |
RBRsoloT | 72271 | 09 April 2015 14:00 | 15 April 2017 16:59 | 2610 | - |
RBRsoloT | 72230 | 09 April 2015 14:00 | 18 April 2016 07:00 | 2561 | Logger set to 1 second interval instead of 10. Stopped when memory full. |
Aquadopp | 12047 | 09 April 2015 14:00 | 15 April 2017 17:00 | 2560 | - |
RBRsoloT | 72241 | 09 April 2015 14:00 | 15 April 2017 16:59 | 2510 | - |
Sea Bird SBE37 | 7304 | 09 April 2015 14:00 | 15 April 2017 17:00 | 2461 | - |
Aquadopp | 8080 | 09 April 2015 14:00 | 15 April 2017 17:00 | 2460 | - |
RBRsoloT | 72237 | 09 April 2015 14:00 | 15 April 2017 16:58 | 2385 | - |
Sea Bird SBE37 | 7381 | 09 April 2015 14:00 | 15 April 2017 17:00 | 2311 | - |
Aquadopp | 12010 | 09 April 2015 14:00 | 15 April 2017 17:00 | 2310 | - |
RBRsoloT | 72240 | 09 April 2015 14:00 | 15 April 2017 16:49 | 2235 | - |
Sea Bird SBE37 | 7305 | 09 April 2015 14:00 | 15 April 2017 17:00 | 2161 | - |
Aquadopp | 6225 | 09 April 2015 14:00 | 15 April 2017 17:00 | 2160 | - |
RBRsoloT | 72264 | - | - | 2085 | No records in water, battery loose. |
Sea Bird SBE37 | 7306 | 09 April 2015 14:00 | 15 April 2017 17:00 | 2011 | - |
Aquadopp | 6212 | - | - | 2010 | Instrument leaked. |
Sea Bird SBE39 | 4409 | 09 April 2015 14:00 | 15 April 2017 17:00 | 1935 | - |
Sea Bird SBE37 | 7315 | 09 April 2015 14:00 | 15 April 2017 17:00 | 1861 | - |
Aquadopp | 11992 | 09 April 2015 14:00 | 15 April 2017 17:00 | 1860 | - |
Sea Bird SBE37 | 7380 | 09 April 2015 14:00 | 15 April 2017 17:00 | 1711 | - |
Aquadopp | 8556 | 09 April 2015 14:00 | 15 April 2017 17:00 | 1710 | - |
Sea Bird SBE37 | 12463 | 09 April 2015 14:00 | 15 April 2017 16:50 | 1561 | - |
Aquadopp | 8059 | 09 April 2015 14:00 | 15 April 2017 17:00 | 1560 | - |
Related Data Activity activities are detailed in Appendix 1
Cruise
Cruise Name | JR20150309 (JR272D, JR310) |
Departure Date | 2015-03-09 |
Arrival Date | 2015-04-14 |
Principal Scientist(s) | Povl Abrahamsen (British Antarctic Survey) |
Ship | RRS James Clark Ross |
Complete Cruise Metadata Report is available here
Fixed Station Information
Fixed Station Information
Station Name | Orkney Passage OP7 |
Category | Offshore location |
Latitude | 60° 38.17' S |
Longitude | 42° 10.72' W |
Water depth below MSL | 3036.0 m |
Orkney Passage OP7 site
Site OP7 is part of the Orkney Passage mooring array and its activity is covered by the 'Dynamics of the Orkney Passage Outflow (DynOPO)' project.
This site has been occupied since 2015. The recovery/deployment history, including position details, is presented below:
Deployed | Recovered | - | ||||
---|---|---|---|---|---|---|
Year | Cruise | Year | Cruise | Latitude (+veN) | Longitude (+ve E) | Water Depth (m) |
2015 | JR20150309 (JR272D, JR310) | 2017 | JR16005 | -60.65482 | -42.15413 | 3060 |
Detailed information for each deployment can be accessed from the OP7 data activity document.
Related Fixed Station activities are detailed in Appendix 2
BODC Quality Control Flags
The following single character qualifying flags may be associated with one or more individual parameters with a data cycle:
Flag | Description |
---|---|
Blank | Unqualified |
< | Below detection limit |
> | In excess of quoted value |
A | Taxonomic flag for affinis (aff.) |
B | Beginning of CTD Down/Up Cast |
C | Taxonomic flag for confer (cf.) |
D | Thermometric depth |
E | End of CTD Down/Up Cast |
G | Non-taxonomic biological characteristic uncertainty |
H | Extrapolated value |
I | Taxonomic flag for single species (sp.) |
K | Improbable value - unknown quality control source |
L | Improbable value - originator's quality control |
M | Improbable value - BODC quality control |
N | Null value |
O | Improbable value - user quality control |
P | Trace/calm |
Q | Indeterminate |
R | Replacement value |
S | Estimated value |
T | Interpolated value |
U | Uncalibrated |
W | Control value |
X | Excessive difference |
SeaDataNet Quality Control Flags
The following single character qualifying flags may be associated with one or more individual parameters with a data cycle:
Flag | Description |
---|---|
0 | no quality control |
1 | good value |
2 | probably good value |
3 | probably bad value |
4 | bad value |
5 | changed value |
6 | value below detection |
7 | value in excess |
8 | interpolated value |
9 | missing value |
A | value phenomenon uncertain |
B | nominal value |
Q | value below limit of quantification |
Appendix 1: OP7
Related series for this Data Activity are presented in the table below. Further information can be found by following the appropriate links.
If you are interested in these series, please be aware we offer a multiple file download service. Should your credentials be insufficient for automatic download, the service also offers a referral to our Enquiries Officer who may be able to negotiate access.
Series Identifier | Data Category | Start date/time | Start position | Cruise |
---|---|---|---|---|
1894786 | Currents -subsurface Eulerian | 2015-04-09 14:00:00 | 60.65482 S, 42.15413 W | RRS James Clark Ross JR20150309 (JR272D, JR310) |
1894798 | Currents -subsurface Eulerian | 2015-04-09 14:00:00 | 60.65482 S, 42.15413 W | RRS James Clark Ross JR20150309 (JR272D, JR310) |
1894805 | Currents -subsurface Eulerian | 2015-04-09 14:00:00 | 60.65482 S, 42.15413 W | RRS James Clark Ross JR20150309 (JR272D, JR310) |
1894817 | Currents -subsurface Eulerian | 2015-04-09 14:00:00 | 60.65482 S, 42.15413 W | RRS James Clark Ross JR20150309 (JR272D, JR310) |
1894829 | Currents -subsurface Eulerian | 2015-04-09 14:00:00 | 60.65482 S, 42.15413 W | RRS James Clark Ross JR20150309 (JR272D, JR310) |
1894830 | Currents -subsurface Eulerian | 2015-04-09 14:00:00 | 60.65482 S, 42.15413 W | RRS James Clark Ross JR20150309 (JR272D, JR310) |
1894842 | Currents -subsurface Eulerian | 2015-04-09 14:00:00 | 60.65482 S, 42.15413 W | RRS James Clark Ross JR20150309 (JR272D, JR310) |
1894854 | Currents -subsurface Eulerian | 2015-04-09 14:00:00 | 60.65482 S, 42.15413 W | RRS James Clark Ross JR20150309 (JR272D, JR310) |
1894866 | Currents -subsurface Eulerian | 2015-04-09 14:00:00 | 60.65482 S, 42.15413 W | RRS James Clark Ross JR20150309 (JR272D, JR310) |
