Metadata Report for BODC Series Reference Number 2244885
Metadata Summary
Problem Reports
Data Access Policy
Narrative Documents
Project Information
Data Activity or Cruise Information
Fixed Station Information
BODC Quality Flags
SeaDataNet Quality Flags
Metadata Summary
Data Description |
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Data Identifiers |
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Time Co-ordinates(UT) |
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Spatial Co-ordinates | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Parameters |
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Definition of BOTTFLAG | |||||||||||||||||||||||||
| BOTTFLAG | Definition |
|---|---|
| 0 | The sampling event occurred without any incident being reported to BODC. |
| 1 | The filter in an in-situ sampling pump physically ruptured during sample resulting in an unquantifiable loss of sampled material. |
| 2 | Analytical evidence (e.g. surface water salinity measured on a sample collected at depth) indicates that the water sample has been contaminated by water from depths other than the depths of sampling. |
| 3 | The feedback indicator on the deck unit reported that the bottle closure command had failed. General Oceanics deck units used on NERC vessels in the 80s and 90s were renowned for reporting misfires when the bottle had been closed. This flag is also suitable for when a trigger command is mistakenly sent to a bottle that has previously been fired. |
| 4 | During the sampling deployment the bottle was fired in an order other than incrementing rosette position. Indicative of the potential for errors in the assignment of bottle firing depth, especially with General Oceanics rosettes. |
| 5 | Water was reported to be escaping from the bottle as the rosette was being recovered. |
| 6 | The bottle seals were observed to be incorrectly seated and the bottle was only part full of water on recovery. |
| 7 | Either the bottle was found to contain no sample on recovery or there was no bottle fitted to the rosette position fired (but SBE35 record may exist). |
| 8 | There is reason to doubt the accuracy of the sampling depth associated with the sample. |
| 9 | The bottle air vent had not been closed prior to deployment giving rise to a risk of sample contamination through leakage. |
Definition of Rank |
|
|
Problem Reports
No Problem Report Found in the Database
Data Access Policy
Open Data
These data have no specific confidentiality restrictions for users. However, users must acknowledge data sources as it is not ethical to publish data without proper attribution. Any publication or other output resulting from usage of the data should include an acknowledgment.
If the Information Provider does not provide a specific attribution statement, or if you are using Information from several Information Providers and multiple attributions are not practical in your product or application, you may consider using the following:
"Contains public sector information licensed under the Open Government Licence v1.0."
Narrative Documents
Marianda Versatile INstrument for the Determination of Total inorganic carbon and titration Alkalinity (VINDTA) 3C
The VINDTA 3C (Versatile INstrument for the Determination of Total inorganic carbon and titration Alkalinity) is a laboratory alkalinity titration system combined with an extraction unit for coulometric titration, which simultaneously determines the alkalinity and dissolved inorganic carbon content of a sample. The sample transport is performed with peristaltic pumps and acid is added to the sample using a membrane pump. No pressurizing system is required and only one gas supply (nitrogen or dry and CO2-free air) is necessary. The system uses a Metrohm Titrino 719S, an ORION-Ross pH electrode and a Metrohm reference electrode. The burette, the pipette and the analysis cell have a water jacket around them. Precision is typically ± 1 µmol kg-1 for TA and/or DIC in open ocean water.
Further details can be found in the manufacturer's brochure.
GO-FLO Bottle
A water sampling bottle featuring close-open-close operation. The bottle opens automatically at approximately 10 metres and flushes until closed. Sampling with these bottles avoids contamination at the surface, internal spring contamination, loss of sample on deck and exchange of water from different depths.
There are several sizes available, from 1.7 to 100 litres and are made of PVC with a depth rating of up to 500 m. These bottles can be attached to a rosette or placed on a cable at selected positions.
Bottle DIC/TA for Cruise DY112
Originator's Protocol for Data Acquisition and Analysis
Sampling methodology
Samples for total dissolved inorganic carbon (DIC) and total alkalinity (TA) were collected on the 21st January 2020, in 250 mL borosilicate bottles and stored in the laboratory until analysis, usually no later than 2 days. Samples were taken directly from the Niskin bottles, using plastic tubing. Bottles were rinsed and filled smoothly from the bottom, avoiding the formation of air bubbles, overflowing the water by at least a half bottle volume, and immediately stopped. Samples were prepared for their storage leaving a headspace of 1% of the bottle volume and adding 200 µL of saturated HgCl2 in order to prevent biological alteration of the sample. The bottles were sealed with glass stoppers covered with grease and sealed with a rubber band, and stored in the dark at room temperature until analysis.
Analytical methodology
Water samples were analysed for DIC and TA on two VINDTA instruments. The VINDTA combined DIC/TA instruments (#4 and #7, version 3C) operate at 25°C (Mintrop, 2004). CTD samples were analysed on both instruments (#7) and (#4).
Concentration of DIC per unit mass of the water body was measured by coulometry (Johnson et al., 1993; DOE, 1994). Analysis performed on a single integrated system: the VINDTA system (Versatile Instrument for Determination of Titration Alkalinity, MARIANDA: Marine Analytics and Data, Kiel, Germany). The accuracy of the analyses was assured through the use of certified reference material (CRM, batch 182, supplied by Dr. A. Dickson, Scripps Institute of Oceanography). Samples were thermostatted at 25°C. Generally, all samples from stations were run on one coulometer cell and the coulometry cell was changed every 20-24 hours.
TA per unit mass of the water body was measured using curve fits along modified Gran plots (Gran, 1952; Bradshaw 1981; Dickson, 1993). Analysis performed on a single integrated system: the VINDTA system (Versatile Instrument for Determination of Titration Alkalinity, MARIANDA: Marine Analytics and Data, Kiel, Germany). The systems use a Metrohm Titrino 719S for adding acid, an ORION-Ross pH electrode and a Metrohm reference electrode. The burette, the pipette (volume approximately 100 mL), and the analysis cell have a water jacket around them at 25°C. The titrant (0.1 M hydrochloric acid, HCl) was made at UEA. The accuracy of the analyses was assured through the use of certified reference material (CRM, batch 182, supplied by Dr. A. Dickson, Scripps Institute of Oceanography). Samples were thermostatted at 25°C.
References Cited
Bradshaw, A.L., Brewer, P.G., Shafer, D.K., Williams, R.T., 1981. Measurements of total carbon dioxide and alkalinity by potentiometric titration in the GEOSECS programme. Earth and Planetary Science Letters, 55, 99-115.
Dickson, A.G., 1981. An exact definition of total alkalinity and a procedure for the estimation of alkalinity and total inorganic carbon from titration data. Deep-Sea Research, 28A, 609-623.
DOE, 1994. Handbook of methods for the analysis of the various parameters of the carbon dioxide system in sea water. Version 2, A. G. Dickson and C. Goyet, eds. ORNL/CDIAC-74.
Gran, G., 1952. Determination of the equivalence point in potentiometric titrations. Analyst, 77, 661-671.
Johnson, K.M., Wills, K.D., Butler, D.B., Johnson, W.K., Wong, C.S., 1993. Coulometric total carbon dioxide analysis for marine studies: maximizing the performance of an automated gas extraction system and coulometric detector. Marine Chemistry, 44, 167-187.
Mintrop, L., 2004. VINDTA, Versatile Instrument for the Determination of Titration Alkalinity. Manual for versions 3S and 3C. Version 2.0. MARine ANalytics and DAta (MARIANDA), kIEL Germany, 45pp.
DY112 Cruise report
Further information can be found in the DY112 Cruise report.
BODC Data Processing Procedures
Data received were loaded into the BODC database using established BODC data banking procedures. A parameter mapping table is provided below:
| Originator's Variable | Originator's Units | BODC Parameter Code | BODC Unit | Comments |
|---|---|---|---|---|
| DIC | µmol/kg | TCO2KG01 | µmol/kg | - |
| TA | µmol/kg | MDMAP014 | µmol/kg | - |
Project Information
Carbon Uptake and Seasonal Traits of Antarctic Remineralisation Depth (CUSTARD)
Carbon Uptake and Seasonal Traits of Antarctic Remineralisation Depth (CUSTARD) is a £1.8 million, four-year (2018-2022) research project funded by the Natural Environment Research Council (NERC).
The main aim of the CUSTARD project is to quantify the seasonal drivers of carbon fluxes in a region of the Southern Ocean upper limb, and estimate how long different quantities of carbon are kept out of the atmosphere based on the water flow routes at the observed remineralisation depths. Please visit the CUSTARD web page for more information
CUSTARD is one of three projects funded as part of the Role of the Southern Ocean in the Earth System (RoSES) programme, also known as the Southern Ocean programme. Please see the RoSES project document for more information on the wider programme and the research projects associated with it.
Background
The upper limb of the Antarctic Circumpolar Current (ACC) represents an important junction in the marine carbon cycle, as the fate of carbon fixed by surface phytoplankton will differ according to how deep it penetrates before being remineralised. If shallow remineralisation occurs, carbon will follow the upper limb circulation and upwell further north, escaping into the atmosphere within decades. On the other hand, deep remineralisation will result in carbon entering the lower limb circulation, with the potential of being retained in the ocean for hundreds of years. Seasonality in plankton dynamics play an important role in remineralisation depth, and CUSTARD aims to resolve all factors contributing to the carbon export out of the region.
Participants
Six different UK-based organisations are directly involved in research for CUSTARD:
- National Oceanography Centre (NOC)
- NERC British Antarctic Survey (BAS)
- University of Southampton
- University of Oxford
- Plymouth University
- University of East Anglia (UEA)
CUSTARD collaborates closely with the US Ocean Observatories Initiative (OOI) program through sharing of instruments and platforms at and around the Global Southern Ocean Array. OOI is funded by the National Science Foundation (NSF) and is managed by the Woods Hole Oceanographic Institution. Rutgers University maintains the cyberinfrastructure component, working alongside CUSTARD scientists in the handling and distribution of shared observational data.
Research details
Four Work Packages have been funded by the CUSTARD project, each addressing a separate project objective within the region of study in the south eastern Pacific ocean. These are described briefly below:
-
Work Package 1: Obtain an accurate picture of the seasonal air-sea flux and macronutrient drawdown.
This work package aims at determining the magnitude and variability of air-sea CO2 fluxes and their physical and biogeochemical drivers. High-resolution carbon measurements in the water column, CO2 flux estimates and daily resolved nitrate and silicate observations are combined to better understand the link between seasonal changes in CO2 fluxes and biological variability. -
Work Package 2: Quantify the link between iron and silicate availability and remineralisation depth.
This work package investigates the annual cycle of phytoplankton dynamics, net production and export of organic material in conjunction with iron availability. -
Work Package 3: Observationally determine the seasonal cycle in remineralisation depth.
This work package assesses remineralisation depth and its variability using marine snow catchers deployed during the process cruise, and backscatter measurements carried out year-round by gliders. -
Work Package 4: Examine the link between seasonality and remineralisation depth and the trajectory of carbon from the surface out of the upper limb.
This work package aims to ingest all CUSTARD observational data into models to determine whether seasonal variability in phytoplankton composition is reflected in changes in remineralisation depth, which in turn leads to seasonal variability in the fate of organic carbon leaving the Southern Ocean via the upper limb.
Fieldwork and data collection
All the observational data from the project is collected at and south of the Ocean Observatories Initiative (OOI) Global Southern Ocean Array, located south-west of Chile. Data collection activities span from November 2018 to January 2020, and include three cruises, four glider missions, and one mooring.
Cruises
All cruises depart from and return to Punta Arenas (Chile). Cruise activities include deployments and recovery of gliders and a mooring, Conductivity, Temperature and Depth (CTD), trace metal clean GoFlo bottle sampling, Red Camera Frame, Marine Snow Catcher and Underwater Vision Profiler deployments, as well as laboratory incubations with sea water samples. See cruise details below:
| Cruise identifier | Research ship | Cruise dates | Comments |
|---|---|---|---|
| DY096 | RRS Discovery | November - December 2018 | Deployment cruise |
| DY111 | RRS Discovery | December 2019 - January 2020 | Process cruise |
| DY112 | RRS Discovery | January 2020 | Mooring recovery cruise |
Gliders
Two Slocum 1000 MARS gliders (Pancake and Churchill) are deployed from DY096, to collect data continuously for one year until recovery on DY111. The gliders are mounted with CTD sensors, an optode, a fluorometer, and twin backscatter sensors. Pancake failed and its mission ended early in February 2019.
One Rutgers University glider is deployed from DY111, to collect data until recovery at the end of the same cruise. The glider is owned by Rutgers University and the data is shared with CUSTARD. It carries CTD sensors, an optode, a fluorometer, a backscatter sensor and a particle size analyser.
Mooring
Deployment of Global Surface Mooring GS01SUMO-00004 (SUMO-4) during DY096, to take continuous measurements for approximately one year until recovery during DY112. Its location is roughly 54 28 S, 89 02 W. This is an OOI mooring provided and deployed by WHOI, and adapted to integrate NOC lab-on-chip nitrate and silicate sensors.
Contacts
Dr. Adrian Marin (National Oceanography Centre, UK) - Lead Principal Investigator and lead of Work Package 4
Dr. Dorothee Bakker (University of East Anglia, UK) - Lead of Work Package 1
Prof. Mark Moore (University of Southampton, UK) - Lead of Work Package 2
Dr. Stephanie Henson (National Oceanography Centre / University of Southampton, UK) - Lead of Work Package 3
Data Activity or Cruise Information
Data Activity
| Start Date (yyyy-mm-dd) | 2020-01-21 |
| End Date (yyyy-mm-dd) | Ongoing |
| Organization Undertaking Activity | Woods Hole Oceanographic Institution Department of Applied Ocean Physics and Engineering |
| Country of Organization | United States |
| Originator's Data Activity Identifier | DY112_BOTTLE_GF8 |
| Platform Category | lowered unmanned submersible |
BODC Sample Metadata Report for DY112_BOTTLE_GF8
| Sample reference number | Nominal collection volume(l) | Bottle rosette position | Bottle firing sequence number | Minimum pressure sampled (dbar) | Maximum pressure sampled (dbar) | Depth of sampling point (m) | Bottle type | Sample quality flag | Bottle reference | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| 1845287 | 19.50 | 20.50 | 19.80 | General Oceanics GO-FLO water sampler | No problem reported |
Please note:the supplied parameters may not have been sampled from all the bottle firings described in the table above. Cross-match the Sample Reference Number above against the SAMPRFNM value in the data file to identify the relevant metadata.
Related Data Activity activities are detailed in Appendix 1
Cruise
| Cruise Name | DY112 |
| Departure Date | 2020-01-16 |
| Arrival Date | 2020-01-25 |
| Principal Scientist(s) | Sheri White (Woods Hole Oceanographic Institution Department of Applied Ocean Physics and Engineering) |
| Ship | RRS Discovery |
Complete Cruise Metadata Report is available here
Fixed Station Information
Fixed Station Information
| Station Name | OOI-Southern Ocean |
| Category | Offshore location |
| Latitude | 54° 4.88' S |
| Longitude | 89° 39.91' W |
| Water depth below MSL | 4800.0 m |
Fixed Station - Ocean Observatories Initiative (OOI) Global Southern Ocean Array
OOI Southern Ocean Array is an offshore site situated in the South Pacific to the south west of Chile, in an area of large scale thermohaline circulation, intermediate water formation, and CO2 sequestration. The array originally comprised four moorings and a combination of Open Ocean and Profiling Gliders. All of the moorings were successfully recovered for the last time in January 2020.
| Central Location of Fixed Station | Average Water Depth (m) |
|---|---|
| 54.0814 °S 89.6652 °W | 4800 |
The following is a list of the cruises involved in recovery and deployment of the moorings:
| Cruise | Date | Funding Body |
|---|---|---|
| R/V Atlantis AT 26-30 | March 2015 | NSF |
| R/V Nathaniel B. Palmer NPB 15-11 | December 2015 | NSF |
| R/V Nathaniel B. Palmer NPB 16-10 | November-December 2016 | NSF |
| R/V Nathaniel B. Palmer NPB 17-09 | November-December 2017 | NSF |
| RRS Discovery DY096 | November-December 2018 | NERC |
| RRS Discovery DY112 | January 2020 | NERC |
More information can be found at: https://oceanobservatories.org/array/global-southern-ocean-array/
Related Fixed Station activities are detailed in Appendix 2
BODC Quality Control Flags
The following single character qualifying flags may be associated with one or more individual parameters with a data cycle:
| Flag | Description |
|---|---|
| Blank | Unqualified |
| < | Below detection limit |
| > | In excess of quoted value |
| A | Taxonomic flag for affinis (aff.) |
| B | Beginning of CTD Down/Up Cast |
| C | Taxonomic flag for confer (cf.) |
| D | Thermometric depth |
| E | End of CTD Down/Up Cast |
| G | Non-taxonomic biological characteristic uncertainty |
| H | Extrapolated value |
| I | Taxonomic flag for single species (sp.) |
| K | Improbable value - unknown quality control source |
| L | Improbable value - originator's quality control |
| M | Improbable value - BODC quality control |
| N | Null value |
| O | Improbable value - user quality control |
| P | Trace/calm |
| Q | Indeterminate |
| R | Replacement value |
| S | Estimated value |
| T | Interpolated value |
| U | Uncalibrated |
| W | Control value |
| X | Excessive difference |
SeaDataNet Quality Control Flags
The following single character qualifying flags may be associated with one or more individual parameters with a data cycle:
| Flag | Description |
|---|---|
| 0 | no quality control |
| 1 | good value |
| 2 | probably good value |
| 3 | probably bad value |
| 4 | bad value |
| 5 | changed value |
| 6 | value below detection |
| 7 | value in excess |
| 8 | interpolated value |
| 9 | missing value |
| A | value phenomenon uncertain |
| B | nominal value |
| Q | value below limit of quantification |
Appendix 1: DY112_BOTTLE_GF8
Related series for this Data Activity are presented in the table below. Further information can be found by following the appropriate links.
If you are interested in these series, please be aware we offer a multiple file download service. Should your credentials be insufficient for automatic download, the service also offers a referral to our Enquiries Officer who may be able to negotiate access.
| Series Identifier | Data Category | Start date/time | Start position | Cruise |
|---|---|---|---|---|
| 2053954 | Water sample data | 2020-01-21 17:20:00 | 54.424 S, 89.134 W | RRS Discovery DY112 |
| 2244105 | Water sample data | 2020-01-21 17:20:00 | 54.424 S, 89.134 W | RRS Discovery DY112 |
| 2244191 | Water sample data | 2020-01-21 17:20:00 | 54.424 S, 89.134 W | RRS Discovery DY112 |
Appendix 2: OOI-Southern Ocean
Related series for this Fixed Station are presented in the table below. Further information can be found by following the appropriate links.
If you are interested in these series, please be aware we offer a multiple file download service. Should your credentials be insufficient for automatic download, the service also offers a referral to our Enquiries Officer who may be able to negotiate access.
| Series Identifier | Data Category | Start date/time | Start position | Cruise |
|---|---|---|---|---|
| 2053339 | Water sample data | 2018-12-04 20:19:00 | 54.408 S, 89.27967 W | RRS Discovery DY096 |
| 2080221 | Water sample data | 2018-12-04 20:19:00 | 54.408 S, 89.27967 W | RRS Discovery DY096 |
| 2053340 | Water sample data | 2018-12-09 12:54:00 | 54.408 S, 89.27767 W | RRS Discovery DY096 |
| 2080233 | Water sample data | 2018-12-09 12:54:00 | 54.408 S, 89.27767 W | RRS Discovery DY096 |
| 2053352 | Water sample data | 2018-12-10 04:06:30 | 54.40863 S, 89.27947 W | RRS Discovery DY096 |
| 2080245 | Water sample data | 2018-12-10 04:06:30 | 54.40863 S, 89.27947 W | RRS Discovery DY096 |
| 2053364 | Water sample data | 2018-12-11 06:16:00 | 54.42297 S, 89.25102 W | RRS Discovery DY096 |
| 2080257 | Water sample data | 2018-12-11 06:16:00 | 54.42297 S, 89.25102 W | RRS Discovery DY096 |
| 2121719 | Water sample data | 2019-12-06 07:05:30 | 54.4213 S, 89.1285 W | RRS Discovery DY111 |
| 2243808 | Water sample data | 2019-12-06 07:05:30 | 54.4213 S, 89.1285 W | RRS Discovery DY111 |
| 2244210 | Water sample data | 2019-12-06 07:05:30 | 54.4213 S, 89.1285 W | RRS Discovery DY111 |
| 2053118 | Water sample data | 2019-12-06 16:15:00 | 54.4213 S, 89.1285 W | RRS Discovery DY111 |
| 2206982 | Water sample data | 2019-12-06 16:15:00 | 54.4213 S, 89.1285 W | RRS Discovery DY111 |
| 2244596 | Water sample data | 2019-12-06 16:15:00 | 54.4213 S, 89.1285 W | RRS Discovery DY111 |
| 2121720 | Water sample data | 2019-12-06 22:35:30 | 54.4213 S, 89.1285 W | RRS Discovery DY111 |
| 2244222 | Water sample data | 2019-12-06 22:35:30 | 54.4213 S, 89.1285 W | RRS Discovery DY111 |
| 2244302 | Water sample data | 2019-12-14 04:41:35 | 54.42467 S, 89.10633 W | RRS Discovery DY111 |
| 2053180 | Water sample data | 2019-12-14 11:55:30 | 54.4273 S, 89.1062 W | RRS Discovery DY111 |
| 2207057 | Water sample data | 2019-12-14 11:55:30 | 54.4273 S, 89.1062 W | RRS Discovery DY111 |
| 2244652 | Water sample data | 2019-12-14 11:55:30 | 54.4273 S, 89.1062 W | RRS Discovery DY111 |
| 2121793 | Water sample data | 2019-12-14 19:11:30 | 54.4168 S, 89.135 W | RRS Discovery DY111 |
| 2243869 | Water sample data | 2019-12-14 19:11:30 | 54.4168 S, 89.135 W | RRS Discovery DY111 |
| 2244314 | Water sample data | 2019-12-14 19:11:30 | 54.4168 S, 89.135 W | RRS Discovery DY111 |
| 2053192 | Water sample data | 2019-12-15 07:43:00 | 54.4163 S, 89.1348 W | RRS Discovery DY111 |
| 2207069 | Water sample data | 2019-12-15 07:43:00 | 54.4163 S, 89.1348 W | RRS Discovery DY111 |
| 2244664 | Water sample data | 2019-12-15 07:43:00 | 54.4163 S, 89.1348 W | RRS Discovery DY111 |
| 2121800 | Water sample data | 2019-12-15 11:48:00 | 54.4163 S, 89.1348 W | RRS Discovery DY111 |
| 2243870 | Water sample data | 2019-12-15 11:48:00 | 54.4163 S, 89.1348 W | RRS Discovery DY111 |
| 2244326 | Water sample data | 2019-12-15 11:48:00 | 54.4163 S, 89.1348 W | RRS Discovery DY111 |
| 2244431 | Water sample data | 2019-12-22 04:39:28 | 54.4165 S, 89.13233 W | RRS Discovery DY111 |
| 2053260 | Water sample data | 2019-12-22 10:47:30 | 54.4162 S, 89.1328 W | RRS Discovery DY111 |
| 2207125 | Water sample data | 2019-12-22 10:47:30 | 54.4162 S, 89.1328 W | RRS Discovery DY111 |
| 2244732 | Water sample data | 2019-12-22 10:47:30 | 54.4162 S, 89.1328 W | RRS Discovery DY111 |
| 2121885 | Water sample data | 2019-12-22 17:23:00 | 54.419 S, 89.1462 W | RRS Discovery DY111 |
| 2243949 | Water sample data | 2019-12-22 17:23:00 | 54.419 S, 89.1462 W | RRS Discovery DY111 |
| 2244443 | Water sample data | 2019-12-22 17:23:00 | 54.419 S, 89.1462 W | RRS Discovery DY111 |
| 2053315 | Water sample data | 2020-01-02 20:24:00 | 54.4153 S, 89.126 W | RRS Discovery DY111 |
| 2207174 | Water sample data | 2020-01-02 20:24:00 | 54.4153 S, 89.126 W | RRS Discovery DY111 |
| 2244781 | Water sample data | 2020-01-02 20:24:00 | 54.4153 S, 89.126 W | RRS Discovery DY111 |
| 2121953 | Water sample data | 2020-01-03 07:02:00 | 54.4113 S, 89.1282 W | RRS Discovery DY111 |
| 2244547 | Water sample data | 2020-01-03 07:02:00 | 54.4113 S, 89.1282 W | RRS Discovery DY111 |
| 2053327 | Water sample data | 2020-01-03 15:15:30 | 54.415 S, 89.1262 W | RRS Discovery DY111 |
| 2207186 | Water sample data | 2020-01-03 15:15:30 | 54.415 S, 89.1262 W | RRS Discovery DY111 |
| 2244793 | Water sample data | 2020-01-03 15:15:30 | 54.415 S, 89.1262 W | RRS Discovery DY111 |
| 2121965 | Water sample data | 2020-01-03 18:14:00 | 54.4152 S, 89.1262 W | RRS Discovery DY111 |
| 2244001 | Water sample data | 2020-01-03 18:14:00 | 54.4152 S, 89.1262 W | RRS Discovery DY111 |
| 2244559 | Water sample data | 2020-01-03 18:14:00 | 54.4152 S, 89.1262 W | RRS Discovery DY111 |
| 2053886 | Water sample data | 2020-01-21 12:22:00 | 54.419 S, 89.138 W | RRS Discovery DY112 |
| 2244037 | Water sample data | 2020-01-21 12:22:00 | 54.419 S, 89.138 W | RRS Discovery DY112 |
| 2244117 | Water sample data | 2020-01-21 12:22:00 | 54.419 S, 89.138 W | RRS Discovery DY112 |
| 2244800 | Water sample data | 2020-01-21 12:22:00 | 54.419 S, 89.138 W | RRS Discovery DY112 |
| 2053898 | Water sample data | 2020-01-21 13:05:00 | 54.42 S, 89.137 W | RRS Discovery DY112 |
| 2244049 | Water sample data | 2020-01-21 13:05:00 | 54.42 S, 89.137 W | RRS Discovery DY112 |
| 2244129 | Water sample data | 2020-01-21 13:05:00 | 54.42 S, 89.137 W | RRS Discovery DY112 |
| 2244812 | Water sample data | 2020-01-21 13:05:00 | 54.42 S, 89.137 W | RRS Discovery DY112 |
| 2053905 | Water sample data | 2020-01-21 13:26:00 | 54.42 S, 89.136 W | RRS Discovery DY112 |
| 2244050 | Water sample data | 2020-01-21 13:26:00 | 54.42 S, 89.136 W | RRS Discovery DY112 |
| 2244130 | Water sample data | 2020-01-21 13:26:00 | 54.42 S, 89.136 W | RRS Discovery DY112 |
| 2244824 | Water sample data | 2020-01-21 13:26:00 | 54.42 S, 89.136 W | RRS Discovery DY112 |
| 2053917 | Water sample data | 2020-01-21 13:42:00 | 54.421 S, 89.136 W | RRS Discovery DY112 |
| 2244062 | Water sample data | 2020-01-21 13:42:00 | 54.421 S, 89.136 W | RRS Discovery DY112 |
| 2244142 | Water sample data | 2020-01-21 13:42:00 | 54.421 S, 89.136 W | RRS Discovery DY112 |
| 2244836 | Water sample data | 2020-01-21 13:42:00 | 54.421 S, 89.136 W | RRS Discovery DY112 |
| 2053929 | Water sample data | 2020-01-21 16:21:00 | 54.421 S, 89.136 W | RRS Discovery DY112 |
| 2244074 | Water sample data | 2020-01-21 16:21:00 | 54.421 S, 89.136 W | RRS Discovery DY112 |
| 2244154 | Water sample data | 2020-01-21 16:21:00 | 54.421 S, 89.136 W | RRS Discovery DY112 |
| 2244848 | Water sample data | 2020-01-21 16:21:00 | 54.421 S, 89.136 W | RRS Discovery DY112 |
| 2053930 | Water sample data | 2020-01-21 16:43:00 | 54.423 S, 89.135 W | RRS Discovery DY112 |
| 2244086 | Water sample data | 2020-01-21 16:43:00 | 54.423 S, 89.135 W | RRS Discovery DY112 |
| 2244166 | Water sample data | 2020-01-21 16:43:00 | 54.423 S, 89.135 W | RRS Discovery DY112 |
| 2244861 | Water sample data | 2020-01-21 16:43:00 | 54.423 S, 89.135 W | RRS Discovery DY112 |
| 2053942 | Water sample data | 2020-01-21 17:03:00 | 54.424 S, 89.134 W | RRS Discovery DY112 |
| 2244098 | Water sample data | 2020-01-21 17:03:00 | 54.424 S, 89.134 W | RRS Discovery DY112 |
| 2244178 | Water sample data | 2020-01-21 17:03:00 | 54.424 S, 89.134 W | RRS Discovery DY112 |
| 2244873 | Water sample data | 2020-01-21 17:03:00 | 54.424 S, 89.134 W | RRS Discovery DY112 |
| 2053954 | Water sample data | 2020-01-21 17:20:00 | 54.424 S, 89.134 W | RRS Discovery DY112 |
| 2244105 | Water sample data | 2020-01-21 17:20:00 | 54.424 S, 89.134 W | RRS Discovery DY112 |
| 2244191 | Water sample data | 2020-01-21 17:20:00 | 54.424 S, 89.134 W | RRS Discovery DY112 |


