Search the data

Metadata Report for BODC Series Reference Number 524911


Metadata Summary

Data Description

Data Category Hydrography time series at depth
Instrument Type
NameCategories
Vemco Minilog12 temperature recorder  water temperature sensor
Instrument Mounting drifting surface float
Originating Country United Kingdom
Originator -
Originating Organization Proudman Oceanographic Laboratory (now National Oceanography Centre, Liverpool)
Processing Status banked
Online delivery of data Download not available
Project(s) DYME DISCO
 

Data Identifiers

Originator's Identifier TP2426.DI241
BODC Series Reference 524911
 

Time Co-ordinates(UT)

Start Time (yyyy-mm-dd hh:mm) 1999-06-17 01:46
End Time (yyyy-mm-dd hh:mm) 1999-06-26 16:30
Nominal Cycle Interval 120.0 seconds
 

Spatial Co-ordinates

Southernmost Latitude 58.23000 N ( 58° 13.8' N )
Northernmost Latitude 58.94000 N ( 58° 56.4' N )
Westernmost Longitude 2.79300 E ( 2° 47.6' E )
Easternmost Longitude 4.09500 E ( 4° 5.7' E )
Positional Uncertainty 1.0 to 5.0 n.miles
Minimum Sensor or Sampling Depth 0.0 m
Maximum Sensor or Sampling Depth 60.0 m
Minimum Sensor or Sampling Height 40.0 m
Maximum Sensor or Sampling Height 100.0 m
Sea Floor Depth 100.0 m
Sea Floor Depth Source -
Sensor or Sampling Distribution Scattered at fixed depths - The sensors are scattered with respect to depth but each remains effectively at the same depth for the duration of the series
Sensor or Sampling Depth Datum Instantaneous - Depth measured below water line or instantaneous water body surface
Sea Floor Depth Datum Instantaneous - Depth measured below water line or instantaneous water body surface
 

Parameters

BODC CODERankUnitsTitle
AADYAA011DaysDate (time from 00:00 01/01/1760 to 00:00 UT on day)
AAFDZZ011DaysTime (time between 00:00 UT and timestamp)
TEMPPR011Degrees CelsiusTemperature of the water body

Definition of Rank

  • Rank 1 is a one-dimensional parameter
  • Rank 2 is a two-dimensional parameter
  • Rank 0 is a one-dimensional parameter describing the second dimension of a two-dimensional parameter (e.g. bin depths for moored ADCP data)

Problem Reports

No Problem Report Found in the Database


Data Access Policy

Open Data supplied by Natural Environment Research Council (NERC)

You must always use the following attribution statement to acknowledge the source of the information: "Contains data supplied by Natural Environment Research Council."


Narrative Documents

VEMCO Minilog12-TR temperature logger

Description

The VEMCO Minilog12-TR is a miniature data logger that records temperature at a user programmed time interval. It is housed in a waterproof cylinder and the temperature sensor is mounted on a protruding stainless steel probe.

Specifications

Memory 16k, 32k or 64k. Temperature readings stored in Electrically Erasable Programmable Read Only Memory (EEPROM). Logging duration is between 3 hours and 5 years depending on the logging interval.
Data Retention 20 years.
Temperature Range -5 to 40°C; 0.015°C resolution; ±0.1°C accuracy with factory calibration.
Maximum Depth 1000m
Communication Link Downloaded via PC interface box. Connects to computer via DB9 connector. No external connections are required. Full memory downloads in 6 minutes for 16k.
Battery Internal lithium battery with life of up to 5 years or up to 1200 full deployments.

For more information please see the Manufacturer's information sheet.

BODC Moored Meter Temperature Screening Procedures

BODC screen both the series header qualifying information and the parameter values in the data cycles themselves.

Header information is inspected for:

  • Irregularities such as unfeasible values.

  • Inconsistencies between related information, for example:

    • Depths of meter and sea bed
    • Times for mooring deployment and for start/end of data series
    • Length of record or number of data cycles, the cycle interval, the clock error and the period over which accrued
  • Originator's comments on meter/mooring performance, data quality and parameters measured and the parameters actually present in the data cycles.

Documents are written by BODC highlighting irregularities which cannot be resolved.

Data cycles are inspected via time series plot presentations of parameters. These presentations undergo intrinsic and extrinsic screening to detect infeasible values within the data cycles themselves and inconsistencies as seen when comparing characteristics of adjacent data sets displaced with respect to depth, position or time.

Values suspected of being of non oceanographic origin may be tagged with the BODC flag denoting suspect value.

The following types of irregularity, each relying on visual detection in the time series plot, are amongst those which may be flagged as suspect:

  • Spurious data at the start or end of the record.

  • Obvious spikes of non oceanographic origin.

If a large percentage of the data are affected by irregularities, deemed abnormal, then instead of flagging the individual suspect values, a caution may be documented.

Inconsistencies between the characteristics of the data set and those of its neighbours, as for example between the maximum and minimum values of the parameters (spikes excluded) are, where necessary, documented.

This intrinsic and extrinsic screening of the parameter values seeks to confirm the qualifying information and the source laboratory's comments on the series. In screening and collating information, every care is taken to ensure that errors of BODC making are not introduced.


Project Information

DISCO

DISCO was a multidisciplinary study of the routes, rates and controls on the biogeochemical cycling of dimethyl sulphide (DMS) within a bloom of the coccolithophorid alga, Emiliania huxleyi. The sampling took place on RRS Discovery cruise 241, between 5 June and 1 July 1999, in the northern North Sea. A survey of the region was carried out in order to locate an E. huxleyi bloom suitable for the study. The chosen bloom was labelled with SF6 tracer, and the biogeochemical process study followed the patch as it drifted in a SE direction and was eventually subducted under Norweigian coastal water on 26 June.

The research was organised by NERC's Plymouth Marine Laboratory and involved scientists from 8 institutions. DISCO was funded principally by NERC through Core Strategic and Responsive Mode Funds and by MOD DERA JGS Grant (TD/10/3/5).


Data Activity or Cruise Information

Data Activity

Start Date (yyyy-mm-dd) 1999-06-17
End Date (yyyy-mm-dd) 1999-06-26
Organization Undertaking ActivityProudman Oceanographic Laboratory (now National Oceanography Centre, Liverpool)
Country of OrganizationUnited Kingdom
Originator's Data Activity IdentifierPOLRIG#831
Platform Categorydrifting subsurface float

Proudman Oceanographic Laboratory Moored Instrument Rig #831

This rig was deployed as part of the DYME DISCO project at site 17/13. It was attached to a drifting hydrosphere RVS/GPS buoy, ARGOS 01954 (B2).

Miniloggers (temperature sensors) were attached to this rig at the following depths below the water surface:

Depth 10m 20m 25m 30m 35m 40m 45m 50m 60m

Deployed 17 June 1999 01:46 from RRS Discovery (cruise DI241)
Initial position 58.9413° N, 2.867° E
Initial water depth 100m

The buoy was recovered on 17 June at 19:03 due to problems with the transmitter and suspect buoyancy.Position:58.871° N, 2.010° E

It was combined with a different hydrosphere buoy, ARGOS 01953 (B4) and redeployed on 17 June at 20:10.

Position 58.884° N, 3.017° E
Recovered 26 June 1999 16:34
Position 58.212° N, 4.129° E

The following table gives the position of the ARGOS buoy throughout the period of its deployment.

Date (dd/mm/yyyy) Time (hh:mi:ss) Latitude (° N) Longitude (° E)
16/06/1999 23:02:00 58.940 02.793
17/06/1999 01:01:00 58.940 02.866
17/06/1999 02:03:00 58.932 02.877
17/06/1999 02:15:00 58.939 02.890
17/06/1999 03:05:00 58.920 02.883
17/06/1999 04:04:00 58.912 02.886
17/06/1999 05:01:00 58.907 02.891
17/06/1999 05:30:00 58.923 02.909
17/06/1999 05:40:00 58.899 02.891
17/06/1999 06:04:00 58.904 02.895
17/06/1999 07:01:00 58.903 02.905
17/06/1999 07:11:00 58.901 02.903
17/06/1999 07:19:00 58.910 02.888
17/06/1999 08:02:00 58.907 02.906
17/06/1999 08:50:00 58.909 02.913
17/06/1999 09:01:00 58.909 02.913
17/06/1999 10:03:00 58.911 02.921
17/06/1999 10:30:00 58.922 02.917
17/06/1999 10:36:00 58.930 02.916
17/06/1999 11:02:00 58.912 02.928
17/06/1999 12:03:00 58.911 02.938
17/06/1999 12:15:00 58.921 02.938
17/06/1999 14:03:00 58.898 02.953
17/06/1999 15:03:00 58.890 02.959
17/06/1999 15:25:00 58.901 02.981
17/06/1999 15:34:00 58.879 02.949
17/06/1999 16:08:00 58.880 02.963
17/06/1999 17:03:00 58.874 02.965
17/06/1999 18:07:00 58.868 02.968
17/06/1999 18:46:00 58.869 02.926
17/06/1999 19:07:00 58.873 03.007
17/06/1999 20:02:00 58.879 03.017
17/06/1999 23:02:00 58.885 03.044
18/06/1999 04:13:00 58.863 03.102
18/06/1999 05:02:00 58.859 03.108
18/06/1999 05:29:00 58.857 03.083
18/06/1999 06:01:00 58.859 03.119
18/06/1999 06:48:00 58.855 03.132
18/06/1999 07:03:00 58.854 03.130
18/06/1999 07:09:00 58.832 03.156
18/06/1999 09:08:00 58.857 03.154
18/06/1999 10:02:00 58.861 03.164
18/06/1999 11:03:00 58.863 03.174
18/06/1999 12:09:00 58.865 03.189
18/06/1999 13:05:00 58.862 03.200
18/06/1999 17:08:00 58.834 03.238
18/06/1999 18:12:00 58.830 03.246
18/06/1999 20:15:00 58.823 03.254
18/06/1999 21:12:00 58.824 03.261
19/06/1999 00:15:00 58.824 03.279
19/06/1999 01:02:00 58.822 03.284
19/06/1999 02:03:00 58.818 03.289
19/06/1999 03:05:00 58.810 03.299
19/06/1999 05:07:00 58.793 03.314
19/06/1999 07:04:00 58.781 03.327
19/06/1999 08:03:00 58.778 03.331
19/06/1999 09:07:00 58.778 03.338
19/06/1999 10:03:00 58.778 03.342
19/06/1999 11:01:00 58.779 03.347
19/06/1999 12:01:00 58.779 03.351
19/06/1999 13:02:00 58.778 03.353
19/06/1999 14:07:00 58.776 03.356
19/06/1999 15:08:00 58.774 03.361
19/06/1999 16:12:00 58.767 03.366
19/06/1999 17:11:00 58.763 03.369
20/06/1999 05:15:00 58.727 03.452
20/06/1999 06:14:00 58.722 03.455
20/06/1999 07:14:00 58.713 03.458
20/06/1999 08:03:00 58.708 03.460
20/06/1999 09:14:00 58.703 03.467
20/06/1999 10:06:00 58.701 03.472
20/06/1999 10:21:00 58.701 03.472
20/06/1999 12:07:00 58.696 03.477
20/06/1999 12:22:00 58.696 03.477
20/06/1999 13:08:00 58.693 03.484
20/06/1999 13:23:00 58.693 03.484
20/06/1999 14:07:00 58.689 03.488
20/06/1999 14:22:00 58.689 03.488
20/06/1999 15:19:00 58.682 03.493
20/06/1999 16:10:00 58.676 03.492
20/06/1999 17:02:00 58.669 03.496
20/06/1999 23:11:00 58.633 03.506
21/06/1999 02:06:00 58.624 03.513
21/06/1999 02:21:00 58.624 03.513
21/06/1999 06:12:00 58.597 03.520
21/06/1999 06:27:00 58.597 03.520
21/06/1999 07:03:00 58.591 03.522
21/06/1999 07:18:00 58.591 03.522
21/06/1999 08:18:00 58.583 03.526
21/06/1999 10:05:00 58.575 03.530
21/06/1999 10:20:00 58.575 03.530
21/06/1999 12:09:00 58.573 03.539
21/06/1999 12:24:00 58.573 03.539
21/06/1999 13:15:00 58.573 03.542
21/06/1999 13:30:00 58.573 03.542
21/06/1999 14:04:00 58.570 03.548
21/06/1999 14:19:00 58.570 03.548
21/06/1999 15:15:00 58.566 03.557
21/06/1999 16:09:00 58.563 03.562
21/06/1999 17:06:00 58.557 03.567
21/06/1999 20:14:00 58.530 03.581
21/06/1999 23:12:00 58.515 03.580
22/06/1999 06:08:00 58.486 03.598
22/06/1999 07:03:00 58.481 03.600
22/06/1999 08:10:00 58.474 03.605
22/06/1999 08:25:00 58.474 03.605
22/06/1999 09:06:00 58.466 03.610
22/06/1999 09:21:00 58.466 03.610
22/06/1999 10:19:00 58.458 03.623
22/06/1999 11:05:00 58.458 03.624
22/06/1999 12:10:00 58.451 03.629
22/06/1999 13:09:00 58.449 03.637
22/06/1999 14:04:00 58.445 03.636
22/06/1999 23:03:00 58.393 03.683
23/06/1999 03:13:00 58.378 03.697
23/06/1999 07:08:00 58.367 03.712
23/06/1999 07:23:00 58.367 03.712
23/06/1999 11:13:00 58.348 03.745
23/06/1999 11:28:00 58.348 03.745
23/06/1999 12:17:00 58.346 03.753
23/06/1999 13:15:00 58.346 03.769
23/06/1999 14:14:00 58.347 03.778
23/06/1999 15:06:00 58.347 03.778
23/06/1999 15:21:00 58.347 03.778
23/06/1999 16:13:00 58.347 03.787
23/06/1999 16:28:00 58.347 03.787
23/06/1999 20:19:00 58.331 03.827
23/06/1999 23:24:00 58.315 03.847
24/06/1999 02:14:00 58.307 03.860
24/06/1999 02:29:00 58.307 03.860
24/06/1999 03:16:00 58.306 03.865
24/06/1999 03:30:00 58.306 03.865
24/06/1999 06:01:00 58.328 03.859
24/06/1999 08:17:00 58.296 03.887
24/06/1999 08:30:00 58.296 03.887
24/06/1999 10:04:00 58.290 03.902
24/06/1999 10:19:00 58.290 03.902
24/06/1999 11:20:00 58.284 03.907
24/06/1999 12:02:00 58.282 03.909
24/06/1999 12:34:00 58.281 03.930
24/06/1999 13:04:00 58.281 03.912
24/06/1999 16:08:00 58.285 03.929
24/06/1999 17:13:00 58.289 03.934
25/06/1999 00:14:00 58.266 03.962
25/06/1999 01:05:00 58.264 03.964
25/06/1999 02:11:00 58.264 03.967
25/06/1999 04:10:00 58.267 03.978
25/06/1999 05:10:00 58.270 03.980
25/06/1999 06:05:00 58.270 03.985
25/06/1999 07:02:00 58.267 03.990
25/06/1999 08:01:00 58.267 03.996
25/06/1999 09:01:00 58.262 04.003
25/06/1999 10:02:00 58.257 04.006
25/06/1999 11:01:00 58.252 04.009
25/06/1999 12:01:00 58.249 04.016
25/06/1999 13:04:00 58.245 04.016
25/06/1999 14:04:00 58.245 04.020
25/06/1999 15:10:00 58.247 04.025
25/06/1999 16:01:00 58.248 04.028
25/06/1999 18:04:00 58.252 04.040
25/06/1999 20:11:00 58.251 04.049
26/06/1999 00:03:00 58.235 04.063
26/06/1999 01:03:00 58.231 04.065
26/06/1999 02:03:00 58.230 04.068
26/06/1999 03:02:00 58.230 04.072
26/06/1999 04:03:00 58.232 04.077
26/06/1999 05:01:00 58.233 04.080
26/06/1999 06:02:00 58.233 04.083
26/06/1999 07:02:00 58.234 04.090
26/06/1999 08:10:00 58.234 04.095

Related Data Activity activities are detailed in Appendix 1

Cruise

Cruise Name D241
Departure Date 1999-06-04
Arrival Date 1999-07-01
Principal Scientist(s)Peter H Burkill (Plymouth Marine Laboratory)
Ship RRS Discovery

Complete Cruise Metadata Report is available here


Fixed Station Information


No Fixed Station Information held for the Series


BODC Quality Control Flags

The following single character qualifying flags may be associated with one or more individual parameters with a data cycle:

Flag Description
Blank Unqualified
< Below detection limit
> In excess of quoted value
A Taxonomic flag for affinis (aff.)
B Beginning of CTD Down/Up Cast
C Taxonomic flag for confer (cf.)
D Thermometric depth
E End of CTD Down/Up Cast
G Non-taxonomic biological characteristic uncertainty
H Extrapolated value
I Taxonomic flag for single species (sp.)
K Improbable value - unknown quality control source
L Improbable value - originator's quality control
M Improbable value - BODC quality control
N Null value
O Improbable value - user quality control
P Trace/calm
Q Indeterminate
R Replacement value
S Estimated value
T Interpolated value
U Uncalibrated
W Control value
X Excessive difference

SeaDataNet Quality Control Flags

The following single character qualifying flags may be associated with one or more individual parameters with a data cycle:

Flag Description
0 no quality control
1 good value
2 probably good value
3 probably bad value
4 bad value
5 changed value
6 value below detection
7 value in excess
8 interpolated value
9 missing value
A value phenomenon uncertain
B nominal value
Q value below limit of quantification

Appendix 1: POLRIG#831

Related series for this Data Activity are presented in the table below. Further information can be found by following the appropriate links.

If you are interested in these series, please be aware we offer a multiple file download service. Should your credentials be insufficient for automatic download, the service also offers a referral to our Enquiries Officer who may be able to negotiate access.

Series IdentifierData CategoryStart date/timeStart positionCruise
524818Hydrography time series at depth1999-06-17 01:46:0058.23 N, 2.793 ERRS Discovery D241
524831Hydrography time series at depth1999-06-17 01:46:0058.23 N, 2.793 ERRS Discovery D241
524843Hydrography time series at depth1999-06-17 01:46:0058.23 N, 2.793 ERRS Discovery D241
524855Hydrography time series at depth1999-06-17 01:46:0058.23 N, 2.793 ERRS Discovery D241
524867Hydrography time series at depth1999-06-17 01:46:0058.23 N, 2.793 ERRS Discovery D241
524879Hydrography time series at depth1999-06-17 01:46:0058.23 N, 2.793 ERRS Discovery D241
524880Hydrography time series at depth1999-06-17 01:46:0058.23 N, 2.793 ERRS Discovery D241
524892Hydrography time series at depth1999-06-17 01:46:0058.23 N, 2.793 ERRS Discovery D241