- Resources
- Inventories
- Cruise inventory
- Report
- 10037
Unknown self-propelled boat Earn2006
Cruise summary report
| Cruise Info. | |||||||||
| Ship name (ship code) | Unknown self-propelled boat (ZZ99) | ||||||||
| Cruise identifier | Earn2006 | ||||||||
| Cruise period | 2006-12-20 — 2006-12-20 | ||||||||
| Status | Completed | ||||||||
| Port of departure | Unknown, United Kingdom | ||||||||
| Port of return | Unknown, United Kingdom | ||||||||
| Purpose | Fisheries | ||||||||
| Objectives | To deploy a current meter for providing input for modelling the circulation nearby fish farms in Loch Earn. | ||||||||
| Ocean/sea areas | |||||||||
| General | Inner Seas off the West Coast of Scotland | ||||||||
| Specific | Loch Earn | ||||||||
| Moorings, landers, buoys | |||||||||
| Physical oceanography | |||||||||
| Current meters | 56° 23' 24" N 4° 14' 6" W — 1 Sontek Argonaut (1m) measuring current and temperature. Deployed 2006-12-20, recovered 2007-03-23 | ||||||||
| Data held at BODC | Get data | ||||||||
| Series/Profiles | |||||||||
| 1 Paddle wheel current meter | Date and time Temperature of the water column Horizontal velocity of the water column (currents) Date and time Temperature of the water column Horizontal velocity of the water column (currents)
|


