RV Edward Forbes 18/77 (B/11/77)
Cruise summary report
| Cruise Info. | |
|---|
| Ship name (ship code) | RV Edward Forbes (74EF) |
|---|
| Cruise identifier | 18/77 (B/11/77) |
|---|
| Cruise period | 1977-11-16 — 1977-11-21 |
|---|
| Status | Completed |
|---|
| Port of departure | Barry, United Kingdom |
|---|
| Port of return | Barry, United Kingdom |
|---|
| Purpose | Research |
|---|
| Objectives | Bristol Channel survey |
|---|
| Chief scientist | Michael B Jordan (Institute of Marine Environmental Research, Plymouth) |
|---|
| Ocean/sea areas | |
| General | Bristol Channel |
|---|
| Track charts | |
|---|
| Measurements | |
| Physical oceanography | |
|---|
| Surface measurements underway (T,S) | |
| Transparency (eg transmissometer) | |
| Current meters | Quantity: 1 Description: 1 month |
| Chemical oceanography | |
|---|
| Phosphate | Quantity: 140 |
| Total - P | Quantity: 140 |
| Nitrate | Quantity: 140 |
| Nitrite | Quantity: 140 |
| Silicate | Quantity: 140 |
| Contamination | |
|---|
| Suspended matter | |
| Biology and fisheries | |
|---|
| Phytoplankton pigs (eg chlorophyll, fluorescence) | Quantity: 37 |
| Particulate organic matter (inc POC, PON) | Quantity: 60 |
| Dissolved organic matter (inc DOC) | Quantity: 30 |
| Dissolved organic matter (inc DOC) | Quantity: 30 |
| Phytoplankton | Quantity: 19 |
| Zooplankton | Quantity: 19 Description: survey:monitoring,distribution etc. |
| Data held at BODC | |
| Discrete samples | |
|---|
| 155 General station with STD/bottles/additional instruments | Salinity of the water column Temperature of the water column Dissolved organic carbon concentration in the water column Phaeopigment concentrations in the water column Chlorophyll pigment concentrations in water bodies
|