Seatrain Saratoga 376WB,377WB
Cruise plan
| Cruise Info. | |
|---|
| Ship name (ship code) | Seatrain Saratoga (74VT) |
|---|
| Cruise identifier | 376WB,377WB |
|---|
| Cruise period | 1980-08-07 — 1980-09-19 |
|---|
| Status | Completed |
|---|
| Chief scientist | Gerry A Robinson (Institute of Marine Environmental Research, Plymouth) |
|---|
| Project | CPR-Programme |
|---|
| Ocean/sea areas | |
| General | North West Atlantic Ocean (limit 40W) North East Atlantic Ocean (limit 40W) |
|---|
| Measurements | |
| Biology and fisheries | |
|---|
| Phytoplankton | Quantity: 72 |
| Zooplankton | Quantity: 72 |