- Resources
- Inventories
- Cruise inventory
- Report
- 3497
RV Cirolana CIR5/90
Cruise summary report
| Cruise Info. | |||||
| Ship name (ship code) | RV Cirolana (74CZ) | ||||
| Cruise identifier | CIR5/90 | ||||
| Cruise period | 1990-05-03 — 1990-05-20 | ||||
| Status | Completed | ||||
| Port of departure | Lowestoft, United Kingdom | ||||
| Port of return | Lowestoft, United Kingdom | ||||
| Objectives | 1. To identify and quantify the fate of river-borne nutrients entering the Wash and Humber Estuary, examining nutrient distributions and critical processes from the river inputs through to the North Sea in intertidal and subtidal sediments and the overlying water column.
2. To measure Ra-226 concentrations in filtered water as an indicator of potential anthropogenic sources of naturally-occurring radionuclides, prior to making use of such nuclides to quantify sediment processes. 3. To collect water samples in the S North Sea to examine the distribution of Sb-125, from the Cap de la Hague reprocessing plant. | ||||
| Chief scientist | Peter John Kershaw (Ministry of Agriculture, Fisheries and Food Lowestoft Fisheries Laboratory) | ||||
| Project | Joint Nutrient Study (JONUS 1) | ||||
| Coordinating body | MAFF | ||||
| Cruise report | |||||
| Ocean/sea areas | |||||
| General | North Sea | ||||
| Specific | The Wash, Humber and S North Sea | ||||
| Track charts | |||||
| Measurements | |||||
| Physical oceanography | |||||
| CTD stations | Quantity: number of stations = 140 Description: CTD stations with calibration temperatures and samples as necessary | ||||
| Chemical oceanography | |||||
| Phosphate | Quantity: number of stations = 140 Description: Surface and bottom nutrients | ||||
| Nitrate | Quantity: number of stations = 140 Description: Surface and bottom nutrients | ||||
| Nitrite | Quantity: number of stations = 140 Description: Surface and bottom nutrients | ||||
| Silicate | Quantity: number of stations = 140 Description: Surface and bottom nutrients | ||||
| Radioactivity | Quantity: number of stations = 15 Description: for radium226 analysis | ||||
| Contamination | |||||
| Suspended matter | Quantity: number of stations = 140 Description: Surface and bottom suspended solids | ||||
| Geology and geophysics | |||||
| Core - soft bottom | Quantity: number of stations = 14 Description: for chemical properties | ||||
| Data held at BODC | Get data | ||||
| Series/Profiles | |||||
| 127 CTD/STD cast | Temperature of the water column Vertical spatial coordinates Salinity of the water column Temperature of the water column Vertical spatial coordinates Salinity of the water column
|


