- Resources
- Inventories
- Cruise inventory
- Report
- 6953
HRMS Tydeman TYDEMAN
Cruise plan
| Cruise Info. | |||||||||||||
| Ship name (ship code) | HRMS Tydeman (64TM) | ||||||||||||
| Cruise identifier | TYDEMAN | ||||||||||||
| Cruise period | 1978-07-14 — 1978-09-19 | ||||||||||||
| Status | Completed | ||||||||||||
| Objectives | Jasin | ||||||||||||
| Chief scientist | G Prangsma (Royal Netherlands Meteorological Institute) | ||||||||||||
| Ocean/sea areas | |||||||||||||
| General | North Atlantic Ocean | ||||||||||||
| Measurements | |||||||||||||
| Physical oceanography | |||||||||||||
| Surface measurements underway (T,S) | |||||||||||||
| Bathythermograph | Quantity: number of profiles = 605 | ||||||||||||
| CTD stations | Quantity: number of stations = 453 | ||||||||||||
| Transparency (eg transmissometer) | Description: continuous | ||||||||||||
| Optics (eg underwater light levels) | Quantity: 49 Description: differential irradiance | ||||||||||||
| Meteorology | |||||||||||||
| Incident radiation | Description: continuous | ||||||||||||
| Routine standard measurements | Description: hourly | ||||||||||||
| Data held at BODC | Get data | ||||||||||||
| Series/Profiles | |||||||||||||
| 2 Unspecified Instrumentation | Horizontal spatial co-ordinates Air pressure Date and time Temperature of the water column Horizontal platform movement Air temperature Wind strength and direction Atmospheric humidity Horizontal spatial co-ordinates Air pressure Date and time Temperature of the water column Horizontal platform movement Air temperature Wind strength and direction Atmospheric humidity
|


