- Resources
- Inventories
- Cruise inventory
- Report
- 6979
CCGS Hudson HUD94008
Cruise plan
| Cruise Info. | |||||||||
| Ship name (ship code) | CCGS Hudson (18HU) | ||||||||
| Cruise identifier | HUD94008 | ||||||||
| Cruise period | 1994-05-24 — 1994-06-12 | ||||||||
| Status | Completed | ||||||||
| Port of departure | Dartmouth, Canada | ||||||||
| Port of return | Sydney, Canada | ||||||||
| Objectives | 94008 Occupied WOCE line AR7W between Labrador and Greenland. <a href="http://www.mar.dfo-mpo.gc.ca/science/ocean/woce/reports/C94008a.html">Report</a> | ||||||||
| Chief scientist | John Lazier (Bedford Institute of Oceanography) | ||||||||
| Project | WOCE | ||||||||
| Ocean/sea areas | |||||||||
| General | North Atlantic Ocean Labrador Sea (Davis Strait) | ||||||||
| Specific | Labrador Sea, Northwest Atlantic | ||||||||
| Measurements | |||||||||
| Physical oceanography | |||||||||
| Bathythermograph | Quantity: number of profiles = 19 Description: XBTs launched in West Greenland Current | ||||||||
| Water bottle stations | Quantity: number of stations = 35 Description: 20 bottles per deep cast | ||||||||
| CTD stations | Quantity: number of stations = 35 Description: +H21 full depth t, S and O2 profiles | ||||||||
| Current meters | Quantity: 1 Description: Deployed | ||||||||
| Current profiler (eg ADCP) | Description: continuous along track | ||||||||
| Chemical oceanography | |||||||||
| Oxygen | Quantity: number of stations = 35 Description: +H21 full depth t, S and O2 profiles | ||||||||
| Biology and fisheries | |||||||||
| Primary productivity | Quantity: 13 Description: primary and bacterial production | ||||||||
| Zooplankton | Description: biomass, grazing, ammonium excretion | ||||||||
| Moorings, landers, buoys | |||||||||
| Physical oceanography | |||||||||
| Current meters | 56° 45' 11" N 52° 27' 17" W — This mooring was deployed near OS Bravo site; contains CTDs, ADCP, current meters | ||||||||
| Data held at BODC | Get data | ||||||||
| Series/Profiles | |||||||||
| 1 Single-beam echosounder | Horizontal spatial co-ordinates Date and time Bathymetry and Elevation
|


