- Resources
- Inventories
- Cruise inventory
- Report
- 6990
Marion Dufresne MD103 (CIVA2)
Cruise plan
| Cruise Info. | |||||||||
| Ship name (ship code) | Marion Dufresne (35MV) | ||||||||
| Cruise identifier | MD103 (CIVA2) | ||||||||
| Cruise period | 1996-02-01 — 1996-03-31 | ||||||||
| Status | Completed | ||||||||
| Objectives | CIVA2-MD103 - Estimation du flux a la frontiere Atlantique/Indien, - Etu | ||||||||
| Chief scientist | Alain Poisson (Laboratoire d'Océanographie Dynamique et de Climatologie) | ||||||||
| Ocean/sea areas | |||||||||
| General | Indian Ocean | ||||||||
| Specific | Antarctic Ocean Indian Sector | ||||||||
| Measurements | |||||||||
| Physical oceanography | |||||||||
| Water bottle stations | Quantity: number of stations = 55 | ||||||||
| CTD stations | Quantity: number of stations = 48 | ||||||||
| Geochemical tracers (eg freons) | Quantity: 54 Description: Freon-12 | ||||||||
| Geochemical tracers (eg freons) | Quantity: 54 Description: Freon-11 | ||||||||
| Chemical oceanography | |||||||||
| Oxygen | Quantity: 55 | ||||||||
| Carbon dioxide | Quantity: 55 Description: Total inorganic carbon (TCO2) | ||||||||
| Phosphate | Quantity: 53 | ||||||||
| Nitrate | Quantity: 53 | ||||||||
| Nitrite | |||||||||
| Silicate | Quantity: 53 | ||||||||
| Alkalinity | Quantity: 55 | ||||||||
| pH | |||||||||
| Meteorology | |||||||||
| Atmospheric chemistry | |||||||||
| Data held at BODC | Get data | ||||||||
| Series/Profiles | |||||||||
| 1 Single-beam echosounder | Horizontal spatial co-ordinates Date and time Bathymetry and Elevation
|


