- Resources
- Inventories
- Cruise inventory
- Report
- 7034
RV Moana Wave MW8903_2
Cruise summary report
| Cruise Info. | |||||||||
| Ship name (ship code) | RV Moana Wave (32MW) | ||||||||
| Cruise identifier | MW8903_2 | ||||||||
| Cruise period | 1989-03-08 — 1989-03-24 | ||||||||
| Status | Completed | ||||||||
| Port of departure | Majuro, Marshall Islands | ||||||||
| Port of return | Hawaii, United States | ||||||||
| Objectives | WOCE section P04. Survey of the water mass characteristics of the North Pacific Ocean to determine the structure of the meridional circulation across 10 N and its associated meridional heat and fresh water transports. This cruise is the second of three legs which together form one long hydrographic section, generally along 9.5 N from the east coast of Mindanao (Philippines to Puntarenas, Costa Rica. CTD (temperature, salinity and dissolved Oxygen) and water sample data (nutrients, chloroflurocarbons, helium/tritium) were collected on the 221 full ocean depth stations | ||||||||
| Chief scientist | Terrence Michael Joyce (Woods Hole Oceanographic Institution Department of Physical Oceanography) | ||||||||
| Cruise report | |||||||||
| Ocean/sea areas | |||||||||
| General | North Pacific Ocean | ||||||||
| Track charts | |||||||||
| Data held at BODC | Get data | ||||||||
| Series/Profiles | |||||||||
| 1 Single-beam echosounder | Horizontal spatial co-ordinates Date and time Bathymetry and Elevation
|


