- Resources
- Inventories
- Cruise inventory
- Report
- 7055
RV Prince Madog AUK/1
Cruise plan
| Cruise Info. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ship name (ship code) | RV Prince Madog (74PD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cruise identifier | AUK/1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cruise period | 1981-09-01 — 1981-09-02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data held at BODC | Get data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series/Profiles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 CTD/STD cast | Temperature of the water column Vertical spatial coordinates
|


