- Resources
- Inventories
- Cruise inventory
- Report
- 945
RRS Discovery D52
Cruise summary report
| Cruise Info. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ship name (ship code) | RRS Discovery (74E3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cruise identifier | D52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cruise period | 1973-02-17 — 1973-03-28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port of departure | Barry, United Kingdom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port of return | St. George's, Bermuda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purpose | Research | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Objectives | To complete a series of net hauls at particular depths for use in comparison with the Smithsonian Institution's own hauls. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chief scientist | John C Swallow (Institute of Oceanographic Sciences Wormley Laboratory) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Project | CINECA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cruise report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ocean/sea areas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | North Atlantic Ocean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track charts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Measurements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical oceanography | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CTD stations | Quantity: number of stations = 26 Description: std stations had 1 or more water bottles for calibration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subsurface temperature and salinity measurements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical oceanography | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxygen | Quantity: 13 Description: only on sts.in cineca section | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phosphate | Quantity: 13 Description: only on sts.in cineca section | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silicate | Quantity: 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alkalinity | Quantity: 13 Description: only on sts.in cineca section | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biology and fisheries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zooplankton | Quantity: number of hauls = 15 Description: these were rmt 1+8 oblique hauls,1000m-1m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neuston | Quantity: number of hauls = 27 Description: these were neuston net hauls,15minutes at surface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gear research | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meteorology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occasional standard measurements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data held at BODC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series/Profiles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 CTD/STD cast | Vertical spatial coordinates Salinity of the water column Temperature of the water column Vertical spatial coordinates Salinity of the water column Temperature of the water column
|


