- Resources
- Inventories
- Cruise inventory
- Report
- 9457
RRS James Cook JC035
Cruise summary report
| Cruise Info. | |||||||||||||
| Ship name (ship code) | RRS James Cook (740H) | ||||||||||||
| Cruise identifier | JC035 | ||||||||||||
| Cruise period | 2009-06-07 — 2009-06-19 | ||||||||||||
| Status | Completed | ||||||||||||
| Port of departure | Vigo, Spain | ||||||||||||
| Port of return | Brest, France | ||||||||||||
| Purpose | Research | ||||||||||||
| Objectives | The aim of JC035 was to map Whittard Canyon, which is a deep ocean canyon in the Bay of Biscay. The region was mapped using TOBI (Towed Ocean Bottom Instrument) Sidescan Sonar survey and ship-board swath bathymetry. This geophysical mapping cruise was used for planning the subsequent JC36 ISIS (ROV) Cruise. | ||||||||||||
| Chief scientist | Veerle A Huvenne (National Oceanography Centre, Southampton) | ||||||||||||
| Project | Oceans 2025/HERMIONE | ||||||||||||
| Coordinating body | National Oceanography Centre, Southampton | ||||||||||||
| Cruise report | |||||||||||||
| Ocean/sea areas | |||||||||||||
| General | Bay of Biscay | ||||||||||||
| Specific | Bay of Biscay | ||||||||||||
| Track charts | |||||||||||||
| Measurements | |||||||||||||
| Physical oceanography | |||||||||||||
| Bathythermograph | Quantity: number of deployments = 6 Description: Expendable Bathythermograph (XBT) deployments | ||||||||||||
| Geology and geophysics | |||||||||||||
| Multi-beam echosounding | Quantity: number of deployments = 1 Description: MBES Multibeam Bathymetry Echosounder | ||||||||||||
| Long/short range side scan sonar | Quantity: number of deployments = 2 Description: Edgetech | ||||||||||||
| Long/short range side scan sonar | Quantity: number of deployments = 3 Description: Towed Ocean bottom instrument (TOBI) sidescan | ||||||||||||
| Other geological/geophysical measurements | Quantity: number of deployments = 1 Description: Sound Velocity Profiler | ||||||||||||
| Data held at BODC | Get data | ||||||||||||
| Series/Profiles | |||||||||||||
| 2 Multi-beam echosounder | Reference numbers Horizontal spatial co-ordinates Bathymetry and Elevation
|


