- Resources
- Inventories
- Cruise inventory
- Report
- 10004
MV Geo Prospector 2009
Cruise plan
| Cruise Info. | |||||||||||||||||||||||||||||||||
| Ship name | MV Geo Prospector | ||||||||||||||||||||||||||||||||
| Cruise identifier | 2009 | ||||||||||||||||||||||||||||||||
| Cruise period | 2009-05-28 — 2009-08-19 | ||||||||||||||||||||||||||||||||
| Status | Completed | ||||||||||||||||||||||||||||||||
| Port of departure | Unknown, Angola | ||||||||||||||||||||||||||||||||
| Port of return | Unknown, Angola | ||||||||||||||||||||||||||||||||
| Purpose | Research | ||||||||||||||||||||||||||||||||
| Chief scientist | Unknown (Unknown) | ||||||||||||||||||||||||||||||||
| Data held at BODC | |||||||||||||||||||||||||||||||||
| Series/Profiles | |||||||||||||||||||||||||||||||||
| 7 CTD/STD cast | Reference numbers Sound velocity and travel time in the water column Vertical spatial coordinates Reference numbers Sound velocity and travel time in the water column Vertical spatial coordinates
|


