- Resources
- Inventories
- Cruise inventory
- Report
- 10036
Glen Tarff Loch Ewe 08
Cruise summary report
| Cruise Info. | |||||||||||||
| Ship name (ship code) | Glen Tarff (7404) | ||||||||||||
| Cruise identifier | Loch Ewe 08 | ||||||||||||
| Cruise period | 2008-02-12 — 2008-02-14 | ||||||||||||
| Status | Completed | ||||||||||||
| Port of departure | Unknown, United Kingdom | ||||||||||||
| Port of return | Unknown, United Kingdom | ||||||||||||
| Purpose | Fisheries | ||||||||||||
| Objectives | Two water level recorders were deployed with the intention of gathering data to input into a circulation model of Loch Ewe. | ||||||||||||
| Chief scientist | Ian D Lichtman (Fisheries Research Services Aberdeen Marine Laboratory) | ||||||||||||
| Ocean/sea areas | |||||||||||||
| General | Inner Seas off the West Coast of Scotland | ||||||||||||
| Specific | Loch Ewe | ||||||||||||
| Moorings, landers, buoys | |||||||||||||
| Physical oceanography | |||||||||||||
| Current meters | 57° 52' 5" N 5° 39' 0" W — One bottom-mounted RBR depth recorder DR-1050 (14m) measuring pressure. Deployed 2008-02-14, recovered 2008-06-23 | ||||||||||||
| Sea level (inc. bot. press., inverted echosounder) | 57° 51' 17" N 5° 41' 11" W — One bottom-mounted RBR depth recorder DR-1050 (14m) measuring pressure. Deployed 2008-02-14, recovered 2008-06-23 | ||||||||||||
| Data held at BODC | Get data | ||||||||||||
| Series/Profiles | |||||||||||||
| 2 Bottom pressure sensor tide gauge | Date and time Sea level
|


