- Resources
- Inventories
- Cruise inventory
- Report
- 13419
Cornide de Saavedra RADPROF0809
Cruise summary report
| Cruise Info. | |||||||||||||||||
| Ship name (ship code) | Cornide de Saavedra (29CS) | ||||||||||||||||
| Cruise identifier | RADPROF0809 | ||||||||||||||||
| Cruise period | 2009-08-11 — 2009-08-22 | ||||||||||||||||
| Status | Completed | ||||||||||||||||
| Port of departure | Santander, Spain | ||||||||||||||||
| Port of return | Vigo, Spain | ||||||||||||||||
| Purpose | Research | ||||||||||||||||
| Objectives | Deployment of two bottom pressure recorder moorings off Cape Finisterre and two more off Cape Mayor as part of the RAPID-WAVE project. | ||||||||||||||||
| Chief scientist | Guillermo Diaz del Río (Spanish Institute of Oceanography, La Coruna Oceanographic Centre), Miguel Angel Morales Maqueda (Proudman Oceanographic Laboratory) | ||||||||||||||||
| Project | RAPID-WAVE | ||||||||||||||||
| Coordinating body | Natural Environment Research Council (NERC) | ||||||||||||||||
| Cruise report | |||||||||||||||||
| Ocean/sea areas | |||||||||||||||||
| General | Bay of Biscay | ||||||||||||||||
| Specific | Finisterre (Fitzroy) and Bay of Biscay off Santander, Spain. | ||||||||||||||||
| Moorings, landers, buoys | |||||||||||||||||
| Physical oceanography | |||||||||||||||||
| Sea level (inc. bot. press., inverted echosounder) | 43° 43' 47" N 3° 45' 29" W — Site Mareografo 1: RL14-Bottom Pressure Recorder, deployed into 1113 m, 11-08-2009, 13:50 | ||||||||||||||||
| Sea level (inc. bot. press., inverted echosounder) | 43° 0' 11" N 9° 40' 53" W — Site Mareografo 4: TRL02-Bottom Pressure Recorder, deployed into 1736 m, 16-08-2009, 03:29 | ||||||||||||||||
| Sea level (inc. bot. press., inverted echosounder) | 43° 0' 5" N 9° 34' 35" W — Site Mareografo 3: TRL03-Bottom Pressure Recorder, deployed into 1129 m, 16-08-2009, 02:28 | ||||||||||||||||
| Sea level (inc. bot. press., inverted echosounder) | 43° 45' 35" N 3° 45' 29" W — Site Mareografo 2: RL09-Bottom Pressure Recorder, deployed into 1749 m, 11-08-2009, 13:01 | ||||||||||||||||
| Data held at BODC | Get data | ||||||||||||||||
| Series/Profiles | |||||||||||||||||
| 3 Bottom pressure sensor tide gauge | Reference numbers Date and time Temperature of the water column Sea level
| ||||||||||||||||
| Discrete samples | |||||||||||||||||
| 4 Instrument mooring |


