- Resources
- Inventories
- Cruise inventory
- Report
- 13421
José Rioja RADSAN 2011
Cruise summary report
| Cruise Info. | |||||||||
| Ship name (ship code) | José Rioja (29JR) | ||||||||
| Cruise identifier | RADSAN 2011 | ||||||||
| Cruise period | 2011-07-22 — 2011-07-22 | ||||||||
| Status | Completed | ||||||||
| Port of departure | Santander, Spain | ||||||||
| Port of return | Santander, Spain | ||||||||
| Purpose | Research | ||||||||
| Objectives | Recovery of two lander bottom pressure recorders deployed in 2010 as part of the RAPID-WAVE project (Cruise Cornide de Saavedra 2010, RADPROF0910). Deployment of two lander BPRs at the same locations. | ||||||||
| Chief scientist | Miguel Angel Morales Maqueda (National Oceanography Centre, Liverpool) | ||||||||
| Project | RAPID-WAVE | ||||||||
| Coordinating body | Natural Environment Research Council (NERC) | ||||||||
| Cruise report | |||||||||
| Ocean/sea areas | |||||||||
| General | Bay of Biscay | ||||||||
| Specific | Bay of Biscay off Santander, Spain. | ||||||||
| Moorings, landers, buoys | |||||||||
| Physical oceanography | |||||||||
| Sea level (inc. bot. press., inverted echosounder) | 43° 43' 23" N 3° 45' 35" W — Site Mareografo 1: RL22-Bottom Pressure Recorder, NOT recovered from 1120 m | ||||||||
| Sea level (inc. bot. press., inverted echosounder) | 43° 45' 29" N 3° 45' 35" W — Site Mareografo 2 : RL09-Bottom Pressure Recorder, deployed into 1748 m, 22/07/2011, 10:20Z | ||||||||
| Sea level (inc. bot. press., inverted echosounder) | 43° 43' 47" N 3° 45' 29" W — Site Mareografo 1: RL14-Bottom Pressure Recorder, deployed into 1332 m, 22/07/2011, 11:27Z | ||||||||
| Sea level (inc. bot. press., inverted echosounder) | 43° 45' 35" N 3° 45' 35" W — Site Mareografo 2: RL06-Bottom Pressure Recorder, recovered from 1748 m, 22/07/2011, 07:49Z | ||||||||
| Data held at BODC | Get data | ||||||||
| Series/Profiles | |||||||||
| 1 Bottom pressure sensor tide gauge | Reference numbers Date and time Temperature of the water column Sea level
| ||||||||
| Discrete samples | |||||||||
| 2 Instrument mooring |


