- Resources
- Inventories
- Cruise inventory
- Report
- 13451
RV Plymouth Quest PQ120123
Cruise plan
| Cruise Info. | |||||||||||||
| Ship name (ship code) | RV Plymouth Quest (74PQ) | ||||||||||||
| Cruise identifier | PQ120123 | ||||||||||||
| Cruise period | 2012-01-23 — 2012-01-23 | ||||||||||||
| Status | Completed | ||||||||||||
| Port of departure | Plymouth, United Kingdom | ||||||||||||
| Port of return | Plymouth, United Kingdom | ||||||||||||
| Purpose | Research | ||||||||||||
| Objectives | Sampling and measurements at L4 and E1 time series stations. | ||||||||||||
| Chief scientist | Tim Smyth (Plymouth Marine Laboratory) | ||||||||||||
| Project | Western Channel Observatory | ||||||||||||
| Coordinating body | Plymouth Marine Laboratory | ||||||||||||
| Ocean/sea areas | |||||||||||||
| General | English Channel | ||||||||||||
| Specific | Western English Channel | ||||||||||||
| Data held at BODC | Get data | ||||||||||||
| Series/Profiles | |||||||||||||
| 2 CTD/STD cast |
| ||||||||||||
| Discrete samples | |||||||||||||
| 2 CTD frame plus rosette sampler | Phytoplankton taxonomic abundance in water bodies Bacteria generic abundance in water bodies Phytoplankton generic abundance in water bodies Plankton abundance per unit volume of the water column | ||||||||||||
| 1 WP-2 zooplankton net |


