Cruise plan
| Cruise Info. | |
|---|
| Ship name (ship code) | FS Gauss (06G2) |
|---|
| Cruise identifier | 405 |
|---|
| Cruise period | 2003-07-28 — 2003-08-13 |
|---|
| Status | Completed |
|---|
| Port of departure | Hamburg, Germany |
|---|
| Port of return | Hamburg, Germany |
|---|
| Purpose | Research |
|---|
| Objectives | Investigation of the hydrographic situation of the North Sea during the summer with CTD measurements and continuous Delphon-tracks (towed CTD system). Chlorophyll-fluorescence, plankton samples, nutrients and organic pollutants. |
|---|
| Chief scientist | Gerd Becker (Federal Maritime and Hydrographic Agency) |
|---|
| NPRC | (0.03 MB) |
|---|
| Ocean/sea areas | |
| General | North Sea |
|---|
| Specific | German Bight |