Cruise plan
| Cruise Info. | |
|---|
| Ship name (ship code) | FS Gauss (06G2) |
|---|
| Cruise identifier | 463A |
|---|
| Cruise period | 2006-08-02 — 2006-08-20 |
|---|
| Status | Completed |
|---|
| Port of departure | Hamburg, Germany |
|---|
| Port of return | Cuxhaven, Germany |
|---|
| Purpose | Research |
|---|
| Objectives | Investigation of the summerly hydrographic situation of the North Sea with CTD measurements and continuous Delphin-tracks (towed CTD system); chlorophyll-fluorescence, nutrients and organic pollutants. |
|---|
| Chief scientist | Gerd Becker (Federal Maritime and Hydrographic Agency) |
|---|
| NPRC | (0.11 MB) |
|---|
| Ocean/sea areas | |
| General | North Sea |
|---|
| Specific | German Bight. |