Cruise plan
| Cruise Info. | |
|---|
| Ship name (ship code) | Haakon Mosby (58AA) |
|---|
| Cruise identifier | 2006602 |
|---|
| Cruise period | 2006-02-02 — 2006-02-15 |
|---|
| Status | Completed |
|---|
| Port of departure | Unknown, Norway |
|---|
| Port of return | Unknown, Norway |
|---|
| Purpose | Research |
|---|
| Objectives | Survey of shrimp (Pandalus borealis) in the Norwegian Deeps and Skagerrak. Calibration of two trawls. Hydrographical investigations, including sampling of nutrients and chlorophyll and plankton investigations along fixed gradients (Oksoey-Hanstholm, Hanstholm-Aberdeen) from Norway to Denmark and Denmark to Scotland. |
|---|
| Chief scientist | Anders Jelmert (Institute of Marine Research, Norway), Guldberg Soevik (Institute of Marine Research, Norway) |
|---|
| NPRC | (0.28 MB) |
|---|
| Ocean/sea areas | |
| General | Kattegat, Sound and Belts Skagerrak North Sea |
|---|
| Specific | Nowegian trench/deeps. |