- Resources
- Inventories
- Cruise inventory
- Report
- 15261
FS Meteor M108
Cruise summary report
Cruise Info. | |||||||||||||||||
Ship name (ship code) | FS Meteor (06M3) | ||||||||||||||||
Cruise identifier | M108 | ||||||||||||||||
Cruise period | 2014-07-06 — 2014-07-24 | ||||||||||||||||
Status | Completed | ||||||||||||||||
Port of departure | Las Palmas, Spain | ||||||||||||||||
Port of return | Southampton, United Kingdom | ||||||||||||||||
Purpose | Research | ||||||||||||||||
Objectives | The oceanic water column and the underlying seabed change on a variety of temporal and spatial scales. The objective of the PAP observatory is to provide high temporal resolution (hours) of an increasing number of variables which are relevant from the perspective of the biology, physics and chemistry over a relatively small spatial scale (30km). The site has been under examination for over 20 years and during that time, substantial changes have been observed in the benthic environment. The intention is to sustain and enhance these observations in order that a deeper understanding is obtained into the processes which operate; in particular the responses to the changes which are currently taking place in the global environment. The objective of the cruise was primarily to service the infrastructure required for continuous sustained observation, and to put these into context using observations from the ship which as yet cannot be carried out autonomously. In parallel to maintaining and extending exisiting measurements, the over view was enhanced by parallel research into nitrogen cycling processes occurring in marine aggregates along with studies of the abundance, distribution of and composition of those aggregates. These investigations were carried out using a multi instrument observational approach combined with direct sampling. In addition the cruise achieved substantial sampling of the seabed of the PAP and associated abyssal hills, directly by coring and seasonally by time lapse photography. | ||||||||||||||||
Chief scientist | Richard Stephen Lampitt (National Oceanography Centre, Southampton) | ||||||||||||||||
Project | Porcupine Abyssal Plain deep ocean observatory | ||||||||||||||||
Cruise report | (7.37 MB) | ||||||||||||||||
NPRC | (0.01 MB) | ||||||||||||||||
Ocean/sea areas | |||||||||||||||||
General | Celtic Sea | ||||||||||||||||
Specific | Porcupine Abyssal Plain | ||||||||||||||||
Track charts | (1.35 MB) | ||||||||||||||||
Measurements | |||||||||||||||||
Physical oceanography | |||||||||||||||||
CTD stations | Quantity: number of profiles = 17 Description: CTD measurements of pressure, salinity, temperature, oxygen, chlorophyll, plus water samples from some CTDs for chlorophyll, oxygen, salinity, DIC and Ammonia, plus UVP images | ||||||||||||||||
Biology and fisheries | |||||||||||||||||
Particulate organic matter (inc POC, PON) | Quantity: number of stations = 26 Description: In situ particle characteristic using in-line Holography and photographic systems for water column profiles, (0-250m); Biogeochemical analysis | ||||||||||||||||
Particulate organic matter (inc POC, PON) | Quantity: number of stations = 6 Description: Snowcatcher water samples analysed for particle size and sinking speed | ||||||||||||||||
Zooplankton | Quantity: number of stations = 6 Description: WP2, plankton net, 200µm, to 200m, 3 x midnight, 3 x noon | ||||||||||||||||
Zoobenthos | Quantity: number of cores = 11 Description: MacroBenthos; MeioBenthos; Foraminifera; Preserved Samples; Ecological Analysis | ||||||||||||||||
Moorings, landers, buoys | |||||||||||||||||
Physical oceanography | |||||||||||||||||
Optics (eg underwater light levels) | 48° 48' 53" N 16° 15' 59" W — PAP1 Longterm Observatory Recovery | ||||||||||||||||
Optics (eg underwater light levels) | 49° 1' 40" N 16° 19' 48" W — PAP1 Longterm Observatory Deployment | ||||||||||||||||
Current meters | 48° 59' 27" N 16° 26' 32" W — PAP3 deepwater sediment traps Recovery | ||||||||||||||||
Current meters | 48° 59' 25" N 16° 24' 50" W — PAP3 deepwater sediment traps Deployment | ||||||||||||||||
Chemical oceanography | |||||||||||||||||
Oxygen | 48° 59' 25" N 16° 24' 50" W — PAP3 deepwater sediment traps Deployment | ||||||||||||||||
Oxygen | 48° 48' 53" N 16° 15' 59" W — PAP1 Longterm Observatory Recovery | ||||||||||||||||
Oxygen | 49° 1' 40" N 16° 19' 48" W — PAP1 Longterm Observatory Deployment | ||||||||||||||||
Oxygen | 48° 59' 27" N 16° 26' 32" W — PAP3 deepwater sediment traps Recovery | ||||||||||||||||
Carbon dioxide | 49° 1' 40" N 16° 19' 48" W — PAP1 Longterm Observatory Deployment | ||||||||||||||||
Carbon dioxide | 48° 48' 53" N 16° 15' 59" W — PAP1 Longterm Observatory Recovery | ||||||||||||||||
Nitrate | 48° 48' 53" N 16° 15' 59" W — PAP1 Longterm Observatory Recovery | ||||||||||||||||
Nitrate | 49° 1' 40" N 16° 19' 48" W — PAP1 Longterm Observatory Deployment | ||||||||||||||||
pH | 49° 1' 40" N 16° 19' 48" W — PAP1 Longterm Observatory Deployment | ||||||||||||||||
pH | 48° 48' 53" N 16° 15' 59" W — PAP1 Longterm Observatory Recovery | ||||||||||||||||
Biology and fisheries | |||||||||||||||||
Primary productivity | 48° 48' 53" N 16° 15' 59" W — PAP1 Longterm Observatory Recovery | ||||||||||||||||
Primary productivity | 49° 1' 40" N 16° 19' 48" W — PAP1 Longterm Observatory Deployment | ||||||||||||||||
Sediment traps | 48° 59' 27" N 16° 26' 32" W — PAP3 deepwater sediment traps Recovery | ||||||||||||||||
Sediment traps | 48° 59' 30" N 16° 27' 59" W — Drifting Sediment Traps Deployment | ||||||||||||||||
Sediment traps | 48° 55' 1" N 16° 22' 24" W — Drifting Sediment Traps Recovery | ||||||||||||||||
Sediment traps | 48° 50' 39" N 16° 25' 6" W — Drifting Sediment Traps Recovery | ||||||||||||||||
Sediment traps | 48° 59' 56" N 16° 29' 55" W — Drifting Sediment Traps Deployment | ||||||||||||||||
Sediment traps | 48° 50' 4" N 16° 31' 9" W — Drifting Sediment Traps Deployment | ||||||||||||||||
Sediment traps | 48° 59' 25" N 16° 24' 50" W — PAP3 deepwater sediment traps Deployment | ||||||||||||||||
Sediment traps | 48° 49' 34" N 16° 17' 35" W — Drifting Sediment Traps Recovery | ||||||||||||||||
Sediment traps | 48° 58' 31" N 16° 16' 18" W — Drifting Sediment Traps Deployment | ||||||||||||||||
Sediment traps | 48° 43' 35" N 16° 40' 46" W — Drifting Sediment Traps Recovery | ||||||||||||||||
Zooplankton | 48° 48' 53" N 16° 15' 59" W — PAP1 Longterm Observatory Recovery | ||||||||||||||||
Zooplankton | 49° 1' 40" N 16° 19' 48" W — PAP1 Longterm Observatory Deployment | ||||||||||||||||
Zoobenthos | 48° 49' 59" N 16° 30' 0" W — Time lapse Camera Recovery | ||||||||||||||||
Zoobenthos | 48° 49' 59" N 16° 30' 0" W — Time lapse Camera Deployment | ||||||||||||||||
Geology and geophysics | |||||||||||||||||
Bottom photography | 48° 49' 59" N 16° 30' 0" W — Time lapse Camera Recovery | ||||||||||||||||
Bottom photography | 48° 49' 59" N 16° 30' 0" W — Time lapse Camera Deployment | ||||||||||||||||
Data held at BODC | Get data | ||||||||||||||||
Series/Profiles | |||||||||||||||||
1 Dissolved oxygen sensor | Reference numbers Date and time Dissolved oxygen parameters in the water column
| ||||||||||||||||
2 Fluorometers | Reference numbers Date and time Chlorophyll pigment concentrations in water bodies
| ||||||||||||||||
3 In-situ dissolved gas analyser | Reference numbers Date and time Partial pressure (pCO2) and fugacity (fCO2) of carbon dioxide in the water column Dissolved concentration parameters for other gases in the water column Reference numbers Date and time Partial pressure (pCO2) and fugacity (fCO2) of carbon dioxide in the water column Dissolved concentration parameters for other gases in the water column
| ||||||||||||||||
1 In-situ nutrient analyser | Reference numbers Date and time Nitrate concentration parameters in the water column
| ||||||||||||||||
2 Multiple instrument types | Reference numbers Moored instrument depth Sound velocity and travel time in the water column Date and time Dissolved oxygen parameters in the water column Salinity of the water column Temperature of the water column Density of the water column Electrical conductivity of the water column Reference numbers Moored instrument depth Sound velocity and travel time in the water column Date and time Dissolved oxygen parameters in the water column Salinity of the water column Temperature of the water column Density of the water column Electrical conductivity of the water column
| ||||||||||||||||
1 Water temperature and/or salinity monitor | Reference numbers Moored instrument depth Sound velocity and travel time in the water column Date and time Salinity of the water column Temperature of the water column Density of the water column Electrical conductivity of the water column Reference numbers Moored instrument depth Sound velocity and travel time in the water column Date and time Salinity of the water column Temperature of the water column Density of the water column Electrical conductivity of the water column
| ||||||||||||||||
Discrete samples | |||||||||||||||||
4 Box core | |||||||||||||||||
19 CTD frame plus rosette sampler | Total dissolved inorganic carbon (TCO2) concentration in the water column Phosphate concentration parameters in the water column Dissolved oxygen parameters in the water column Silicate concentration parameters in the water column Nitrate concentration parameters in the water column Alkalinity, acidity and pH of the water column | ||||||||||||||||
4 Drifting rig with sediment traps | |||||||||||||||||
1 Expendable Bathythermograph | |||||||||||||||||
2 Instrument mooring | |||||||||||||||||
6 Marine snow catcher | |||||||||||||||||
7 Multicorer | |||||||||||||||||
26 Underwater camera system | |||||||||||||||||
12 WP-2 zooplankton net | |||||||||||||||||
1 |