- Resources
- Inventories
- Cruise inventory
- Report
- 15302
Sir John Murray SJM 20101101
Cruise plan
Cruise Info. | |||||||||
Ship name (ship code) | Sir John Murray (74IQ) | ||||||||
Cruise identifier | SJM 20101101 | ||||||||
Cruise period | 2010-11-01 — 2010-11-01 | ||||||||
Status | Completed | ||||||||
Port of departure | Troon, United Kingdom | ||||||||
Port of return | Greenock, United Kingdom | ||||||||
Purpose | Monitoring | ||||||||
Objectives | Service and maintain the SEPA monitoring buoy network | ||||||||
Chief scientist | Matthew V Blackburn (Scottish Environment Protection Agency, Edinburgh) | ||||||||
Ocean/sea areas | |||||||||
General | Irish Sea and St. George's Channel | ||||||||
Specific | Firth of Clyde | ||||||||
Data held at BODC | Get data | ||||||||
Series/Profiles | |||||||||
1 Multi-Parameter Environmental Monitoring Probe | Reference numbers Date and time Temperature of the water column Dissolved oxygen parameters in the water column Salinity of the water column Concentration of suspended particulate material in the water column Chlorophyll pigment concentrations in water bodies Reference numbers Date and time Temperature of the water column Dissolved oxygen parameters in the water column Salinity of the water column Concentration of suspended particulate material in the water column Chlorophyll pigment concentrations in water bodies
| ||||||||
Discrete samples | |||||||||
1 Instrument mooring |