- Resources
- Inventories
- Cruise inventory
- Report
- 15316
Sir John Murray SJM 20111212
Cruise plan
Cruise Info. | |||||||||||||
Ship name (ship code) | Sir John Murray (74IQ) | ||||||||||||
Cruise identifier | SJM 20111212 | ||||||||||||
Cruise period | 2011-12-12 — 2011-12-12 | ||||||||||||
Status | Completed | ||||||||||||
Port of departure | Troon, United Kingdom | ||||||||||||
Port of return | Greenock, United Kingdom | ||||||||||||
Purpose | Monitoring | ||||||||||||
Objectives | Service and maintain the SEPA monitoring buoy network | ||||||||||||
Chief scientist | Matthew V Blackburn (Scottish Environment Protection Agency, Edinburgh) | ||||||||||||
Ocean/sea areas | |||||||||||||
General | Irish Sea and St. George's Channel | ||||||||||||
Specific | Firth of Clyde | ||||||||||||
Data held at BODC | Get data | ||||||||||||
Series/Profiles | |||||||||||||
2 Multi-Parameter Environmental Monitoring Probe | Reference numbers Date and time Dissolved oxygen parameters in the water column Salinity of the water column Temperature of the water column Concentration of suspended particulate material in the water column Chlorophyll pigment concentrations in water bodies Reference numbers Date and time Dissolved oxygen parameters in the water column Salinity of the water column Temperature of the water column Concentration of suspended particulate material in the water column Chlorophyll pigment concentrations in water bodies
| ||||||||||||
Discrete samples | |||||||||||||
1 Instrument mooring |