- Resources
- Inventories
- Cruise inventory
- Report
- 15372
Unknown self-propelled small boat Mi20000711
Cruise plan
Cruise Info. | |||||||||
Ship name (ship code) | Unknown self-propelled small boat (ZZ99) | ||||||||
Cruise identifier | Mi20000711 | ||||||||
Cruise period | 2000-07-11 — 2000-07-11 | ||||||||
Status | Completed | ||||||||
Port of departure | Port Edgar, United Kingdom | ||||||||
Port of return | Unknown, United Kingdom | ||||||||
Purpose | Monitoring | ||||||||
Objectives | Service and maintain the SEPA monitoring buoy network | ||||||||
Chief scientist | Matthew V Blackburn (Scottish Environment Protection Agency, Edinburgh) | ||||||||
Ocean/sea areas | |||||||||
General | Unknown | ||||||||
Specific | River Forth | ||||||||
Data held at BODC | Get data | ||||||||
Series/Profiles | |||||||||
1 Multi-Parameter Environmental Monitoring Probe | Reference numbers Date and time Dissolved oxygen parameters in the water column Temperature of the water column Alkalinity, acidity and pH of the water column Reference numbers Date and time Dissolved oxygen parameters in the water column Temperature of the water column Alkalinity, acidity and pH of the water column
| ||||||||
Discrete samples | |||||||||
1 Instrument mooring |