- Resources
- Inventories
- Cruise inventory
- Report
- 15382
Unknown self-propelled small boat Mi20020624
Cruise plan
Cruise Info. | |||||||||
Ship name (ship code) | Unknown self-propelled small boat (ZZ99) | ||||||||
Cruise identifier | Mi20020624 | ||||||||
Cruise period | 2002-06-24 — 2002-06-24 | ||||||||
Status | Completed | ||||||||
Port of departure | Port Edgar, United Kingdom | ||||||||
Port of return | Unknown, United Kingdom | ||||||||
Purpose | Monitoring | ||||||||
Objectives | Service and maintain the SEPA monitoring buoy network | ||||||||
Chief scientist | Matthew V Blackburn (Scottish Environment Protection Agency, Edinburgh) | ||||||||
Ocean/sea areas | |||||||||
General | Unknown | ||||||||
Specific | River Forth | ||||||||
Data held at BODC | Get data | ||||||||
Series/Profiles | |||||||||
1 Multi-Parameter Environmental Monitoring Probe | Reference numbers Date and time Dissolved oxygen parameters in the water column Temperature of the water column Reference numbers Date and time Dissolved oxygen parameters in the water column Temperature of the water column
| ||||||||
Discrete samples | |||||||||
1 Instrument mooring |