- Resources
- Inventories
- Cruise inventory
- Report
- 15448
Unknown self-propelled small boat Mi20100713
Cruise plan
Cruise Info. | |||||||||
Ship name (ship code) | Unknown self-propelled small boat (ZZ99) | ||||||||
Cruise identifier | Mi20100713 | ||||||||
Cruise period | 2010-07-13 — 2010-07-13 | ||||||||
Status | Completed | ||||||||
Port of departure | Port Edgar, United Kingdom | ||||||||
Port of return | Unknown, United Kingdom | ||||||||
Purpose | Monitoring | ||||||||
Objectives | Service and maintain the SEPA monitoring buoy network | ||||||||
Chief scientist | Matthew V Blackburn (Scottish Environment Protection Agency, Edinburgh) | ||||||||
Ocean/sea areas | |||||||||
General | Unknown | ||||||||
Specific | River Forth | ||||||||
Data held at BODC | Get data | ||||||||
Series/Profiles | |||||||||
1 Multi-Parameter Environmental Monitoring Probe | Reference numbers Date and time Temperature of the water column Concentration of suspended particulate material in the water column Reference numbers Date and time Temperature of the water column Concentration of suspended particulate material in the water column
| ||||||||
Discrete samples | |||||||||
1 Instrument mooring |