- Resources
- Inventories
- Cruise inventory
- Report
- 15551
Unknown self-propelled small boat GLedge20050425
Cruise plan
| Cruise Info. | |||||||||
| Ship name (ship code) | Unknown self-propelled small boat (ZZ99) | ||||||||
| Cruise identifier | GLedge20050425 | ||||||||
| Cruise period | 2005-04-25 — 2005-04-25 | ||||||||
| Status | Completed | ||||||||
| Port of departure | Port Edgar, United Kingdom | ||||||||
| Port of return | Port Edgar, United Kingdom | ||||||||
| Purpose | Monitoring | ||||||||
| Objectives | Service and maintain the SEPA monitoring buoy network | ||||||||
| Chief scientist | Matthew V Blackburn (Scottish Environment Protection Agency, Edinburgh) | ||||||||
| Ocean/sea areas | |||||||||
| General | North Sea | ||||||||
| Specific | Firth of Forth | ||||||||
| Data held at BODC | Get data | ||||||||
| Series/Profiles | |||||||||
| 1 Multi-Parameter Environmental Monitoring Probe | Reference numbers Date and time Temperature of the water column
| ||||||||
| Discrete samples | |||||||||
| 1 Instrument mooring |


