- Resources
- Inventories
- Cruise inventory
- Report
- 16297
RRS James Clark Ross JR16003
Cruise summary report
Cruise Info. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ship name (ship code) | RRS James Clark Ross (74JC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cruise identifier | JR16003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cruise period | 2016-12-08 — 2017-01-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port of departure | Mare Harbour, Falkland Islands (Malvinas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port of return | Punta Arenas, Chile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purpose | Research | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Objectives | SME 862 is a combined geology/biology science cruise on the vessel RRS James Clark Ross to the South Georgia region of the Scotia Sea. It was combined with a logistic visit to the UK Antarctic research station, Rothera. The geology work formed 8 days of the cruise time and was followed by 19 days biology work which undertook the Western Core Box survey to determine the distribution and biomass of krill northwest of South Georgia, refurbished the biological moorings in the South Georgia region and carried out a series of stations across Polar front in the Scotia Sea. In addition 1 days work was undertaken to support an FCO request for photographic samples collected to provide evidence for marine protected area work at South Georgia.
SME966: The main objectives of the cruise were to map the seafloor around the termination of the extinct West Scotia Ridge and extend the bathymetric coverage of the area. This would be accompanied by the dredging of the flanks of the W7 segment of the West Scotia Ridge to help understand the mantle flow regime that developed during the opening of the Scotia Sea. Following the completion of the West Scotia Ridge work the cruise would focus on the continental crustal blocks of the North Scotia Ridge and undertake detailed bathymetry work to identify dredge sites for sampling. The sampling would be used to understand the provenance of the crustal blocks and their uplift history during the development of the Scotia Plate. Following completion of the dredging work, a final bathymetry survey would attempt to complete the data coverage to the southwest of the South Georgia crustal block. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chief scientist | Sophie Fielding (British Antarctic Survey), Teal R Riley (British Antarctic Survey) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cruise report | (6.91 MB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ocean/sea areas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | Southern Ocean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specific | Scotia Sea, Atlantic sector of the Southern Ocean. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track charts | (0.15 MB) (0.29 MB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measurements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical oceanography | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bathythermograph | Quantity: number of profiles = 41 Description: XBTs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bathythermograph | Quantity: number of profiles = 6 Description: XBTs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CTD stations | Quantity: number of profiles = 22 Description: CTD casts. Continuous recordings Conductivity, temperature, depth, fluorescence, PAR, transmittance, Lowered ADCP. Discrete bottle samples pH, alkalinity, DIC (dissolved inorganic carbon), PCO2, coccolithophores, plastic nanoparticles, eDNA, POM and metal contaminants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current profiler (eg ADCP) | Quantity: activity duration in days = 40 Description: Acoustic Doppler Current Profiler measurements 75 kHz surveyor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current profiler (eg ADCP) | Quantity: number of profiles = 22 Description: CTD casts. Continuous recordings Conductivity, temperature, depth, fluorescence, PAR, transmittance, Lowered ADCP. Discrete bottle samples pH, alkalinity, DIC (dissolved inorganic carbon), PCO2, coccolithophores, plastic nanoparticles, eDNA, POM and metal contaminants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical oceanography | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbon dioxide | Quantity: number of profiles = 22 Description: CTD casts. Continuous recordings Conductivity, temperature, depth, fluorescence, PAR, transmittance, Lowered ADCP. Discrete bottle samples pH, alkalinity, DIC (dissolved inorganic carbon), PCO2, coccolithophores, plastic nanoparticles, eDNA, POM and metal contaminants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alkalinity | Quantity: number of profiles = 22 Description: CTD casts. Continuous recordings Conductivity, temperature, depth, fluorescence, PAR, transmittance, Lowered ADCP. Discrete bottle samples pH, alkalinity, DIC (dissolved inorganic carbon), PCO2, coccolithophores, plastic nanoparticles, eDNA, POM and metal contaminants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pH | Quantity: number of profiles = 22 Description: CTD casts. Continuous recordings Conductivity, temperature, depth, fluorescence, PAR, transmittance, Lowered ADCP. Discrete bottle samples pH, alkalinity, DIC (dissolved inorganic carbon), PCO2, coccolithophores, plastic nanoparticles, eDNA, POM and metal contaminants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other chemical oceanographic measurements | Quantity: number of profiles = 22 Description: CTD casts. Continuous recordings Conductivity, temperature, depth, fluorescence, PAR, transmittance, Lowered ADCP. Discrete bottle samples pH, alkalinity, DIC (dissolved inorganic carbon), PCO2, coccolithophores, plastic nanoparticles, eDNA, POM and metal contaminants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contamination | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trace metals | Quantity: number of profiles = 22 Description: CTD casts. Continuous recordings Conductivity, temperature, depth, fluorescence, PAR, transmittance, Lowered ADCP. Discrete bottle samples pH, alkalinity, DIC (dissolved inorganic carbon), PCO2, coccolithophores, plastic nanoparticles, eDNA, POM and metal contaminants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contaminants in organisms | Quantity: number of profiles = 7 Description: Rectangular Midwater Trawl 8 (RMT8) opening and closing nets. Two nets at each event. Targeted hauls and oblique trawls for krill samples (length frequency) and macrozooplankton sampling. Samples to be analysed for genetics and nanoparticle contamination | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contaminants in organisms | Quantity: number of profiles = 7 Description: Multiple Opening and Closing Net and Environmental Sampling System (MOCNESS) 9 opening and closing nets in vertical profiles to a depth of 1000m. Samples to be analysed for taxonomy, genetics, nanoparticle contaminants and effects of ocean acidification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contaminants in organisms | Quantity: number of profiles = 8 Description: Rectangular Midwater Trawl (RMT25) opening and closing nets.Two nets at each event. Stratified oblique hauls at stations. Fish and zooplankton sampled for genetics, plastic nanoparticle presence and trace metals in organisms. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other contaminant measurements | Quantity: number of profiles = 22 Description: CTD casts. Continuous recordings Conductivity, temperature, depth, fluorescence, PAR, transmittance, Lowered ADCP. Discrete bottle samples pH, alkalinity, DIC (dissolved inorganic carbon), PCO2, coccolithophores, plastic nanoparticles, eDNA, POM and metal contaminants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biology and fisheries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Particulate organic matter (inc POC, PON) | Quantity: number of profiles = 22 Description: CTD casts. Continuous recordings Conductivity, temperature, depth, fluorescence, PAR, transmittance, Lowered ADCP. Discrete bottle samples pH, alkalinity, DIC (dissolved inorganic carbon), PCO2, coccolithophores, plastic nanoparticles, eDNA, POM and metal contaminants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Particulate organic matter (inc POC, PON) | Quantity: number of samples = 16 Description: Underway POM sampling for e-DNA analysis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phytoplankton | Quantity: number of profiles = 22 Description: CTD casts. Continuous recordings Conductivity, temperature, depth, fluorescence, PAR, transmittance, Lowered ADCP. Discrete bottle samples pH, alkalinity, DIC (dissolved inorganic carbon), PCO2, coccolithophores, plastic nanoparticles, eDNA, POM and metal contaminants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phytoplankton | Quantity: number of deployments = 1 Description: Phytoplankton net to collect phytoplankton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zooplankton | Quantity: number of profiles = 7 Description: Rectangular Midwater Trawl 8 (RMT8) opening and closing nets. Two nets at each event. Targeted hauls and oblique trawls for krill samples (length frequency) and macrozooplankton sampling. Samples to be analysed for genetics and nanoparticle contamination | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zooplankton | Quantity: number of deployments = 16 Description: MUDL (Motion compensated Upward Downward Looking net), collecting diel vertically migrating zooplankton. Samples frozen to be analysed for species composition and body size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zooplankton | Quantity: number of deployments = 21 Description: Pteropod samples from Bongo nets. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zooplankton | Quantity: number of profiles = 7 Description: Multiple Opening and Closing Net and Environmental Sampling System (MOCNESS) 9 opening and closing nets in vertical profiles to a depth of 1000m. Samples to be analysed for taxonomy, genetics, nanoparticle contaminants and effects of ocean acidification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zooplankton | Quantity: number of profiles = 8 Description: Rectangular Midwater Trawl (RMT25) opening and closing nets.Two nets at each event. Stratified oblique hauls at stations. Fish and zooplankton sampled for genetics, plastic nanoparticle presence and trace metals in organisms. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nekton | Quantity: number of profiles = 8 Description: Rectangular Midwater Trawl (RMT25) opening and closing nets.Two nets at each event. Stratified oblique hauls at stations. Fish and zooplankton sampled for genetics, plastic nanoparticle presence and trace metals in organisms. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nekton | Quantity: number of profiles = 7 Description: Rectangular Midwater Trawl 8 (RMT8) opening and closing nets. Two nets at each event. Targeted hauls and oblique trawls for krill samples (length frequency) and macrozooplankton sampling. Samples to be analysed for genetics and nanoparticle contamination | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zoobenthos | Quantity: number of deployments = 9 Description: High resolution photographs and video of the seabed for biodiversity measurements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molluscs | Quantity: number of deployments = 9 Description: High resolution photographs and video of the seabed for biodiversity measurements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acoustic reflection on marine organisms. | Quantity: activity duration in days = 40 Description: EK60 multifrequency acoustic backscatter collected at 38, 120 and 200 kHz. Instrument calibrated in Stromness with known reference sphere. Data collected to 1100m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gear research | Quantity: number of deployments = 16 Description: MUDL (Motion compensated Upward Downward Looking net), collecting diel vertically migrating zooplankton. Samples frozen to be analysed for species composition and body size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other biological/fisheries measurement | Quantity: number of deployments = 9 Description: High resolution photographs and video of the seabed for biodiversity measurements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other biological/fisheries measurement | Quantity: number of profiles = 7 Description: Rectangular Midwater Trawl 8 (RMT8) opening and closing nets. Two nets at each event. Targeted hauls and oblique trawls for krill samples (length frequency) and macrozooplankton sampling. Samples to be analysed for genetics and nanoparticle contamination | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other biological/fisheries measurement | Quantity: number of profiles = 8 Description: Rectangular Midwater Trawl (RMT25) opening and closing nets.Two nets at each event. Stratified oblique hauls at stations. Fish and zooplankton sampled for genetics, plastic nanoparticle presence and trace metals in organisms. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geology and geophysics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dredge | Quantity: number of stations = 14 Description: Geological dredge sampling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-beam echosounding | Quantity: activity duration in days = 5 Description: EM122 swath bathymetry data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-beam echosounding | Quantity: activity duration in days = 6 Description: EM122 swath bathymetry data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moorings, landers, buoys | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical oceanography | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CTD stations | 52° 49' 0" S 40° 10' 0" W — Site: deployed - P3 - 29/12/2016 Water depth: 3793m Instrumentation: Main Buoy (~200m) - SBE CTD, RDI ADCP, Sediment traps (~600m and ~2000m), Seaguard current meter & O2 sensor (~200m and ~600m), SBE CTD (~600m), PCO2 sensor (~200m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CTD stations | 55° 15' 0" S 41° 13' 59" W — Site: Deployed - P2 - 31/12/2016 Water depth: 3418 m Instrumentation: Main Buoy (~200m) - SBE CTD, RDI ADCP, Aquadop current meter (~600m), Sediment traps (~600m and ~2000m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CTD stations | 52° 49' 0" S 40° 7' 0" W — Site: Recovered - P3 - 16/12/2016 Water depth: 3787m Instrumentation: Main Buoy (~200m) - SBE CTD, RDI ADCP, Sediment traps (~600m and ~2000m), Seaguard current meter & O2 sensor (~200m and ~600m), SBE CTD (~600m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CTD stations | 53° 47' 59" S 37° 55' 59" W — Site: Deployed - WCB - 26/12/2016 Water depth: 291 m Instrumentation: Main Buoy (~200m) - SBE CTD, RDI ADCP, Sediment trap (~250m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CTD stations | 55° 15' 0" S 41° 16' 0" W — Site: Recovered - P2- 30/12/2016 Water depth: 3418 m Instrumentation: Main Buoy (~200m) - SBE CTD, RDI ADCP, Aquadop current meter (~600m), Sediment traps (~600m and ~2000m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current meters | 52° 49' 0" S 40° 7' 0" W — Site: Recovered - P3 - 16/12/2016 Water depth: 3787m Instrumentation: Main Buoy (~200m) - SBE CTD, RDI ADCP, Sediment traps (~600m and ~2000m), Seaguard current meter & O2 sensor (~200m and ~600m), SBE CTD (~600m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current meters | 55° 15' 0" S 41° 13' 59" W — Site: Deployed - P2 - 31/12/2016 Water depth: 3418 m Instrumentation: Main Buoy (~200m) - SBE CTD, RDI ADCP, Aquadop current meter (~600m), Sediment traps (~600m and ~2000m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current meters | 53° 47' 59" S 37° 55' 59" W — Site: Deployed - WCB - 26/12/2016 Water depth: 291 m Instrumentation: Main Buoy (~200m) - SBE CTD, RDI ADCP, Sediment trap (~250m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current meters | 52° 49' 0" S 40° 10' 0" W — Site: deployed - P3 - 29/12/2016 Water depth: 3793m Instrumentation: Main Buoy (~200m) - SBE CTD, RDI ADCP, Sediment traps (~600m and ~2000m), Seaguard current meter & O2 sensor (~200m and ~600m), SBE CTD (~600m), PCO2 sensor (~200m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current meters | 55° 15' 0" S 41° 16' 0" W — Site: Recovered - P2- 30/12/2016 Water depth: 3418 m Instrumentation: Main Buoy (~200m) - SBE CTD, RDI ADCP, Aquadop current meter (~600m), Sediment traps (~600m and ~2000m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current profiler (eg ADCP) | 52° 49' 0" S 40° 7' 0" W — Site: Recovered - P3 - 16/12/2016 Water depth: 3787m Instrumentation: Main Buoy (~200m) - SBE CTD, RDI ADCP, Sediment traps (~600m and ~2000m), Seaguard current meter & O2 sensor (~200m and ~600m), SBE CTD (~600m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current profiler (eg ADCP) | 52° 49' 0" S 40° 10' 0" W — Site: deployed - P3 - 29/12/2016 Water depth: 3793m Instrumentation: Main Buoy (~200m) - SBE CTD, RDI ADCP, Sediment traps (~600m and ~2000m), Seaguard current meter & O2 sensor (~200m and ~600m), SBE CTD (~600m), PCO2 sensor (~200m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current profiler (eg ADCP) | 53° 47' 59" S 37° 55' 59" W — Site: Deployed - WCB - 26/12/2016 Water depth: 291 m Instrumentation: Main Buoy (~200m) - SBE CTD, RDI ADCP, Sediment trap (~250m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current profiler (eg ADCP) | 55° 15' 0" S 41° 13' 59" W — Site: Deployed - P2 - 31/12/2016 Water depth: 3418 m Instrumentation: Main Buoy (~200m) - SBE CTD, RDI ADCP, Aquadop current meter (~600m), Sediment traps (~600m and ~2000m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current profiler (eg ADCP) | 55° 15' 0" S 41° 16' 0" W — Site: Recovered - P2- 30/12/2016 Water depth: 3418 m Instrumentation: Main Buoy (~200m) - SBE CTD, RDI ADCP, Aquadop current meter (~600m), Sediment traps (~600m and ~2000m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical oceanography | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxygen | 52° 49' 0" S 40° 10' 0" W — Site: deployed - P3 - 29/12/2016 Water depth: 3793m Instrumentation: Main Buoy (~200m) - SBE CTD, RDI ADCP, Sediment traps (~600m and ~2000m), Seaguard current meter & O2 sensor (~200m and ~600m), SBE CTD (~600m), PCO2 sensor (~200m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
