- Resources
- Inventories
- Cruise inventory
- Report
- 16542
Unknown self-propelled small boat 20140516
Cruise plan
Cruise Info. | |||||||||||||
Ship name (ship code) | Unknown self-propelled small boat (ZZ99) | ||||||||||||
Cruise identifier | 20140516 | ||||||||||||
Cruise period | 2014-05-16 — 2014-05-16 | ||||||||||||
Status | Completed | ||||||||||||
Port of departure | Grangemouth, United Kingdom | ||||||||||||
Port of return | Grangemouth, United Kingdom | ||||||||||||
Purpose | Monitoring | ||||||||||||
Objectives | Service and maintain the SEPA monitoring buoy network | ||||||||||||
Chief scientist | Matthew V Blackburn (Scottish Environment Protection Agency, Edinburgh) | ||||||||||||
Ocean/sea areas | |||||||||||||
General | North Sea | ||||||||||||
Specific | Carron Estuary | ||||||||||||
Data held at BODC | |||||||||||||
Series/Profiles | |||||||||||||
2 Multi-Parameter Environmental Monitoring Probe | Reference numbers Date and time Salinity of the water column Dissolved oxygen parameters in the water column Temperature of the water column Concentration of suspended particulate material in the water column Alkalinity, acidity and pH of the water column Chlorophyll pigment concentrations in water bodies Reference numbers Date and time Salinity of the water column Dissolved oxygen parameters in the water column Temperature of the water column Concentration of suspended particulate material in the water column Alkalinity, acidity and pH of the water column Chlorophyll pigment concentrations in water bodies
| ||||||||||||
Discrete samples | |||||||||||||
2 Instrument mooring |