- Resources
- Inventories
- Cruise inventory
- Report
- 16578
Sir John Murray SJM 20100628
Cruise plan
Cruise Info. | |||||||||
Ship name (ship code) | Sir John Murray (74IQ) | ||||||||
Cruise identifier | SJM 20100628 | ||||||||
Cruise period | 2010-06-28 — 2010-06-28 | ||||||||
Status | Completed | ||||||||
Port of departure | Troon, United Kingdom | ||||||||
Port of return | Troon, United Kingdom | ||||||||
Purpose | Research | ||||||||
Objectives | Service and maintain the SEPA monitoring buoy network | ||||||||
Chief scientist | Matthew V Blackburn (Scottish Environment Protection Agency, Edinburgh) | ||||||||
Ocean/sea areas | |||||||||
General | Inner Seas off the West Coast of Scotland | ||||||||
Specific | Campbeltown Loch, Firth of Clyde | ||||||||
Data held at BODC | Get data | ||||||||
Series/Profiles | |||||||||
1 Multi-Parameter Environmental Monitoring Probe | Reference numbers Date and time Salinity of the water column Dissolved oxygen parameters in the water column Temperature of the water column Concentration of suspended particulate material in the water column Chlorophyll pigment concentrations in water bodies Alkalinity, acidity and pH of the water column Reference numbers Date and time Salinity of the water column Dissolved oxygen parameters in the water column Temperature of the water column Concentration of suspended particulate material in the water column Chlorophyll pigment concentrations in water bodies Alkalinity, acidity and pH of the water column
| ||||||||
Discrete samples | |||||||||
1 Instrument mooring |