- Resources
- Inventories
- Cruise inventory
- Report
- 16579
Unknown self-propelled boat Ladybird 20100803
Cruise plan
Cruise Info. | |||||||||
Ship name (ship code) | Unknown self-propelled boat (ZZ99) | ||||||||
Cruise identifier | Ladybird 20100803 | ||||||||
Cruise period | 2010-08-03 — 2010-08-03 | ||||||||
Status | Completed | ||||||||
Port of departure | Campbeltown, United Kingdom | ||||||||
Port of return | Campbeltown, United Kingdom | ||||||||
Purpose | Research | ||||||||
Objectives | Service and maintain the SEPA monitoring buoy network | ||||||||
Chief scientist | Matthew V Blackburn (Scottish Environment Protection Agency, Edinburgh) | ||||||||
Ocean/sea areas | |||||||||
General | Inner Seas off the West Coast of Scotland | ||||||||
Specific | Campbeltown Loch, Firth of Clyde | ||||||||
Data held at BODC | Get data | ||||||||
Series/Profiles | |||||||||
1 Multi-Parameter Environmental Monitoring Probe | Reference numbers Date and time Dissolved oxygen parameters in the water column Salinity of the water column Temperature of the water column Concentration of suspended particulate material in the water column Chlorophyll pigment concentrations in water bodies Reference numbers Date and time Dissolved oxygen parameters in the water column Salinity of the water column Temperature of the water column Concentration of suspended particulate material in the water column Chlorophyll pigment concentrations in water bodies
| ||||||||
Discrete samples | |||||||||
1 Instrument mooring |