- Resources
- Inventories
- Cruise inventory
- Report
- 16588
Unknown self-propelled boat Ladybird 20110518
Cruise plan
Cruise Info. | |||||||||
Ship name (ship code) | Unknown self-propelled boat (ZZ99) | ||||||||
Cruise identifier | Ladybird 20110518 | ||||||||
Cruise period | 2011-05-18 — 2011-05-18 | ||||||||
Status | Completed | ||||||||
Port of departure | Campbeltown, United Kingdom | ||||||||
Port of return | Campbeltown, United Kingdom | ||||||||
Purpose | Research | ||||||||
Objectives | Service and maintain the SEPA monitoring buoy network | ||||||||
Chief scientist | Matthew V Blackburn (Scottish Environment Protection Agency, Edinburgh) | ||||||||
Ocean/sea areas | |||||||||
General | Inner Seas off the West Coast of Scotland | ||||||||
Specific | Campbeltown Loch, Firth of Clyde | ||||||||
Data held at BODC | Get data | ||||||||
Series/Profiles | |||||||||
1 Multi-Parameter Environmental Monitoring Probe | Reference numbers Date and time Salinity of the water column Temperature of the water column Dissolved oxygen parameters in the water column Concentration of suspended particulate material in the water column Chlorophyll pigment concentrations in water bodies Reference numbers Date and time Salinity of the water column Temperature of the water column Dissolved oxygen parameters in the water column Concentration of suspended particulate material in the water column Chlorophyll pigment concentrations in water bodies
| ||||||||
Discrete samples | |||||||||
1 Instrument mooring |